Indoor or Outdoor Cameras
Match your mount to indoor or outdoor security cameras: compare IP weather ratings, temperature limits, privacy mode, and two-way audio.
| This model | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Reolink Duo 3 WiFi Black
|
Reolink RLC-510WA White 5MP HD clarity with 100ft night vision
|
Reolink Trackmix WiFi White Auto tracking and 6X zoom
|
Reolink Trackmix WiFi Gray Auto tracking and 6X hybrid zoom
|
VIMTAG 8310 White 2.5K resolution with color night vision
|
GUDFIDELIO 4-Lens Gray 4-Lens Synergy System with 355° Pan and Tilt
|
|
| Brand | Reolink | Reolink | Reolink | Reolink | VIMTAG | GUDFIDELIO |
| Model | Duo 3 WiFi | RLC-510WA | Trackmix WiFi | Trackmix WiFi | 8310 | 4-Lens |
| Color |
|
|
|
|
|
|
| Rating |
|
|
|
|
|
|
| Price | €196.34 | €66.93 | €178.49 | €178.49 | €26.72 | €62.47 |
| Seller | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
| Update | Jun 24, 2026 | Jun 24, 2026 | Jun 24, 2026 | Jun 19, 2026 | May 18, 2026 | Mar 25, 2026 |
| Voltage | 12 | 12 | 12 | 5 | ||
| IP Rating | IP67 | IP67 | IP66 | IP66 | IP65 | IP66 |
| Placement | Outdoor | Outdoor | Outdoor | Indoor/Outdoor | ||
| Dimensions | 103, 56, 195 | 2.64, 7.32, 2.64 | 205, 190, 260 | 205, 190, 127 | 6.5, 8.66, 8.27 | |
| Form Factor | Turret | Turret | Turret | |||
| Signal Type | IP | IP | IP | |||
| Wi-Fi Bands | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz |
| Connectivity | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi |
| Light Source | LED | LED | LED | LED | ||
| Night Vision | Color Night Vision, Infrared | Color Night Vision | Color Night Vision | Color Night Vision | ||
| Power Source | Wired | Wired | Wired | Wired | Wired | Battery |
| Field Of View | 180 | 104, 38, 60, 21 | 104, 38, 60, 21 | 355 | ||
| Mounting Type | Wall Mount, Ceiling Mount | Surface Mount | Surface Mount | Wall Mount | ||
| Two-Way Audio | Yes | Yes | Yes | Yes | ||
| Storage Options | MicroSD | MicroSD, NVR | MicroSD, NVR | Cloud | ||
| Video Resolution | 4K | 5MP HD | 4K | 4K | 2.5K | 2160p |
| Sensor Resolution | 16 | 5 MP | 8 | 8 | 8 MP | |
| Low Light Technology | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Starlight | |
| Max MicroSD Capacity | 512 | 256 | 512 | |||
| Weight | 1.76 pounds | 1200 | 1200 | 500 | ||
| Night Vision Range | 100ft | 50 | 50 | 80 | ||
| Material | Plastic | ABS | Plastic | |||
| Lens Type | Dual | Dual | Fixed | |||
| Zoom Type | Digital | Digital, Optical | Digital Zoom | |||
| Frame Rate | 30 | 30 | 15, 24 | |||
| Sensor Type | CMOS | CMOS | CMOS | |||
| Battery Capacity | 0 | 0 | 10000 | |||
| OS Compatibility | Android, iOS | Android, iOS | Android, iOS | |||
| Voice Assistant Support | Amazon Alexa, Google Assistant | Amazon Alexa, Google Assistant | Amazon Alexa | |||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.