Indoor or Outdoor Cameras
Match your mount to indoor or outdoor security cameras: compare IP weather ratings, temperature limits, privacy mode, and two-way audio.
If you are interested in more details, you can find full information on the seller's page.
For homeowners who want to keep an eye on their property, this outdoor camera offers more than basic security. It gives you the confidence of knowing what's happening outside, whether you're checking on deliveries or monitoring your driveway after dark.
The dual lens system provides a unique advantage. You get a wide view of your yard and a zoomed-in look at specific details, like a license plate or a visitor's face, all on one screen. The auto-tracking feature follows movement smoothly, so you won't miss important moments. With smart person and vehicle alerts, you receive notifications that matter, reducing false alarms from passing animals or swaying trees. The color night vision ensures you see clear images even in low light, helping you identify details that black-and-white footage might miss.
Setup is straightforward with Wi-Fi connectivity, though it requires a power adapter for continuous operation. You can store footage locally with a microSD card or use other flexible options. This camera works with Alexa, making it easy to integrate into your smart home system for hands-free control.
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Reolink Trackmix WiFi Gray Auto tracking and 6X hybrid zoom
|
Reolink Duo 3 WiFi Black
|
Reolink RLC-510WA White 5MP HD clarity with 100ft night vision
|
Reolink E1 Outdoor Pro Black 4K HD with 3X optical zoom
|
TOAIOHO QB321-B-3MP Black Dual-band 2.4G/5G WiFi and Bluetooth connectivity
|
KEPEAK Q203-6MP-SXTLOGO Black
|
|
| Brand | Reolink | Reolink | Reolink | Reolink | TOAIOHO | KEPEAK |
| Model | Trackmix WiFi | Duo 3 WiFi | RLC-510WA | E1 Outdoor Pro | QB321-B-3MP | Q203-6MP-SXTLOGO |
| Color |
|
|
|
|
|
|
| Rating |
|
|
|
|
|
|
| Price | €178.49 | €196.34 | €66.93 | €133.87 | €17.84 | €62.47 |
| Seller | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
| Update | Jun 19, 2026 | Jun 24, 2026 | Jun 24, 2026 | Jun 24, 2026 | May 27, 2026 | Apr 27, 2026 |
| Weight | 1200 | 1.76 pounds | 458 | |||
| Voltage | 12 | 12 | 12 | |||
| Wattage | 12 | 5 | 7 | |||
| Material | ABS | Plastic | Plastic | |||
| IP Rating | IP66 | IP67 | IP67 | IP66 | IP66 | IP66 |
| Lens Type | Dual | Varifocal | Fixed | Fixed | ||
| Placement | Outdoor | Outdoor | Indoor/Outdoor | Outdoor | Outdoor | |
| Zoom Type | Digital, Optical | Optical | Digital | Digital | ||
| Dimensions | 205, 190, 127 | 103, 56, 195 | 2.64, 7.32, 2.64 | 85, 120, 85 | 100, 120, 100 | 210, 250, 270 |
| Focus Type | Auto Focus | Auto Focus | Auto Focus | Auto Focus | ||
| Frame Rate | 30 | 30 | 24 | |||
| Form Factor | Turret | Turret | Turret | Dome | Turret | |
| Sensor Type | CMOS | CMOS | CMOS | CMOS | ||
| Signal Type | IP | IP | IP | IP | IP | |
| Wi-Fi Bands | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz | 2.4 GHz |
| Connectivity | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi, Bluetooth | Wi-Fi |
| Light Source | LED | LED | Infrared | Infrared, LED | LED | |
| Night Vision | Color Night Vision | Color Night Vision, Infrared | Infrared | Color Night Vision | Color Night Vision, Infrared | |
| Power Source | Wired | Wired | Wired | Wired | Wired | Battery, Solar |
| Field Of View | 104, 38, 60, 21 | 180 | 355 | 360 | 355, 90 | |
| Mounting Type | Surface Mount | Wall Mount, Ceiling Mount | Wall Mount | Dome | Surface Mount | |
| Two-Way Audio | Yes | Yes | Yes | Yes | Yes | |
| Storage Options | MicroSD, NVR | MicroSD | MicroSD | Cloud, MicroSD | Cloud, MicroSD | |
| OS Compatibility | Android, iOS | Android, iOS | iOS | Android, iOS | ||
| Video Resolution | 4K | 4K | 5MP HD | 4K | 3MP | 2K |
| Sensor Resolution | 8 | 16 | 5 MP | 8 | 3 | 3MP |
| Night Vision Range | 50 | 100ft | 100 | |||
| Low Light Technology | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | |
| Max MicroSD Capacity | 512 | 512 | 256 | 128 | ||
| Voice Assistant Support | Amazon Alexa, Google Assistant | Amazon Alexa, Google Assistant | Amazon Alexa, Google Assistant, IFTTT, SmartThings | |||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.