Indoor or Outdoor Cameras
Match your mount to indoor or outdoor security cameras: compare IP weather ratings, temperature limits, privacy mode, and two-way audio.
| This model | Recommendations | |||||
|---|---|---|---|---|---|---|
|
KEPEAK Q203-6MP-SXTLOGO Black
|
ZUMIMALL X3K White 2K HD resolution with color night vision
|
Reolink E1 Outdoor Pro Black 4K HD with 3X optical zoom
|
Heyall Q9 White
|
AOSU C9L 1 Pack 360-degree coverage with panoramic PTZ
|
Gianteye CQ40W4S-W43J White 100% wireless solar and battery powered
|
|
| Brand | KEPEAK | ZUMIMALL | Reolink | Heyall | AOSU | Gianteye |
| Model | Q203-6MP-SXTLOGO | X3K | E1 Outdoor Pro | Q9 | C9L | CQ40W4S-W43J |
| Color |
|
|
|
|
|
|
| Rating |
|
|
|
|
|
|
| Price | €62.47 | €53.54 | €133.87 | €24.98 | €71.39 | €133.87 |
| Seller | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
| Update | Apr 27, 2026 | May 20, 2026 | Jun 24, 2026 | May 18, 2026 | May 16, 2026 | Jun 24, 2026 |
| Weight | 458 | 490 | 2.0502990366 pounds | 7.69 pounds | ||
| IP Rating | IP66 | IP66 | IP66 | IP65 | ||
| Placement | Outdoor | Outdoor | Indoor/Outdoor | Indoor/Outdoor | ||
| Dimensions | 210, 250, 270 | 130, 130, 130 | 85, 120, 85 | 54.864, 58.9936, 54.864 | ||
| Form Factor | Turret | Turret | Bullet | |||
| Wi-Fi Bands | 2.4 GHz | 2.4 GHz | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz | ||
| Connectivity | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi | Wireless, 2.4GHz WiFi ONLY | |
| Night Vision | Color Night Vision, Infrared | Color Night Vision | Infrared | Color Night Vision | 2K | |
| Power Source | Battery, Solar | Solar | Wired | Solar | Solar | Solar, Battery |
| Field Of View | 355, 90 | 130 | 355 | |||
| Mounting Type | Surface Mount | Surface Mount | Wall Mount | |||
| Two-Way Audio | Yes | Yes | Yes | Yes | ||
| Storage Options | Cloud, MicroSD | Cloud, MicroSD | MicroSD | Cloud, MicroSD | 2 ways | SD card, Cloud |
| Battery Capacity | 8000 | 5200 | 5200 | |||
| Video Resolution | 2K | 2K | 4K | 2.5K | ||
| Sensor Resolution | 3MP | 2 | 8 | 4 | ||
| Night Vision Range | 80 | 100 | 30 | |||
| Low Light Technology | Color Night Vision | Color Night Vision | Color Night Vision | |||
| Max MicroSD Capacity | 128 | 256 | 256 | |||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.