Girafit GRF-W150W Window Camera
This indoor camera provides reliable monitoring for busy parents or pet owners, offering peace of mind with clear 2K video and color night vision. It features person and motion detection with intelligent alerts, two-way audio for communication, and 24/7 continuous recording to local or cloud storage. Installation is quick and easy with a peel-and-stick design and Bluetooth connectivity, allowing you to monitor up to four camera feeds simultaneously on your smartphone or tablet. Compatible with Alexa for hands-free control.
- 2 offers
- 3MP Ultra-HD clarity with color night vision
- Dimensions: 2 variants
Available offers (2)
Choose an offer, then open its detail page for seller-specific information.
Offer comparison
Compare prices, availability, and key variant differences in one table.
| Feature | Single | 2 Pack |
|---|---|---|
| Price | €40.93 | €76.52 |
| Updated | Sep 16, 2026 | Sep 16, 2026 |
| Availability | Available to order | Available to order |
| Dimensions | 101.6, 76.2, 101.6 | 101.6, 101.6, 152.4 |
Similar products comparison
| This model | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Girafit GRF-W150W White
|
HomiQ HQ-W1Q.US White
|
vebiliki CS770 White 2K Ultra HD clarity for day and night
|
KEPEAK Q203-6MP-SXTLOGO Black
|
ZUMIMALL X3K White 2K HD resolution with color night vision
|
Window Camera for Home Security White 4MP/2K blacklight full-color night vision
|
|
| Brand | Girafit | HomiQ | vebiliki | KEPEAK | ZUMIMALL | Gyliziex |
| Model | GRF-W150W | HQ-W1Q.US | CS770 | Q203-6MP-SXTLOGO | X3K | |
| Color |
|
|
|
|
|
|
| Rating |
|
|
|
|
|
|
| Price | €40.93 | €42.18 | €24.02 | €62.28 | €53.39 | €62.28 |
| Seller | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
| Update | Jun 24, 2026 | May 8, 2026 | Jun 19, 2026 | Apr 27, 2026 | May 20, 2026 | Apr 15, 2026 |
| Weight | 181 | 100 | 1.12 Pounds | |||
| Placement | Indoor | Indoor | Outdoor | Outdoor | ||
| Dimensions | 101.6, 76.2, 101.6 | 61, 41, 41 | 2.15 inches (height), 2.15 inches (length), 1.37 inches (width) | 210, 250, 270 | 130, 130, 130 | |
| Form Factor | Cube | Cube | Turret | |||
| Signal Type | IP | IP | IP | |||
| Wi-Fi Bands | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz | 2.4 GHz | 2.4 GHz | ||
| Connectivity | Bluetooth, Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi | ||
| Night Vision | Color Night Vision | Color Night Vision | Starlight Color Night Vision | Color Night Vision, Infrared | Color Night Vision | Blacklight Color Night Vision, Full-Color Night Vision |
| Power Source | Battery | Battery | Battery, Solar | Solar | Type-C Charging | |
| Mounting Type | Adhesive Mount | Magnetic Mount | Surface Mount | Surface Mount | No Drill, Magnetic Mount, Tool-Free | |
| Two-Way Audio | Yes | Yes | Yes | Yes | ||
| Storage Options | Cloud, MicroSD | Cloud, MicroSD | Cloud, MicroSD | Cloud, MicroSD | Local microSD Card, US Local Cloud | |
| OS Compatibility | Android, iOS | Android, iOS | Android, iOS | |||
| Video Resolution | 2K | 3K | 2K | 2K | ||
| Sensor Resolution | 3 | 5 | 3MP | 2 | ||
| Low Light Technology | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | ||
| IP Rating | IP54 | IP66 | IP66 | |||
| Field Of View | 130 | 355, 90 | 130 | |||
| Battery Capacity | 5000 | 8000 | 5200 | |||
When this device makes sense
Reviews
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.