Xiangshan Black, Tempered Glass, Rechargeable, LED Smart Body Fat Scale
Available Options
Current
Black, Tempered Glass, Rechargeable, LED
Joom
$33.19
Available to order
This smart body fat scale is for anyone tracking fitness goals, like a parent managing family health or a gym-goer monitoring progress. It goes beyond simple weight measurement to provide a holistic view of your wellness.
You get detailed metrics like body fat percentage and muscle mass, helping you understand changes beyond the scale. The data syncs easily with apps for tracking trends over time. It offers peace of mind by making health monitoring straightforward and actionable.
Features
- Measures body fat percentage
- Tracks weight in lbs
- Connects to smartphone apps
- Provides BMI calculation
- Includes multiple user profiles
- Features sleek glass design
Product details
General specs
- Brand: Xiangshan
- Connectivity: Bluetooth
- BIA Technology: BIA
- Metrics Measured: BMI, Body Fat Percentage, Bone Mass, Heart Rate, Muscle Mass, Water Percentage, Weight
- OS Compatibility: Android, iOS
If you are interested in more details, you can find full information on the seller's page.
View on seller's site
#publicidad
$33.19
Last price update: 12/10/25
Available to order
Shipping options
Delivery to
Russia
Available
Available Options
|
|
White, Tempered Glass, Battery, LCD | Joom | $60.65 | Available | View |
|
|
USB Charging | Joom | $39.42 | Available | View |
|
|
Silver | Joom | $123.50 | Available | View |
|
|
Black, Tempered Glass, Rechargeable, LED | Joom | $33.19 | Available | Current |
|
|
Bluetooth, lbs/°F | Joom | $31.61 | Available | View |
|
|
BIA | Joom | $48.83 | Available | View |
|
|
BIA | Joom | $47.92 | Available | View |
|
|
Silver | Joom | $36.75 | Available | View |
Comparison with similar products
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Smart Body Fat Scale Black Measures body fat percentage
|
Xiangshan iF2120A Black Measures body fat percentage
|
Yolanda CS20H White Measures body fat percentage
|
JDST online BORO Black Measures body fat percentage
|
Smart Rechargeable Body Fat Scale Measures body fat percentage
|
Smart Body Fat Scale Black Measures body fat percentage
|
|
| Brand | Xiangshan | Xiangshan | Yolanda | JDST online | Xiuhu | ICOMON |
| Model | iF2120A | CS20H | BORO | |||
| Color |
|
|
|
|
|
|
| Rating |
|
|
|
|
|
|
| Price | $33.19 | $48.83 | $40.23 | $23.04 | $76.73 | $96.86 |
| Seller | Joom | Joom | Joom | Joom | Joom | Joom |
| Update | December 12, 2025 | December 12, 2025 | December 12, 2025 | December 12, 2025 | December 12, 2025 | December 12, 2025 |
| Material | Aluminum Alloy, Resin, Silicone, Tempered Glass | Tempered Glass | Tempered Glass | Aluminum Alloy, Resin, Silicone, Tempered Glass | Aluminum Alloy, Resin, Silicone, Tempered Glass | |
| Dimensions | 30.48, 30.48, 2.54 | 26.0, 26.0, 2.0 | 30.48, 30.48, 2.54 | <num_width>, <num_height>, <num_z> | <num_width>, <num_height>, <num_z> | |
| Item Weight | 1.36 | 1.8 | 1.8 | <num1>, <num2> | <num1>, <num2> | |
| Battery Type | AA, AAA, Lithium | AAA | Lithium | AA, AAA, Lithium | AA, AAA, Lithium | |
| Connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | |
| Display Type | LCD, LED | LCD | LCD | LCD, LED | LCD, LED | |
| Power Source | Battery, Rechargeable | Battery | Rechargeable | Battery, Rechargeable | Rechargeable | Battery, Rechargeable |
| Battery Count | 4 | 4 | <num1>, <num2> | <num1>, <num2> | ||
| BIA Technology | BIA, Dual-Frequency BIA | Dual-Frequency BIA | BIA | BIA, Dual-Frequency BIA | BIA | BIA, Dual-Frequency BIA |
| Metrics Measured | BMI, Body Fat Percentage, Bone Mass, Heart Rate, Muscle Mass, Water Percentage, Weight | BMI, Body Fat Percentage, Bone Mass, Heart Rate, Muscle Mass, Water Percentage, Weight | BMI, Body Fat Percentage, Bone Mass, Heart Rate, Muscle Mass, Water Percentage, Weight | BMI, Body Fat Percentage, Bone Mass, Heart Rate, Muscle Mass, Water Percentage, Weight | Weight, Body Fat Percentage, BMI, Muscle Mass, Bone Mass, Water Percentage | BMI, Body Fat Percentage, Bone Mass, Heart Rate, Muscle Mass, Water Percentage, Weight |
| OS Compatibility | Android, iOS | Android, iOS | Android, iOS | Android, iOS | Android, iOS | |
| App Compatibility | Apple Health, Garmin, Mi Home, Samsung Health | Apple Health, Garmin, Mi Home, Samsung Health | Apple Health, Garmin, Mi Home, Samsung Health | Apple Health, Garmin, Mi Home, Samsung Health | Apple Health, Garmin, Mi Home, Samsung Health | |
| Measurement Increments | 100 | 50 | 100 | <num1>, <num2> | <num1>, <num2> | |
Reviews
3.6
5
0
4
0
3
0
2
0
1
0