Xiuhu Smart Rechargeable Body Fat Scale: Measures body fat percentage
This smart scale is for anyone tracking fitness progress, like a parent balancing work and wellness. While many scales focus on weight, this one offers a unique perspective: it's a tool for understanding body composition, not just numbers. The rechargeable battery means you never miss a weigh-in because of dead batteries.
It syncs seamlessly with your phone, so you can see trends over time without manual logging. The app displays clear charts for body fat and muscle mass, helping you make informed health decisions. Place it in your bathroom for a quick morning check that feels effortless and insightful.
Features
- Rechargeable battery
- Bluetooth connectivity
- Tracks weight and BMI
- Syncs with fitness apps
- Large LCD display
- Measures body fat percentage
General specs
- Brand: Xiuhu
- Seller: Joom
- ID: 6927e5aeedbcdf01d378d2d4
- Power Source: Rechargeable
- BIA Technology: BIA
- Metrics Measured: Weight, Body Fat Percentage, BMI, Muscle Mass, Bone Mass, Water Percentage
- First listed by seller: 12/10/25
If you are interested in more details, you can find full information on the seller's page.
View on seller's site
#publicidad
$76.73
Last price update: 12/10/25
Available to order
Shipping options
Delivery to
Russia
Available
Comparison with similar products
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Smart Rechargeable Body Fat Scale Measures body fat percentage
|
Yolanda CS20H White Measures body fat percentage
|
Smart Body Fat Scale Black Measures body fat percentage
|
Xiangshan iF2120A Black Measures body fat percentage
|
Smart Body Fat Scale Measures body fat percentage
|
JDST online BORO Black Measures body fat percentage
|
|
| Brand | Xiuhu | Yolanda | Xiangshan | Xiangshan | Xiangshan | JDST online |
| Model | CS20H | iF2120A | BORO | |||
| Color |
|
|
|
|
||
| Rating |
|
|
|
|
|
|
| Price | $76.73 | $40.23 | $33.19 | $48.83 | $48.83 | $23.04 |
| Seller | Joom | Joom | Joom | Joom | Joom | Joom |
| Update | December 12, 2025 | December 12, 2025 | December 12, 2025 | December 12, 2025 | December 12, 2025 | December 12, 2025 |
| Power Source | Rechargeable | Rechargeable | Battery, Rechargeable | Battery | Battery, Rechargeable | |
| BIA Technology | BIA | BIA | BIA, Dual-Frequency BIA | Dual-Frequency BIA | BIA | BIA, Dual-Frequency BIA |
| Metrics Measured | Weight, Body Fat Percentage, BMI, Muscle Mass, Bone Mass, Water Percentage | BMI, Body Fat Percentage, Bone Mass, Heart Rate, Muscle Mass, Water Percentage, Weight | BMI, Body Fat Percentage, Bone Mass, Heart Rate, Muscle Mass, Water Percentage, Weight | BMI, Body Fat Percentage, Bone Mass, Heart Rate, Muscle Mass, Water Percentage, Weight | BMI, Body Fat Percentage, Bone Mass, Heart Rate, Muscle Mass, Water Percentage, Weight | BMI, Body Fat Percentage, Bone Mass, Heart Rate, Muscle Mass, Water Percentage, Weight |
| Material | Tempered Glass | Aluminum Alloy, Resin, Silicone, Tempered Glass | Tempered Glass | Aluminum Alloy, Resin, Silicone, Tempered Glass | ||
| Dimensions | 30.48, 30.48, 2.54 | 30.48, 30.48, 2.54 | 26.0, 26.0, 2.0 | <num_width>, <num_height>, <num_z> | ||
| Item Weight | 1.8 | 1.36 | 1.8 | <num1>, <num2> | ||
| Battery Type | Lithium | AA, AAA, Lithium | AAA | AA, AAA, Lithium | ||
| Connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth | ||
| Display Type | LCD | LCD, LED | LCD | LCD, LED | ||
| OS Compatibility | Android, iOS | Android, iOS | Android, iOS | Android, iOS | ||
| App Compatibility | Apple Health, Garmin, Mi Home, Samsung Health | Apple Health, Garmin, Mi Home, Samsung Health | Apple Health, Garmin, Mi Home, Samsung Health | Apple Health, Garmin, Mi Home, Samsung Health | ||
| Measurement Increments | 100 | 100 | 50 | <num1>, <num2> | ||
| Battery Count | 4 | 4 | <num1>, <num2> | |||
Reviews
4.45
5
0
4
0
3
0
2
0
1
0