Yolanda CS20H White, Lithium Battery, 100g Increment Smart Body Fat Scale
Available Options
Current
White, Lithium Battery, 100g Increment
Joom
$40.23
Available to order
For anyone tracking health goals, this smart scale goes beyond weight to offer a clear picture of your progress. It's perfect for fitness enthusiasts or busy parents managing family wellness.
Instead of just numbers, it provides insights into body composition like fat percentage and muscle mass. The app syncs data seamlessly, so you can see trends over time without manual logging. It feels like having a personal coach at home, helping you stay motivated with tangible results.
Features
- Measures body fat percentage
- Tracks weight in lbs
- Syncs with smartphone apps
- Supports multiple user profiles
- High-precision sensors
Product details
General specs
- Brand: Yolanda
- Model: CS20H
- Connectivity: Bluetooth
- Display Type: LCD
- Power Source: Battery powered
- Weight Capacity: 400 lbs
- App Compatibility: iOS, Android
- Platform Material: Tempered glass
If you are interested in more details, you can find full information on the seller's page.
View on seller's site
#publicidad
$40.23
Last price update: 12/10/25
Available to order
Shipping options
Delivery to
Russia
Available
Comparison with similar products
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Yolanda CS20H White Measures body fat percentage
|
Smart Body Fat Scale Measures body fat percentage
|
Xiangshan iF2120A Black Measures body fat percentage
|
Smart Body Fat Scale Black Measures body fat percentage
|
Smart Rechargeable Body Fat Scale Measures body fat percentage
|
JDST online BORO Black Measures body fat percentage
|
|
| Brand | Yolanda | Xiangshan | Xiangshan | Xiangshan | Xiuhu | JDST online |
| Model | CS20H | iF2120A | BORO | |||
| Color |
|
|
|
|
||
| Rating |
|
|
|
|
|
|
| Price | $40.23 | $48.83 | $48.83 | $33.19 | $76.73 | $23.04 |
| Seller | Joom | Joom | Joom | Joom | Joom | Joom |
| Update | December 12, 2025 | December 12, 2025 | December 12, 2025 | December 12, 2025 | December 12, 2025 | December 12, 2025 |
| Material | Tempered Glass | Tempered Glass | Aluminum Alloy, Resin, Silicone, Tempered Glass | Aluminum Alloy, Resin, Silicone, Tempered Glass | ||
| Dimensions | 30.48, 30.48, 2.54 | 26.0, 26.0, 2.0 | 30.48, 30.48, 2.54 | <num_width>, <num_height>, <num_z> | ||
| Item Weight | 1.8 | 1.8 | 1.36 | <num1>, <num2> | ||
| Battery Type | Lithium | AAA | AA, AAA, Lithium | AA, AAA, Lithium | ||
| Connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth | ||
| Display Type | LCD | LCD | LCD, LED | LCD, LED | ||
| Power Source | Rechargeable | Battery | Battery, Rechargeable | Rechargeable | Battery, Rechargeable | |
| BIA Technology | BIA | BIA | Dual-Frequency BIA | BIA, Dual-Frequency BIA | BIA | BIA, Dual-Frequency BIA |
| Metrics Measured | BMI, Body Fat Percentage, Bone Mass, Heart Rate, Muscle Mass, Water Percentage, Weight | BMI, Body Fat Percentage, Bone Mass, Heart Rate, Muscle Mass, Water Percentage, Weight | BMI, Body Fat Percentage, Bone Mass, Heart Rate, Muscle Mass, Water Percentage, Weight | BMI, Body Fat Percentage, Bone Mass, Heart Rate, Muscle Mass, Water Percentage, Weight | Weight, Body Fat Percentage, BMI, Muscle Mass, Bone Mass, Water Percentage | BMI, Body Fat Percentage, Bone Mass, Heart Rate, Muscle Mass, Water Percentage, Weight |
| OS Compatibility | Android, iOS | Android, iOS | Android, iOS | Android, iOS | ||
| App Compatibility | Apple Health, Garmin, Mi Home, Samsung Health | Apple Health, Garmin, Mi Home, Samsung Health | Apple Health, Garmin, Mi Home, Samsung Health | Apple Health, Garmin, Mi Home, Samsung Health | ||
| Measurement Increments | 100 | 50 | 100 | <num1>, <num2> | ||
| Battery Count | 4 | 4 | <num1>, <num2> | |||
Reviews
4.4
5
0
4
0
3
0
2
0
1
0