Xiangshan Silver Smart Body Fat Scale
Available Options
Current
Silver
Joom
$123.50
Available to order
For anyone tracking fitness goals or managing health at home, this smart body fat scale offers more than just weight. It provides a clear picture of your body composition, helping you understand progress beyond the scale.
Beyond basic metrics, it connects to your routine. The app syncs data seamlessly, so you can see trends over time. You notice small changes in muscle mass after a new workout, giving actionable insights. It works with Alexa for voice checks, making daily tracking effortless. This scale turns numbers into a tool for real health management.
Features
- Body fat measurement
- Weight tracking
- Smart connectivity
- Bluetooth sync
- App integration
- Multi-user support
Product details
General specs
- Brand: Xiangshan
- Connectivity: Bluetooth
- BIA Technology: BIA
- Metrics Measured: BMI, Body Fat Percentage, Bone Mass, Heart Rate, Muscle Mass, Water Percentage, Weight
- OS Compatibility: Android, iOS
If you are interested in more details, you can find full information on the seller's page.
View on seller's site
#publicidad
$123.50
Last price update: 12/10/25
Available to order
Shipping options
Delivery to
Russia
Available
Available Options
|
|
White, Tempered Glass, Battery, LCD | Joom | $60.65 | Available | View |
|
|
USB Charging | Joom | $39.42 | Available | View |
|
|
Silver | Joom | $123.50 | Available | Current |
|
|
Black, Tempered Glass, Rechargeable, LED | Joom | $33.19 | Available | View |
|
|
Bluetooth, lbs/°F | Joom | $31.61 | Available | View |
|
|
BIA | Joom | $48.83 | Available | View |
|
|
BIA | Joom | $47.92 | Available | View |
|
|
Silver | Joom | $36.75 | Available | View |
Comparison with similar products
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Smart Body Fat Scale Silver Body fat measurement
|
Xiangshan iF912B Black Measures body fat percentage
|
Smart Body Fat Scale Black Measures body fat percentage
|
Yangzi JS-2629 White Measures body fat percentage
|
Smart Bluetooth Body Fat Scale Black Measures body fat percentage
|
Westinghouse WL-TC0102 Black Measures body fat percentage
|
|
| Brand | Xiangshan | Xiangshan | PICOOC | Yangzi | ACVER | Westinghouse |
| Model | iF912B | JS-2629 | WL-TC0102 | |||
| Color |
|
|
|
|
|
|
| Rating |
|
|
|
|
|
|
| Price | $123.50 | $105.73 | $86.96 | $27.28 | $20.93 | $44.22 |
| Seller | Joom | Joom | Joom | Joom | Joom | Joom |
| Update | December 12, 2025 | December 12, 2025 | December 12, 2025 | December 12, 2025 | December 12, 2025 | December 12, 2025 |
| BIA Technology | BIA | Dual-Frequency BIA | Dual-Frequency BIA | Dual-Frequency BIA | Dual-Frequency BIA | Dual-Frequency BIA |
| Metrics Measured | BMI, Body Fat Percentage, Bone Mass, Heart Rate, Muscle Mass, Water Percentage, Weight | BMI, Body Fat Percentage, Bone Mass, Heart Rate, Muscle Mass, Water Percentage, Weight | BMI, Body Fat Percentage, Bone Mass, Heart Rate, Muscle Mass, Water Percentage, Weight | BMI, Body Fat Percentage, Bone Mass, Heart Rate, Muscle Mass, Water Percentage, Weight | BMI, Body Fat Percentage, Bone Mass, Heart Rate, Muscle Mass, Water Percentage, Weight | BMI, Body Fat Percentage, Bone Mass, Heart Rate, Muscle Mass, Water Percentage, Weight |
| Material | Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass | |
| Dimensions | 30.48, 30.48, 2.54 | 26.0, 26.0, 2.5 | 10.24, 10.24, 1.18 | 26.0, 26.0, 2.5 | ||
| Item Weight | 1.8 | 1.5 | 1.5 | 1.8 | ||
| Battery Type | Lithium | Lithium | AAA | AAA | AAA | |
| Connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | |
| Display Type | LED | LCD | LCD | LED | LCD | |
| Power Source | Rechargeable | Rechargeable | Battery | Battery | Battery | |
| Battery Count | 1 | 3 | 4 | 4 | ||
| OS Compatibility | Android, iOS | Android, iOS | Android, iOS | Android, iOS | Android, iOS | |
| App Compatibility | Apple Health, Garmin, Mi Home, Samsung Health | Apple Health, Garmin, Mi Home, Samsung Health | Apple Health, Garmin, Mi Home, Samsung Health | Apple Health, Garmin, Mi Home, Samsung Health | Apple Health, Garmin, Mi Home, Samsung Health | |
| Measurement Increments | 100 | 100 | 0.1 | 100 | ||
Reviews
3.75
5
0
4
0
3
0
2
0
1
0