Indoor or Outdoor Cameras
Match your mount to indoor or outdoor security cameras: compare IP weather ratings, temperature limits, privacy mode, and two-way audio.
If you are interested in more details, you can find full information on the seller's page.
| Date | Price |
|---|---|
| 10/21/26 | €59.49 |
| 10/20/26 | €60.82 |
Smart pet robot camera with an auto-charging dock. It supports two video resolutions, pan and tilt, infrared and full-color night vision, and monitoring and intercom through its built-in microphone and speaker. Battery standby time is about 6 months.
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
SriHome DH013 Plus White Supports up to 128GB TF card storage
|
SriHome SH065
|
SriHome DH005
|
SriHome SH056
|
SriHome SH064 White 8MP HD image resolution, described as 4K
|
SriHome SH028 8MP resolution (3840x2160).
|
|
| Brand | SriHome | SriHome | SriHome | SriHome | SriHome | SriHome |
| Model | DH013 Plus | SH065 | DH005 | SH056 | SH064 | SH028 |
| Price | €59.49 | €18.78 | €58.83 | €12.30 | €32.39 | €50.30 |
| Seller | Sunsky | Sunsky | Banggood | Sunsky | Banggood | Banggood |
| Update | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 |
| Bundle | Camera with auto-charging dock | Camera, 7W solar panel, USB cable, screws pack, bracket, and manual | Camera, EU power adapter, waterproof cover, screws pack, user manual | |||
| Model Name | DH013 Plus | SH065 | DH005 | SH056 | SH064 | |
| Night Vision | Supports infrared night vision and full-color night vision | Supports full-color night vision. In Alarm Mode, it defaults to black-and-white night vision and automatically turns on the white light when a human figure is detected. White Light Mode has adjustable brightness; Infrared Mode turns the white light off for normal night vision. | Infrared night vision and full color night vision | Supports color night vision and infrared night vision; day vision is also listed | Full-color night vision; 4x spotlight/IR LED night vision with 3 modes | |
| Product Type | Smart pet robot camera | Outdoor security camera | Wireless solar security camera | wireless WiFi security camera | Wireless home security camera | Outdoor security camera |
| Pan and tilt range | Pan 360 degrees; tilt 45 degrees | Pan: 350°; tilt: 90° | 350° horizontal and 180° vertical rotation | |||
| Model Number | SH065 | DH005 | SH064 | SH028 | ||
| Storage Support | Supports up to a 256G TF card; card not included. Also supports local storage on a mobile phone. | Supports SD card up to 256GB and cloud storage | Supports up to 256GB SD card or cloud storage | |||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.