REDRIE X29
Available Options
Comparison with similar products
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
REDRIE X29 1080P FPV Camera
|
Dazlen X31
|
DRONEEYE 4DV9 Gray 1080P Adjustable FPV Drone & APP Control
|
REDRIE HK33 Adjustable Anti-Shake Camera
|
BEZGAR E88 Black
|
SIMREX X809
|
|
| Brand | REDRIE | Dazlen | DRONEEYE | REDRIE | BEZGAR | SIMREX |
| Model | X29 | X31 | 4DV9 | HK33 | E88 | X809 |
| Color |
|
|
||||
| Rating |
|
|
|
|
|
|
| Price | $35.99 | $44.99 | $47.29 | $119.97 | $37.99 | $44.79 |
| Seller | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |
| Update | November 9, 2025 | November 20, 2025 | November 20, 2025 | November 9, 2025 | November 20, 2025 | November 20, 2025 |
| Video Capture Resolution | 1080p | 1080p | 1080p | 1080p | ||
| Connectivity Technology | Wireless | Wi-Fi | Wi-Fi | Wi-Fi | USB | |
| Included Components | Camera | Foldable Drone, Remote Control, Battery, User Manual, Carrying Case, Spare Blade, Protective Cover, USB Type-C Cable | Control Stick, Camera | Propeller, Battery, Phone Holder, Blade, USB Charger | ||
| Skill Level | Beginner | Kids, Beginner, Professional, Advanced | Beginner | All | ||
| Battery Cell Composition | Lithium Ion | Lithium | Lithium Ion | Lithium Ion | Lithium Ion | |
| Product Dimensions | 5.1"L x 3.15"W x 2.16"H | 7"L x 5"W x 3"H | 5.1"L x 4.7"W x 1.3"H | 8"L x 2"W x 6"H | 1.9"L x 4.5"W x 1.3"H | |
| Item Weight | 1.04 pounds | 3.6 ounces | 1.76 ounces | 4.9 ounces | 3.36 ounces | |
| Remote Control Technology | APP & Remote Controller | Wi-Fi | Bluetooth | |||
| Material | Plastic | Plastic | Plastic | |||
| Batteries Included | Yes | Yes | No | |||
| Remote Control Included | Yes | Yes | Yes | Yes | ||
| Rechargeable Battery Included | Yes | Yes | Yes | Yes | ||
| Batteries | 2 Lithium Ion batteries required. (included) | 3 Lithium Ion batteries required. (included) | 2 Lithium Ion batteries required. | 2 LR44 batteries required. (included) | ||
Reviews
5
5 reviews
5
5
4
0
3
0
2
0
1
0