Potensic ATOM 3-Axis Gimbal 4K Drone with Camera
Compare Potensic ATOM 3-Axis Gimbal 4K Drone with Camera offers, listed prices and available specifications.
- 2 offers
Available offers (2)
Choose an offer, then open its detail page for seller-specific information.
ATOM
Retailer- 3-Axis Gimbal for stable footage
- 4K/30FPS QuickShots
- 64 minutes flight time
Offer comparison
Compare prices, availability, and key variant differences in one table.
| Feature | ATOM | ATOM |
|---|---|---|
| Price | €284.60 | €231.23 |
| Updated | Sep 25, 2026 | Sep 15, 2026 |
| Availability | Available to order | Available to order |
| Individual specification data is insufficient for a detailed comparison. | ||
Overview
Compare Potensic ATOM 3-Axis Gimbal 4K Drone with Camera offers, listed prices and available specifications.
Learn moreHow variants differ
Individual specification data is insufficient for a detailed comparison.
Choosing between offers
- Start with your budget: the visible price spread across variants is about 23%.
Reviews
4.5 / 5
from 4,091 ratings
No written reviews yet
Similar products comparison
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Potensic ATOM 3-Axis Gimbal for stable footage
|
FIMI X8 MINI V2
|
Veeniix V11PRO
|
DJI DJI Flip 4K UHD camera with 3-axis gimbal stabilization
|
Ruko U11MINI 4K Black Ultra-Portable Pocket Drone
|
Glorale X38 Grey
|
|
| Brand | Potensic | FIMI | Veeniix | DJI | Ruko | Glorale |
| Model | ATOM | X8 MINI V2 | V11PRO | DJI Flip | U11MINI 4K | X38 |
| Color |
|
|
||||
| Rating |
|
|
|
|
|
|
| Price | €231.23 | €390.45 | €320.09 | €390.45 | €266.81 | €88.05 |
| Seller | Retailer | Gshopper | Retailer | Retailer | Retailer | Retailer |
| Update | Apr 22, 2026 | Jul 25, 2024 | May 15, 2026 | May 18, 2026 | May 1, 2026 | Apr 19, 2026 |
| Material | Plastic | Plastic | Plastic | |||
| Item Weight | 8.8 ounces | 1.32 pounds | 1.41 pounds | 8.7 ounces | 12.6 ounces | |
| Maximum Range | 6 Kilometers | 6000 Meters | 13 Kilometers | 0.31 Miles | ||
| Battery Capacity | 2330 Milliamp Hours | 3500 Milliamp Hours | 2200 Milliamp Hours | |||
| Included Components | User Manual, Remote Control, Battery | Ruko U11MINI 4K Drone, Extra Propellers x4(USB Cable x3, Screwdriver x1, Screws x11, User Manual x1), Intelligent Flight Batteries x3, Carrying Case x1, Advanced Controller x1 | Remote Control, Battery, Handbag, Camera, USB Type-C Cable | |||
| Connectivity Technology | Wi-Fi | Bluetooth, Wi-Fi | USB | Wi-Fi | ||
| Battery Cell Composition | Lithium Ion | Lithium Ion | Lithium Ion | Lithium Ion | Lithium Polymer | |
| Video Capture Resolution | 4K | 4K | 4K | 4K | 4K | |
| Product Dimensions | 13.78"L x 13.78"W x 3.26"H | 11"L x 9.2"W x 3.1"H | 12.6"L x 7.56"W x 2.28"H | 13.39"L x 10.63"W x 4.13"H | ||
When this device makes sense
Reviews
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.