MOVA P10 Pro Ultra Robot Vacuum and Mop Combo
A robot vacuum and mop combo with powerful suction, self-cleaning mop technology, and smart features for automated floor cleaning. It includes auto-empty and refill capabilities, side brush for edge cleaning, and app/voice control for convenient operation.
- 2 offers
- Auto Empty & Refill
- Filter Type: 2 variants
Price range
€285
– €346
Price spread
~22%
Across listed offers
Customer rating
1,871 ratings
Available offers (2)
Choose an offer, then open its detail page for seller-specific information.
Offer comparison
Compare prices, availability, and key variant differences in one table.
| Feature | 13,000Pa Suction, 149°F Mop, 198min Battery | 19,000Pa Suction, 167°F Mop, 3.5h Battery |
|---|---|---|
| Price | €284.77 | €346.17 |
| Updated | Oct 1, 2026 | Sep 30, 2026 |
| Availability | Available to order | Available to order |
| Filter Type | Sponge | Cartridge |
| Item Weight | 30.5 pounds | 30.3 pounds |
| Battery Life | 198 minutes | 3.5 Hours |
| Product Dimensions | 13.4"L x 17.89"W x 23.2"H | 18"L x 16.5"W x 18.5"H |
| Included Components | Battery | Cleaning Solution, Docking Station, Side Brush |
Similar products comparison
| This model | Recommendations | |||||
|---|---|---|---|---|---|---|
|
MOVA P10 Pro Ultra White
|
Dreame RLL82CE MopExtend Technology for In-Depth Edge Cleaning
|
Roborock Roborock Qrevo Master Black
|
MOVA S20 Ultra White 8300Pa suction power
|
Dreame S71007496 Auto Maintenance Keeps You Hands-Free
|
ECOVACS N30 Omni
|
|
| Brand | MOVA | Dreame | Roborock | MOVA | Dreame | ECOVACS |
| Model | P10 Pro Ultra | RLL82CE | Roborock Qrevo Master | S20 Ultra | S71007496 | N30 Omni |
| Color |
|
|
|
|||
| Rating |
|
|
|
|
|
|
| Price | €284.77 | €311.43 | €489.44 | €444.06 | €393.40 | €596.23 |
| Seller | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
| Update | Jun 24, 2026 | Jun 24, 2026 | Apr 5, 2026 | May 18, 2026 | May 4, 2026 | May 11, 2026 |
| Voltage | 120 Volts | 120 Volts | 110 Volts | 110 Volts | ||
| Capacity | 4.5 Liters | 4.5 Liters | 4.5 Liters | 3.5 Liters | ||
| batteries | 1 Lithium Ion batteries required. (included) | 1 A batteries required. (included) | 1 Lithium Ion batteries required. (included) | 1 Lithium Ion batteries required. (included) | ||
| Filter Type | Sponge | Washable Filter | Cartridge | Washable | ||
| Form Factor | Rectangular with extendable parts | Robotic | Robotic | Rectangular | ||
| Item Weight | 30.5 pounds | 41.2 pounds | 38 pounds | 42.3 pounds | ||
| Battery Life | 198 minutes | 220 minutes | 180 minutes | 230 minutes | 180 minutes | 200 months |
| Power Source | Battery Powered | Battery Powered | Battery Powered | Battery Powered | Battery Powered | |
| Country of Origin | China | China | China | China | ||
| Product Dimensions | 13.4"L x 17.89"W x 23.2"H | 17.95"L x 13.39"W x 23.23"H | 16.6"L x 19.4"W x 16.5"H | 8"L x 15"W x 13"H | 13.38"L x 19.09"W x 21.26"H | |
| Included Components | Battery | Dust Collection Bag x2 (pre-installed x1), Base Station x1, Power Cord x1, Base Station Ramp Extension Plate x1, Side Brush x1, Cleaning Tool x1 | Robot Vacuum (1), Multifunctional Dock 3.0(1), Dock Base (1), Disposable Dust Bag (1), Power Cable (1), Rotating Mop Module (2), User Manual (1) | Docking Station | OMNI station*1, N30 OMNI Robot Vacuum*1 | |
| Control Method | App | App, Voice | App | |||
| Special Feature | Automatic Dust Collection, Intelligent Mop Lifting, Auto Mop Washing, Edge Cleaning, Self-Refilling | Robot Vacuum and Mop Combo, Built-in Voice Assistant, Video Call, Reactive Al Obstacle Recognition, Precision Laser Mapping & Navigation, Low Noise, App Control: Variable Suction Control, 3D-Map, Multi-Floor Mapping, No-Go Zone, Advanced Custom Cleaning, Scheduling, Self-Emptying, Auto Mop Washing, Self-Drying, Self-Refilling, Intelligent Dirt Detection, Re-wash and Re-Mop, Dock Self-Cleaning, Pet Hair Pick Up, Works with Alexa, Auto-Docking, Anti-Fall, Cordless, Edge Cleaning, Washable Filter, Dual Rubber Brush, Powerful 10000Pa Suction, FlexiArm Design, Intelligent Brush/Mop Lifting | 360°Recognition and Precise Object Avoidance, Pet-Friendly Robot Vacuum Home Clean Design, Easy-to-Use App and Third-Party Voice Control, Hot Water Auto Mop Washing, Auto Dust Collection, Auto Hot Air Mop Drying, 8300Pa Suction Power, Intelligent Dirt Detection, Auto Tank Refilling | Innovative ZeroTangle Technology, TruEdge Adaptive Edge Mopping Technology | ||
| Compatible Devices | Smartphones, Amazon Echo, Google Home | Smartphones, Amazon Echo, Siri, Google Home, Smartwatches | Amazon Echo | |||
When this device makes sense
Product confidence
Reviews
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.