Creator smartphones
Compare camera-first, storage-first, and battery-first phones so video creators avoid paying for the wrong headroom.
If you are interested in more details, you can find full information on the seller's page.
Huawei nova 15 (PSN-LX9) is a mint smartphone with 12 GB RAM and 256 GB internal storage. It has a 6.7-inch OLED display, 50 MP main and front cameras, and a 6000 mAh non-removable battery.
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Huawei PSN-LX9 mint
|
Huawei nova 16 Pro White 12GB+256GB configuration; White.
|
Huawei nova 16 Pro White HarmonyOS 6.1 with Kirin 9010S
|
Huawei nova 16 Ultra White 12GB+1TB storage memory
|
Huawei nova 16z HarmonyOS 6.1 with Kirin 8020 processor
|
Huawei nova 16 Starry Black
|
|
| Brand | Huawei | Huawei | Huawei | Huawei | Huawei | Huawei |
| Model | PSN-LX9 | nova 16 Pro | nova 16 Pro | nova 16 Ultra | nova 16z | nova 16 |
| Color |
|
|
|
|
|
|
| Price | €363.09 | €651.33 | €734.79 | €978.81 | €455.39 | €500.75 |
| Seller | Rulez BY | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky |
| Update | Nov 14, 2026 | Nov 14, 2026 | Nov 14, 2026 | Nov 14, 2026 | Nov 14, 2026 | Nov 14, 2026 |
| Capacity | 12 GB RAM; 256 GB internal storage | 12GB+256GB | 12GB+1TB | 12GB+256GB | ||
| Processor | HiSilicon Kirin 8020 | Kirin 9010S | Kirin 9010S | Kirin 9010S | Kirin 8020 | Kirin 9010S |
| Model Name | nova 15 | nova 16 Pro | nova 16 Pro | nova 16 Ultra | nova 16z | nova 16 |
| Product Type | smartphone | smartphone | smartphone | smartphone | smartphone | smartphone |
| Product family | nova | nova | nova | nova | ||
| Battery Capacity | 6000 mAh | 7000mAh | 7000mAh | 7000mAh | 6000mAh | 7000mAh |
| Display | 6.84-inch OLED; FHD+ 2856 x 1320 pixels; 460 PPI; 1–120Hz LTPO refresh rate; 300Hz touch sampling rate; supports up to 10 touch points | 6.84-inch OLED; FHD+ resolution of 2856 x 1320 pixels; 460 PPI; supports 1–120Hz LTPO refresh rate; 300Hz touch sampling rate; up to 10 touch points; Kunlun Glass | 6.84 inch OLED; FHD+ resolution 2856 x 1320 pixels; 460 PPI; supports 1-120Hz LTPO refresh rate; 300Hz touch sampling rate; supports up to 10 touch points; Kunlun Glass | 6.68-inch OLED; FHD+ resolution of 2800 x 1280 pixels; 461 PPI; supports up to 120Hz refresh rate and 300Hz touch sampling rate; up to 10 touch points; 1.07 billion colors and P3 wide color gamut; aluminum silicate glass | ||
| Body weight | 218g (including battery) | 218g (including battery) | 220g (including battery) | 196.5g, including battery | 199 g (including battery) | |
| Rear Cameras | 200MP RYYB ultra-HD large-sensor stabilized camera (F1.8, OIS) + 50MP RYYB periscope telephoto camera (F2.6, OIS) + 50MP RYYB ultra-wide macro camera (F2.2) + red maple primary color camera | 200MP RYYB ultra-HD large-sensor stabilized camera (F1.8, OIS) + 50MP RYYB periscope telephoto camera (F2.6, OIS) + 50MP RYYB ultra-wide macro camera (F2.2) + red maple primary color camera | 200MP RYYB ultra-HD large-sensor stabilized camera (F1.8, OIS); 50MP RYYB periscope telephoto camera (F2.2, OIS); 50MP RYYB ultra-wide macro camera (F2.0); red maple primary color camera | 50MP ultra-clear (f1.9) + 12MP RYYB periscope telephoto (f2.4, OIS) + red maple primary color camera | 50MP ultra-clear camera (f/1.9), 50MP RYYB periscope telephoto camera (f/2.6, OIS), and red maple primary color camera | |
| Front Cameras | 50MP ultra-HD portrait camera (F2.0) + red maple primary color camera | 50MP ultra-HD portrait camera (F2.0) + red maple primary color camera | 50MP ultra-HD portrait camera (F2.0); red maple primary color camera | |||
| Operating System | HarmonyOS 6.1 | HarmonyOS 6.1 | HarmonyOS 6.1 | HarmonyOS 6.1 | HarmonyOS 6.1 | |
| SIM configuration | Dual SIM dual standby; nano SIM + nano SIM card | Dual SIM dual standby; nano SIM + nano SIM | Dual SIM dual standby; nano SIM + nano SIM | Dual SIM dual standby; nano SIM + nano SIM | Dual SIM dual standby; nano SIM + nano SIM | |
| Google Play Support | Does not support Google Play | Does not support Google Play | Not supported | Does not support Google Play | ||
| Sensors | Ambient light, infrared, side fingerprint, gyroscope, compass, NFC, proximity, gravity, camera laser autofocus, and flicker sensors | Ambient light sensor, infrared sensor, side fingerprint sensor, gyroscope, compass, NFC, proximity sensor, gravity sensor, camera laser autofocus sensor, flicker sensor | Ambient light, infrared, side fingerprint, gyroscope, compass, proximity, gravity, and flicker sensors | |||
| Included Items | Phone x 1; eject pin x 1; PC protective case x 1; Type-C USB cable x 1; US plug power adapter x 1; protective film (pre-attached) x 1; packing list is subject to actual product | Phone x 1, eject pin x 1, TPU protective case x 1, Type-C USB cable x 1, US Plug Power Adapter x 1, protective film (pre-attached) x 1; subject to actual product | Phone, eject pin, TPU protective case, Type-C USB cable, US plug power adapter, and pre-attached protective film (subject to actual product) | |||
| Body size | 163 x 78 x 7.1mm | 161.79 x 75.47 x 7.19mm | 159.6 x 75.5 x 7.3 mm | |||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.