Creator smartphones
Compare camera-first, storage-first, and battery-first phones so video creators avoid paying for the wrong headroom.
If you are interested in more details, you can find full information on the seller's page.
Huawei nova 16 Ultra smartphone in White with 12GB+1TB storage memory, HarmonyOS 6.1, and Kirin 9010S processor. The supplied set includes one phone, eject pin, PC protective case, Type-C USB cable, US plug power adapter, and pre-attached protective film.
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Huawei nova 16 Ultra White 12GB+1TB storage memory
|
Huawei nova 16 Pro White HarmonyOS 6.1 with Kirin 9010S
|
Huawei nova 15 Ultra White
|
Huawei nova 16 Pro White 12GB+256GB configuration; White.
|
Huawei nova 14 White
|
Huawei nova 15 Ultra Purple
|
|
| Brand | Huawei | Huawei | Huawei | Huawei | Huawei | Huawei |
| Model | nova 16 Ultra | nova 16 Pro | nova 15 Ultra | nova 16 Pro | nova 14 | nova 15 Ultra |
| Color |
|
|
|
|
|
|
| Price | €962.00 | €722.17 | €825.59 | €640.15 | €488.58 | €742.68 |
| Seller | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky |
| Update | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 |
| Bundle | Phone x 1; eject pin x 1; PC protective case x 1; Type-C USB cable x 1; US plug power adapter x 1; protective film (pre-attached) x 1 | Phone, eject pin, PC protective case, Type-C USB cable, US plug power adapter, and pre-attached protective film | Phone, eject pin, PC protective case, Type-C USB cable, US plug power adapter, and pre-attached protective film | |||
| Display | 6.84 inch OLED; FHD+ resolution 2856 x 1320 pixels; 460 PPI; supports 1-120Hz LTPO refresh rate; 300Hz touch sampling rate; supports up to 10 touch points; Kunlun Glass | 6.84-inch OLED; FHD+ resolution of 2856 x 1320 pixels; 460 PPI; supports 1–120Hz LTPO refresh rate; 300Hz touch sampling rate; up to 10 touch points; Kunlun Glass | OLED; FHD+ resolution 2856 x 1320 pixels; 460 PPI; supports 1-120Hz LTPO refresh rate and 300Hz touch sampling rate; supports up to 10 touch points; 1.07 billion colors and P3 wide color gamut. | 6.84-inch OLED; FHD+ 2856 x 1320 pixels; 460 PPI; 1–120Hz LTPO refresh rate; 300Hz touch sampling rate; supports up to 10 touch points | OLED; FHD+ resolution 2412 x 1084 pixels; 395 PPI; supports 120Hz refresh rate and 300Hz touch sampling rate | 6.84-inch OLED; FHD+ 2856 x 1320 pixels; 460 PPI; 1-120Hz LTPO refresh rate; 300Hz touch sampling rate; 1.07 billion colors; P3 wide color gamut; Kunlun Glass |
| Sensors | Ambient light sensor, infrared sensor, side fingerprint sensor, gyroscope, compass, NFC, proximity sensor, gravity sensor, camera laser autofocus sensor, flicker sensor | Ambient light, infrared, side fingerprint, gyroscope, compass, NFC, proximity, gravity, camera laser autofocus, and flicker sensors | Ambient light, infrared, side-mounted fingerprint, gyroscope, compass, NFC, gravity, proximity, camera laser autofocus, and flicker sensors. | Ambient light, infrared, side-mounted fingerprint, gyroscope, compass, NFC, gravity, proximity, camera laser autofocus, and flicker sensors | ||
| Capacity | 12GB+1TB | 12GB+1TB | 12GB+256GB | 12GB+512GB | 12GB RAM + 512GB storage | |
| Processor | Kirin 9010S | Kirin 9010S | Kirin 9010S | Kirin 9010S | Kirin 9010S | |
| Model Name | nova 16 Ultra | nova 16 Pro | nova 15 Ultra | nova 16 Pro | nova 14 | nova 15 Ultra |
| Body weight | 220g (including battery) | 218g (including battery) | 209g (including battery) | 218g (including battery) | 192 g (including battery) | 209g (including battery) |
| Connectivity | Wi-Fi IEEE 802.11 a/b/g/n/ac/ax/be, 2 x 2 MIMO, EHT80, 2.4GHz and 5GHz; Bluetooth 6.0; NFC | Wi-Fi IEEE 802.11 a/b/g/n/ac/ax/be, 2 x 2 MIMO, EHT80, 2.4GHz and 5GHz; Bluetooth 6.0; NFC | WiFi IEEE 802.11 a/b/g/n/ac/ax/be at 2.4GHz and 5GHz; BT 6.0; NFC; OTG support; IR support; GPS, AGPS, GLONASS, BeiDou, Galileo, QZSS, and NavIC; Star Flash E2.0 | |||
| Product Type | smartphone | smartphone | smartphone | smartphone | smartphone | smartphone |
| Rear Cameras | 200MP RYYB ultra-HD large-sensor stabilized camera (F1.8, OIS); 50MP RYYB periscope telephoto camera (F2.2, OIS); 50MP RYYB ultra-wide macro camera (F2.0); red maple primary color camera | 200MP RYYB ultra-HD large-sensor stabilized camera (F1.8, OIS) + 50MP RYYB periscope telephoto camera (F2.6, OIS) + 50MP RYYB ultra-wide macro camera (F2.2) + red maple primary color camera | 50MP RYYB variable image-stabilized lens (F1.4~F4.0, OIS, RYYB sensor); 50MP RYYB large-aperture periscope telephoto lens (F2.2, OIS, RYYB sensor); 50MP RYYB ultra-wide-angle macro lens (F2.2, RYYB sensor); 1.5MP multi-spectral channel Red Maple primary color lens (F2.4). | 200MP RYYB ultra-HD large-sensor stabilized camera (F1.8, OIS) + 50MP RYYB periscope telephoto camera (F2.6, OIS) + 50MP RYYB ultra-wide macro camera (F2.2) + red maple primary color camera | 50MP RYYB super sensing (F1.9) + 12MP RYYB telephoto (F2.4) + 8MP ultra-wide-angle macro (F2.2) | 50MP RYYB variable image-stabilized lens (F1.4~F4.0, OIS, RYYB sensor), 50MP RYYB large-aperture periscope telephoto lens (F2.2, OIS, RYYB sensor), 50MP RYYB ultra-wide-angle macro lens (F2.2, RYYB sensor), and 1.5MP multi-spectral channel Red Maple primary color lens (F2.4) |
| Front Cameras | 50MP ultra-HD portrait camera (F2.0); red maple primary color camera | 50MP ultra-HD portrait camera (F2.0) + red maple primary color camera | 50MP ultra-focusing portrait lens (F2.0) and 1.5MP multi-spectral channel lens with original maple leaf color reproduction (F2.4). | 50MP ultra-HD portrait camera (F2.0) + red maple primary color camera | 50MP ultra-focusing portrait lens (F2.0) and 1.5MP multi-spectral channel lens with original maple leaf color reproduction (F2.4) | |
| Battery Capacity | 7000mAh | 7000mAh | 6500mAh | 7000mAh | 5500mAh | 6500mAh |
| Operating System | HarmonyOS 6.1 | HarmonyOS 6.1 | HarmonyOS 5.0 (description); the listing name states HarmonyOS 6.0. | HarmonyOS 6.1 | HarmonyOS 5.0 | HarmonyOS 5.0 is stated in the description; HarmonyOS 6.0 is stated in the product name. |
| SIM configuration | Dual SIM dual standby; nano SIM + nano SIM | Dual SIM dual standby; nano SIM + nano SIM | Dual SIM dual standby; nano SIM + nano SIM card. | Dual SIM dual standby; nano SIM + nano SIM card | Dual SIM dual standby; nano SIM + nano SIM | Dual SIM dual standby, nano SIM + nano SIM card |
| Google Play Support | Does not support Google Play | Not supported, as stated in the listing name. | Does not support Google Play | Does not support Google Play | Not supported, as stated in the product name | |
| Included Items | Phone x 1; eject pin x 1; PC protective case x 1; Type-C USB cable x 1; US plug power adapter x 1; protective film (pre-attached) x 1; packing list is subject to actual product | Phone x 1; eject pin x 1; PC protective case x 1; Type-C USB cable x 1; US Plug Power Adapter x 1; protective film (pre-attached) x 1. Note: subject to actual product. | Phone x 1; eject pin x 1; TPU protective case x 1; Type-C USB cable x 1; US Plug Power Adapter x 1; protective film (pre-attached) x 1; packing list states subject to actual product | |||
| Body Dimensions | 163 x 78 x 7.1mm (axes not specified) | 163 x 78 x 6.8mm (axes not labeled in source) | 161.73 x 75.48 x 7.18 mm | |||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.