Creator smartphones
Compare camera-first, storage-first, and battery-first phones so video creators avoid paying for the wrong headroom.
If you are interested in more details, you can find full information on the seller's page.
The Huawei nova 16z is a smartphone with HarmonyOS 6.1, a Kirin 8020 processor, 12GB+256GB configuration and a 6.7-inch OLED display. It has a 6000mAh battery and a rear camera system comprising a 50MP ultra-clear camera, a 12MP RYYB periscope telephoto camera with OIS and a red maple primary color camera. Google Play is not supported.
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Huawei nova 16z HarmonyOS 6.1 with Kirin 8020 processor
|
Huawei nova 16 Blue HarmonyOS 6.1; Kirin 9010S processor.
|
Huawei nova 16 SE Orange HarmonyOS 6.1 with Kirin 8020 processor.
|
Huawei nova 16 Pro White HarmonyOS 6.1 with Kirin 9010S
|
Huawei nova 16 Ultra Blue HarmonyOS 6.1; Kirin 9010S
|
Huawei nova 16 Ultra White
|
|
| Brand | Huawei | Huawei | Huawei | Huawei | Huawei | Huawei |
| Model | nova 16z | nova 16 | nova 16 SE | nova 16 Pro | nova 16 Ultra | nova 16 Ultra |
| Color |
|
|
|
|
|
|
| Price | €447.57 | €574.17 | €447.57 | €722.17 | €862.15 | €779.23 |
| Seller | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky |
| Update | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 |
| Processor | Kirin 8020 | Kirin 9010S | Kirin 8020 | Kirin 9010S | Kirin 9010S | Kirin 9010S |
| Model Name | nova 16z | nova 16 | nova 16 SE | nova 16 Pro | nova 16 Ultra | nova 16 Ultra |
| Body weight | 196.5g, including battery | 199 g, including battery | 218g (including battery) | 220g (including battery) | 220g including battery | |
| Display Size | 6.7 inch | 6.68 inch | 6.84 inch | |||
| Front Camera | 50MP ultra-clear portrait (f2.4) | 50MP ultra-clear portrait (f/2.4) | 32 MP (f/2.2) | |||
| Product Type | smartphone | smartphone | smartphone | smartphone | smartphone | smartphone |
| Rear Cameras | 50MP ultra-clear (f1.9) + 12MP RYYB periscope telephoto (f2.4, OIS) + red maple primary color camera | 50MP ultra-clear (f/1.9) + 50MP RYYB periscope telephoto (f/2.6, OIS) + red maple primary color camera | 50 MP RYYB Ultra-Sensing Camera (f/1.9) + 1.5 MP Multispectral Red Maple True-Color Lens (f/2.4) | 200MP RYYB ultra-HD large-sensor stabilized camera (F1.8, OIS) + 50MP RYYB periscope telephoto camera (F2.6, OIS) + 50MP RYYB ultra-wide macro camera (F2.2) + red maple primary color camera | 200MP RYYB ultra-HD large-sensor stabilized camera (F1.8, OIS) + 50MP RYYB periscope telephoto (F2.2, OIS) + 50MP RYYB ultra-wide macro (F2.0) + red maple primary color camera | 200MP RYYB ultra-HD large-sensor stabilized camera (F1.8, OIS) + 50MP RYYB periscope telephoto camera (F2.2, OIS) + 50MP RYYB ultra-wide macro camera (F2.0) + red maple primary color camera |
| Included Items | Phone x 1, eject pin x 1, TPU protective case x 1, Type-C USB cable x 1, US Plug Power Adapter x 1, protective film (pre-attached) x 1; subject to actual product | Phone x 1; eject pin x 1; TPU protective case x 1; Type-C USB cable x 1; US Plug Power Adapter x 1; pre-attached protective film x 1. Packing list is subject to the actual product. | Phone x 1, eject pin x 1, PC protective case x 1, Type-C USB cable x 1, US plug power adapter x 1, pre-attached protective film x 1, quick start guide x 1; subject to actual product | Phone x 1; eject pin x 1; PC protective case x 1; Type-C USB cable x 1; US plug power adapter x 1; protective film (pre-attached) x 1; packing list is subject to actual product | Phone x 1; eject pin x 1; PC protective case x 1; Type-C USB cable x 1; US plug power adapter x 1; protective film (pre-attached) x 1; subject to actual product | Phone × 1; eject pin × 1; PC protective case × 1; Type-C USB cable × 1; US plug power adapter × 1; pre-attached protective film × 1 (subject to actual product) |
| Product family | nova | nova | nova | nova | ||
| Battery Capacity | 6000mAh | 7000mAh | 8500 mAh | 7000mAh | 7000mAh | 7000mAh |
| Operating System | HarmonyOS 6.1 | HarmonyOS 6.1 | HarmonyOS 6.1 | HarmonyOS 6.1 | HarmonyOS 6.1 | HarmonyOS 6.1 |
| SIM configuration | Dual SIM dual standby; nano SIM + nano SIM | Dual SIM dual standby; nano SIM + nano SIM | Dual SIM dual standby; nano SIM + nano SIM | Dual SIM dual standby; nano SIM + nano SIM | Dual SIM dual standby; nano SIM + nano SIM | Dual SIM dual standby; nano SIM + nano SIM |
| Google Play Support | Not supported | Not supported | Not supported | Does not support Google Play | Does not support Google Play | |
| Wi-Fi | IEEE 802.11 a/b/g/n/ac/ax/be; 2x2 MIMO; EHT80; 2.4GHz and 5GHz | IEEE 802.11 a/b/g/n/ac/ax/be; 2 x 2 MIMO; EHT80; 1024 QAM; 2.4 GHz and 5 GHz | IEEE 802.11 a/b/g/n/ac/ax/be; 2 x 2 MIMO; EHT80; 2.4GHz and 5GHz | |||
| Display | OLED; FHD+ resolution, 2800 x 1280 pixels; 461 PPI; supports up to 120Hz refresh rate and 300Hz touch sampling rate; multi-touch supports up to 10 touch points; aluminum silicate glass | 6.84 inch OLED; FHD+ 2756 x 1272 pixels; 460 PPI; supports 120 Hz, 2160 Hz PWM, and 300 Hz touch sampling rate; up to 10 touch points | 6.84-inch OLED; FHD+ resolution of 2856 x 1320 pixels; 460 PPI; supports 1–120Hz LTPO refresh rate; 300Hz touch sampling rate; up to 10 touch points; Kunlun Glass | OLED; 2856 x 1320 pixels; 460 PPI; supports 1-120Hz LTPO refresh rate; 300Hz touch sampling rate; multi-touch supports up to 10 touch points | 6.84-inch OLED; 2856 × 1320 pixels; 460 PPI; supports 1–120Hz LTPO refresh rate | |
| Capacity | 12GB RAM + 512GB storage | 8 GB RAM + 256 GB storage | 12GB+512GB | 12GB RAM + 256GB storage | ||
| Bluetooth | Version 6.0 | Version 6.0 | V6.0 | |||
| Display Color | 1.07 billion colors; P3 wide color gamut | 1.07 billion colors; P3 wide color gamut | 1.07 billion colors; P3 wide color gamut | 1.07 billion colors; P3 wide color gamut | 1.07 billion colors; P3 wide color gamut | |
| Body Dimensions | 159.6 x 75.5 x 7.3 mm (axes not specified) | 163.3 x 78 x 7.98 mm | 163 x 78 x 7.1mm (axes not specified) | 163 x 78 x 7.1mm (axes not specified) | ||
| Front Cameras | 50MP ultra-HD portrait camera (F2.0) + red maple primary color camera | 50MP ultra-HD portrait camera (F2.0) + red maple primary color camera | 50MP ultra-HD portrait camera (F2.0) + red maple primary color camera | |||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.