Indoor or Outdoor Cameras
Match your mount to indoor or outdoor security cameras: compare IP weather ratings, temperature limits, privacy mode, and two-way audio.
| This model | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Hiseeu TDK04U White 4G LTE cellular connectivity (no WiFi required)
|
Naseto ZY-G6 Black
|
SEHMUA S40 Black No WiFi or electrical power needed
|
Solar Camera Security Outdoor, 4 Pack 100% Wireless 3K 4MP Surveillance Indoor WiFi Smart Cameras
|
LITYMOL ZY-C9 Black 2K 360° view with color night vision
|
Gianteye CQ40 White
|
|
| Brand | Hiseeu | Naseto | SEHMUA | Hiseeu | LITYMOL | Gianteye |
| Model | TDK04U | ZY-G6 | S40 | ZY-C9 | CQ40 | |
| Color |
|
|
|
|
|
|
| Rating |
|
|
|
|
|
|
| Price | €53.77 | €27.78 | €35.85 | €137.13 | €26.88 | €71.70 |
| Seller | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
| Update | May 3, 2026 | Apr 30, 2026 | Jun 19, 2026 | May 29, 2026 | Jun 19, 2026 | May 27, 2026 |
| Weight | 544.31 | 1061 | 2182.0 | 789 | 1800 | |
| Storage | MicroSD | Cloud, MicroSD | Cloud, MicroSD | Cloud, MicroSD | Cloud, MicroSD | Cloud, MicroSD |
| Detection | PIR, Motion Detection | Human Detection, Motion Detection | PIR, Motion Detection | Human Detection, Motion Detection, PIR | Human Detection, Motion Detection, PIR, Vehicle Detection | Human Detection, Motion Detection, PIR |
| IP Rating | IP66 | IP65 | IP66 | IP65 | IP65 | |
| Dimensions | 4 in, 6.69 in, 6.89 in | 2.2, 4, 2.68 | 6.57, 5.35, 7.68 | 1.181102361, 1.3779527545, 1.181102361 | 7.28, 5.55, 8.58 | 5.31, 8.07, 6.69 |
| Wi-Fi Bands | 2.4 GHz | 2.4 GHz | 2.4 GHz, 5 GHz | |||
| Connectivity | 4G LTE | Bluetooth | 4G LTE | Wi-Fi | Wi-Fi | Wi-Fi |
| Power Source | Solar | Battery, Solar | Solar, Battery | Battery, Solar | Solar | Battery, Solar |
| Field Of View | 355°, 90° | 300, 360 | 360 | |||
| Signal Format | IP | IP | IP | IP | IP | |
| Audio Features | Built-in Microphone, Two-Way Audio | Built-in Microphone, Siren, Two-Way Audio | Built-in Microphone, Two-Way Audio | Built-in Microphone, Siren, Two-Way Audio | Built-in Microphone, Siren, Two-Way Audio | Two-Way Audio |
| Indoor/Outdoor | Outdoor | Outdoor | Outdoor | Indoor/Outdoor | Outdoor | |
| Connection Type | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Battery Capacity | 9000 | 10400 | 5200 | 5200 | ||
| OS Compatibility | Android, iOS | Android, iOS | Android, iOS | Android, iOS | Android, iOS | |
| Video Resolution | 2K | 1440p | 1440p | 1440p | 1296p | 1296p |
| Night Vision Type | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision |
| Sensor Resolution | 4 MP | 4 MP | 4 MP | 4 MP | 2 MP | 2 MP |
| Max Memory Card Size | 64 GB | 256 | 128 | 256 | ||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.