Indoor or Outdoor Cameras
Match your mount to indoor or outdoor security cameras: compare IP weather ratings, temperature limits, privacy mode, and two-way audio.
| This model | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Window Camera for Home Security Black No-drill window mount for easy setup
|
HomiQ HQ-W1Q.US White
|
Window Camera for Home Security White 4MP/2K blacklight full-color night vision
|
Luna Home W4 Black
|
INFIYA K1 White
|
vebiliki CS770 White 2K Ultra HD clarity for day and night
|
|
| Brand | Heemketz | HomiQ | Gyliziex | Luna Home | INFIYA | vebiliki |
| Model | HQ-W1Q.US | W4 | K1 | CS770 | ||
| Color |
|
|
|
|
|
|
| Rating |
|
|
|
|
|
|
| Price | €33.91 | €42.30 | €62.47 | €28.55 | €29.44 | €24.09 |
| Seller | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
| Update | Mar 21, 2026 | May 8, 2026 | Apr 15, 2026 | Jun 24, 2026 | Jun 24, 2026 | Jun 19, 2026 |
| Weight | 37 | 100 | 1.12 Pounds | 100 | 358 | |
| Voltage | 5 | 5 | 5 | |||
| Wattage | 5 | 5 | 5 | |||
| Material | Plastic | Plastic | Plastic | |||
| IP Rating | IP54 | IP54 | IP54 | |||
| Lens Type | Fixed | Fixed | Fixed | Fixed | ||
| Placement | Indoor | Indoor | Indoor | Indoor, Outdoor | ||
| Zoom Type | Digital | Digital | Digital | |||
| Dimensions | 60, 35, 60 | 61, 41, 41 | 58.42, 35.56, 58.42 | 39.878, 61.214, 61.214 | 2.15 inches (height), 2.15 inches (length), 1.37 inches (width) | |
| Focus Type | Auto Focus | Auto Focus | Auto Focus | |||
| Frame Rate | 30 | 30 | 15 | |||
| Form Factor | Compact | Cube | Compact | Cube | ||
| Sensor Type | CMOS | CMOS | CMOS | |||
| Signal Type | IP | IP | IP | IP | ||
| Wi-Fi Bands | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz | 2.4 GHz | 2.4 GHz, 5 GHz | ||
| Battery Life | 0 | 180 | 0 | |||
| Connectivity | Wi-Fi | Wi-Fi | Wi-Fi, Bluetooth | Wi-Fi | ||
| Focal Length | 2.8 | 2.8 | 2.8 | |||
| Light Source | LED | LED | LED | |||
| Night Vision | Color Night Vision | Color Night Vision | Blacklight Color Night Vision, Full-Color Night Vision | Color Night Vision | Color Night Vision | Starlight Color Night Vision |
| Power Source | Wired | Battery | Type-C Charging | Wired | Battery | |
| Field Of View | 120 | 130 | 120 | 105 | ||
| Mounting Type | Adhesive Mount | Magnetic Mount | No Drill, Magnetic Mount, Tool-Free | Adhesive Mount | Adhesive Mount | |
| Two-Way Audio | Yes | Yes | Yes | |||
| Storage Options | Cloud, MicroSD | Cloud, MicroSD | Local microSD Card, US Local Cloud | Cloud | Cloud, MicroSD | |
| Battery Capacity | 0 | 5000 | 0 | |||
| OS Compatibility | Android, iOS | Android, iOS | Android, iOS | Android, iOS | ||
| Video Resolution | 2K | 3K | 2K | 2K | ||
| Sensor Resolution | 3MP | 5 | 3MP | |||
| Night Vision Range | 30 | 30 | 30 | |||
| Low Light Technology | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision, Starlight | ||
| Max MicroSD Capacity | 256GB | 256 | 256 | 128 | ||
| Voice Assistant Support | Amazon Alexa | Amazon Alexa, Google Assistant | Amazon Alexa, Google Assistant | |||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.