120V vs 208V UPS
Compare 120V and 208V UPS options by checking supply, input, output, equipment acceptance, connections, and circuit requirements before capacity.
If you are interested in more details, you can find full information on the seller's page.
A tower UPS with 550 VA rated capacity, 330 Watt rated power and line-interactive topology. It has 8 x NEMA 5-15R outlets and a USB interface port.
| Date | Price |
|---|---|
| 11/1/26 | €143.85 |
| 10/21/26 | €144.75 |
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Eaton 5S550 550 VA rated capacity and 330 Watt rated power
|
Eaton 5S700LCD 700 VA rating and 420 Watt power rating
|
Eaton 5SC1500
|
Lithium-Ion Rack UPS, 2U, 1500 VA / 1350 W Lithium-ion battery chemistry
|
Line-Interactive Pure Sine Wave UPS Rated capacity: 1500VA, 1050W
|
Line-Interactive UPS, 750 VA, 475 W, 8 Outlets 750 VA, 475 W power rating
|
|
| Brand | Eaton | Eaton | Eaton | Eaton | Eaton | Tripp Lite |
| Model | 5S550 | 5S700LCD | 5SC1500 | |||
| Price | €143.85 | €171.00 | €439.92 | €2,496.26 | €594.39 | €350.99 |
| Seller | Newegg | Newegg | Newegg | Newegg | Newegg | Newegg |
| Update | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 |
| Model Name | 5S550 | 5S700LCD | 5SC1500 | |||
| Form Factor | Tower | Tower | 2U rack/tower; also described as 2U desktop/tower | |||
| Part Number | 5S550 | 5S700LCD | 5SC1500 | 9PX1500RTN-L | SMART1500PSRTNC | SMART750LCDNC |
| Product Type | UPS | Uninterruptible power supply (UPS) | UPS (uninterruptible power supply) | Uninterruptible power supply (UPS) | UPS | Line-interactive UPS |
| UPS topology | Line-interactive | Line-interactive | Line-interactive | |||
| Output Voltage | 115 V AC nominal | 115 Vac | 120V | 120 V default (100/110/120/125 V) | ||
| Product family | 5S | 5SC | 9PX | Tripp Lite Series | Eaton Tripp Lite Series | |
| Input Connection | NEMA 5-15P | NEMA 5-15P | NEMA 5-15P | |||
| Power Rating | 420 Watt | 1080 Watt | 750 VA, 475 W | |||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.