120V vs 208V UPS
Compare 120V and 208V UPS options by checking supply, input, output, equipment acceptance, connections, and circuit requirements before capacity.
If you are interested in more details, you can find full information on the seller's page.
Uninterruptible power supply (UPS) with a rack/tower form factor and 2U rack height. Rated at 2200 VA / 2200 W, with a 120 VAC input, selectable output voltage options from 200 to 240 V AC, and six outlets.
| Date | Price |
|---|---|
| 11/12/26 | €1,575.40 |
| 10/20/26 | €1,575.31 |
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Rack/Tower UPS, 2200 VA / 2200 W, 2U Rated apparent and real power: 2200 VA / 2200 W
|
CyberPower OL2200RTXL2UN
|
2U Rack/Tower UPS System Rated capacity: 2200 VA / 2200 W
|
Online UPS system, 2200 VA / 1800 W, 2U rack or tower
|
CyberPower PR2200RT2UC Power capacity: 2200VA/2200W
|
CyberPower PR3000RTXL2UHVACN
|
|
| Brand | CyberPower | CyberPower | CyberPower | CyberPower | CyberPower | CyberPower |
| Model | OL2200RTXL2UN | PR2200RT2UC | PR3000RTXL2UHVACN | |||
| Price | €1,575.40 | €2,089.93 | €1,805.84 | €2,089.93 | €1,353.46 | €2,828.20 |
| Seller | Newegg | Newegg | Newegg | Newegg | Newegg | Newegg |
| Update | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 |
| Display | LCD | LCD | LCD | LCD | ||
| Outlets | 6 total: 2 x NEMA L6-20R and 4 x NEMA 6-20R | 7 total: 1 × NEMA L5-20R and 6 × NEMA 5-20R | 8 | 8 | 6 | |
| Form Factor | Rack / Tower | 2U; rack / tower | 2U, Rack / Tower | |||
| Part Number | PR2200RTXL2UHVAN | OL2200RTXL2UN | PR2200RT2UCN | OL2200RTXL2UN | PR2200RT2UC | PR3000RTXL2UHVACN |
| Product Type | Uninterruptible power supply (UPS) | Online UPS system | UPS system | Online UPS system | UPS system | UPS |
| Input Voltage | 120 VAC | 100–125 VAC | 120 VAC | 200–240 VAC | ||
| Output Waveform | Sine Wave | Sine wave | Sine wave | Sine Wave | Sine wave | |
| Input Voltage Range | 131 V AC - 302 V AC | 75–149 V | 60–150 V AC | 75 - 149 VAC | 131–302 V | |
| Model Name | OL2200RTXL2UN | PR2200RT2UC | PR3000RTXL2UHVACN | |||
| Output Voltage | 125 V AC | 100/110/120 VAC ±5% | 125 V AC | 200/208/220/230/240 VAC ±5% | ||
| Product family | Smart App Sinewave | Smart App Sinewave | Smart App Sinewave | |||
| Battery recharge time | 3 hours (0% to 90% charged) | 3 Hours (0% to 90% charged) | 3 hours (0% to 90% charged) | |||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.