120V vs 208V UPS
Compare 120V and 208V UPS options by checking supply, input, output, equipment acceptance, connections, and circuit requirements before capacity.
If you are interested in more details, you can find full information on the seller's page.
Battery backup system with simulated sine-wave output and USB computer–UPS communication. According to the official LX1500GU3 manual, PowerPanel Personal supports scheduled computer and UPS startup and shutdown.
| Date | Price |
|---|---|
| 11/12/26 | €189.99 |
| 10/3/26 | €199.00 |
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
CyberPower LX1500GU3 Black Simulated sine-wave output
|
CyberPower SX950U
|
CyberPower CP1500AVRLCD3 Rated capacity: 1500VA/900W
|
CyberPower CP1500PFCRM2U 1500VA/1000W capacity rating
|
CyberPower CP1500PFCRM2U 1500 VA / 1000 W power capacity
|
UPS, 1U rack/tower
|
|
| Brand | CyberPower | CyberPower | CyberPower | CyberPower | CyberPower | CyberPower |
| Model | LX1500GU3 | SX950U | CP1500AVRLCD3 | CP1500PFCRM2U | CP1500PFCRM2U | |
| Price | €189.99 | €99.51 | €181.64 | €325.66 | €325.66 | €735.52 |
| Seller | Newegg | Newegg | Newegg | Newegg | Newegg | Newegg |
| Update | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 |
| Model Name | LX1500GU3 | SX950U | CP1500PFCRM2U | CP1500PFCRM2U | ||
| Product Type | Battery backup system | UPS battery backup | UPS | UPS system | UPS | UPS |
| Output Waveform | Simulated sine-wave output | Sine Wave | Sine Wave | |||
| Part Number | SX950U | CP1500AVRLCD3 | CP1500PFCRM2U | CP1500PFCRM2U | PR1000LCDRT1U | |
| Form Factor | Mini-Tower | 2U rackmount | 1U rack/tower | |||
| Product family | Intelligent LCD UPS | PFC Sinewave | PFC Sinewave | Smart App Sinewave | ||
| Battery recharge time | 8 Hours | 8 Hours | 8 Hours | |||
| Battery runtime at full load | 3 min | 3.1 min | 3.5 min | |||
| Battery runtime at half load | 12 min | 10.2 min | 13 min | |||
| Outlets | 8 surge + battery backup | 8 surge + battery backup | 7 | |||
| Input Voltage | 120V | 120 VAC | 120 V | |||
| Input Connection | NEMA 5-15P | NEMA 5-15P | NEMA 5-15P | |||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.