Dark Yard Cameras
Compare spotlight, infrared, and low-light color cameras for dark yards, including deterrence, glare, discretion, and porch-only exceptions.
This solar-powered outdoor camera is for the homeowner who wants a reliable security solution without the hassle of wiring or frequent battery changes. Think of it as your watchful eye for the backyard, driveway, or front porch, giving you peace of mind whether you're at work or on vacation.
You get crisp 2K video day and night, with a spotlight that activates color night vision to see details like faces or packages clearly. The motion alerts pop up on your phone instantly, and with two-way audio, you can speak to visitors or deter intruders directly from the app. It works with Alexa for voice control, making it easy to check feeds on compatible devices.
Install it anywhere with the included mount and solar panel, which keeps the battery charged under sunlight. The IP65 rating handles rain and snow, so it stays reliable year-round. Use the free cloud storage for recent events or add a microSD card for more. This camera helps you protect your home with minimal effort.
If you are interested in more details, you can find full information on the seller's page.
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Fazoxo CG6-2Solar White Solar-powered for extended battery life
|
MISECU CG6D White 2K resolution for double clarity
|
LITYMOL ZY-C9 Black 2K 360° view with color night vision
|
FONDAIL snap 26T Black Solar powered for 100% wireless operation
|
VIMTAG 8310 Black 2.5K live streaming with color night vision
|
Gianteye CQ40 White
|
|
| Brand | Fazoxo | MISECU | LITYMOL | FONDAIL | VIMTAG | Gianteye |
| Model | CG6-2Solar | CG6D | ZY-C9 | snap 26T | 8310 | CQ40 |
| Color |
|
|
|
|
|
|
| Rating |
|
|
|
|
|
|
| Price | €61.33 | €113.93 | €36.80 | €49.07 | €27.82 | €70.11 |
| Seller | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
| Update | Jun 19, 2026 | May 27, 2026 | Jun 19, 2026 | Apr 4, 2026 | May 11, 2026 | May 27, 2026 |
| Weight | 2.51106516418 | 789 | 204 | 1800 | ||
| Storage | Cloud, MicroSD | Cloud, MicroSD | Cloud, MicroSD | Cloud, MicroSD | Cloud, MicroSD | Cloud, MicroSD |
| Detection | Motion Detection | Human Detection, Motion Detection, PIR, Vehicle Detection | Human Detection, Motion Detection, PIR, Vehicle Detection | Human Detection, Vehicle Detection, Motion Detection, PIR | Motion Detection | Human Detection, Motion Detection, PIR |
| IP Rating | IP65 | IP66 | IP65 | IP66 | IP66 | IP65 |
| Dimensions | 2.28, 3.5, 2.64 | 7.28, 5.55, 8.58 | 5.31, 8.07, 6.69 | |||
| 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz, 5 GHz | |
| Connectivity | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi |
| Light Source | Infrared, LED | Infrared | Infrared, LED | |||
| Power Source | Solar, Battery | Battery | Solar | Solar, Battery | Wired | Battery, Solar |
| Signal Format | IP | IP | IP | IP | IP | |
| Audio Features | Built-in Microphone, Siren, Two-Way Audio | Built-in Microphone, Siren, Two-Way Audio | Built-in Microphone, Siren, Two-Way Audio | Built-in Microphone, Two-Way Audio, Siren | Built-in Microphone, Siren, Two-Way Audio | Two-Way Audio |
| Indoor/Outdoor | Outdoor | Outdoor | Outdoor | Indoor/Outdoor | Outdoor | |
| Connection Type | Wireless | Wireless | Wireless | Wireless | Wired | Wireless |
| Video Resolution | 1440p | 2K | 1296p | 2K | 1440p | 1296p |
| Night Vision Type | Color Night Vision, Infrared | Color Night Vision, Infrared | Color Night Vision | Color Night Vision, Infrared | Color Night Vision | Color Night Vision |
| Sensor Resolution | 4 MP | 4 MP | 2 MP | 3 MP | 5 MP | 2 MP |
| Night Vision Range | 33 | 10 | 32 ft | |||
| Max Memory Card Size | 128 | 128 | 256 | 256 GB | 512 | |
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.