Creator smartphones
Compare camera-first, storage-first, and battery-first phones so video creators avoid paying for the wrong headroom.
If you are interested in more details, you can find full information on the seller's page.
Xiaomi Redmi K90 Max smartphone in Blue, with 12GB RAM + 256GB storage. It has a 6.83-inch AMOLED display, an 8550 mAh battery, a MediaTek Dimensity 9500 processor, and rear cameras rated at 50 MP and 8 MP.
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Xiaomi K90 Max Blue
|
Xiaomi Redmi K90 Max Silver
|
Xiaomi K90 Ultra Blue
|
Xiaomi K90 Blue
|
Xiaomi K90 Pro Max Blue 12GB+512GB memory configuration
|
Xiaomi K90 Pro Max Black
|
|
| Brand | Xiaomi | Xiaomi | Xiaomi | Xiaomi | Xiaomi | Xiaomi |
| Model | K90 Max | Redmi K90 Max | K90 Ultra | K90 | K90 Pro Max | K90 Pro Max |
| Color |
|
|
|
|
|
|
| Price | €575.95 | €657.98 | €657.98 | €558.12 | €757.83 | €888.90 |
| Seller | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky |
| Update | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 |
| GPU | Mali G1-Ultra | Mali G1-Ultra | Adreno GPU | |||
| Weight | 227 g | 227g | 218g-220g | 218g-220g | ||
| Display | 6.83-inch AMOLED | 6.83 inch AMOLED; 2772 x 1280 resolution; 120Hz | 6.83 inch AMOLED; 2772 x 1280 resolution | 6.9 inch OLED; 2608 x 1200 | 6.9-inch OLED; 2608 x 1200 resolution; 120Hz display frame rate; 480Hz touch sampling rate | |
| Capacity | 12GB RAM + 256GB storage | 12GB+512GB | 16GB+512GB | 16GB+512GB | 12GB+512GB | 16GB RAM + 1TB storage |
| Processor | MediaTek Dimensity 9500, 3nm, octa-core, 4.21GHz | Dimensity 9500, 3nm, octa-core, 4.21GHz | Snapdragon 8 Elite, octa core, up to 4.32GHz; TSMC second-generation 3nm process | Snapdragon 8 Elite 3nm processor, octa core, up to 4.32GHz | Snapdragon 8 Elite Gen 5, 3nm, octa core, up to 4.6GHz | Snapdragon 8 Elite Gen 5, 3nm, octa-core; up to 4.6GHz |
| SIM Slots | Dual Nano-SIM | Dual Nano-SIM card slot | Dual Nano-SIM card slot | Dual Nano-SIM card slot | ||
| Dimensions | 162.91 x 77.93 x 8.18 mm (axes not labeled) | 162.9 x 77.9 x 8.2mm (axes not specified) | 163.33 x 77.82 x 7.9-8.3mm (axes not specified) | |||
| Model Name | K90 Max | Redmi K90 Max | K90 Ultra | K90 | K90 Pro Max | K90 Pro Max |
| Front Camera | 20 MP | 20MP | 20MP | 20MP | 32MP | 32MP |
| Product Type | smartphone | smartphone | smartphone | smartphone | Smartphone | smartphone |
| Rear Cameras | 50 MP (F1.68, OIS) and 8 MP wide (f2.2) | 50MP (F1.68, OIS) + 8MP wide (f2.2) | 50MP Hunter 800 super sensitive main camera (f1.68) + 8MP ultra wide camera (f2.2) | 50MP Hunter 800 high dynamic range main camera (OIS, f1.88) + 50MP telephoto camera (f2.2) + 8MP wide camera (f2.2) | 50MP Hunter 950 high dynamic range main camera + 50MP telephoto (f3.0) + 50MP Ultra wide (f2.4) | 50MP Hunter 950 high dynamic range main camera, 50MP telephoto (f3.0), and 50MP ultra-wide (f2.4) |
| Included Items | Phone, eject pin, protective case, USB cable, US plug charger, pre-attached protective film, and fan cleaning brush; actual product may prevail | Phone x 1; eject pin x 1; protective case x 1; USB cable x 1; US plug charger x 1; protective film (pre-attached) x 1; fan cleaning brush x 1. The actual product shall prevail. | Phone x 1; Eject Pin x 1; Protective Case x 1; USB Cable x 1; US Plug Charging Adapter x 1; Protective Film (Pre-attached) x 1; Package Box x 1 (Note: Subject to actual product) | Phone x 1, eject pin x 1, protective case x 1, USB cable x 1, US plug charging adapter x 1, pre-attached protective film x 1, and package box x 1; subject to actual product | ||
| Product family | Redmi | Redmi | Redmi | Redmi | Redmi | Redmi K |
| Battery Capacity | 8550 mAh | 8550mAh | 7100mAh non-removable battery | 7560mAh, non-removable | ||
| Operating System | Xiaomi HyperOS 3.0 | Xiaomi HyperOS 3.0 | Xiaomi HyperOS 3 | Xiaomi HyperOS 3 | Xiaomi HyperOS 3 | Xiaomi HyperOS 3 |
| Charging interface | Type-C | Type-C | Type-C | Type-C | Type-C | |
| Touch Sampling Rate | 480 Hz | 480Hz | 480Hz | 480Hz | 480Hz | |
| Charging | 100W wired fast charging; supports PD2.0/PD3.0 fast charging protocol | 100W wired fast charging; supports QC2.0/QC3.0/QC3+/PD2.0/PD3.0 fast charging protocols | 100W wired fast charging and 50W wireless fast charging; supports QC2.0/QC3.0/QC3+/PD2.0/PD3.0 fast charging protocols | |||
| Display frame rate | 165z | 120Hz | 120Hz | |||
| Fingerprint Sensor | 3D ultrasonic fingerprint | 3D ultrasonic fingerprint | 3D Ultrasonic Fingerprint | |||
| Wireless Connectivity | Wi-Fi 7, Wi-Fi 6, Wi-Fi 5, Wi-Fi 4 and 802.11a/b/g; 2.4GHz and 5.0GHz; Bluetooth 5.4; NFC | Wi-Fi 7, Wi-Fi 6, Wi-Fi 5, Wi-Fi 4 and 802.11a/b/g; 2.4GHz and 5.0GHz; Bluetooth 5.4; NFC supported | Wi-Fi 7, Wi-Fi 6, Wi-Fi 5, Wi-Fi 4 and 802.11a/b/g; 2.4GHz and 5.0GHz; Bluetooth V5.4; NFC supported | Wi-Fi 7, Wi-Fi 6, Wi-Fi 5, Wi-Fi 4, and 802.11a/b/g; 2.4GHz and 5.0GHz; Bluetooth V5.4; NFC supported | ||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.