Creator smartphones
Compare camera-first, storage-first, and battery-first phones so video creators avoid paying for the wrong headroom.
If you are interested in more details, you can find full information on the seller's page.
Redmi K90 Pro Max Smartphone in Blue with 12GB+512GB memory configuration. It features a 6.9-inch OLED display, Snapdragon 8 Elite Gen 5 processor, 7560mAh non-removable battery, and a three-camera rear setup with a 32MP front camera.
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Xiaomi K90 Pro Max Blue 12GB+512GB memory configuration
|
Xiaomi K90 Blue
|
Xiaomi Redmi K90 Pro Max Black
|
Xiaomi K100 Pro Max Blue
|
Xiaomi K90 Max Blue
|
Xiaomi K100 Pro Max Red Memory configuration: 16GB+1TB
|
|
| Brand | Xiaomi | Xiaomi | Xiaomi | Xiaomi | Xiaomi | Xiaomi |
| Model | K90 Pro Max | K90 | Redmi K90 Pro Max | K100 Pro Max | K90 Max | K100 Pro Max |
| Color |
|
|
|
|
|
|
| Price | €757.83 | €558.12 | €808.65 | €761.40 | €707.91 | €993.21 |
| Seller | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky |
| Update | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 |
| Weight | 218g-220g | 218g-220g | 238g | 227g | ||
| Display | 6.9 inch OLED; 2608 x 1200 | 6.9 inch OLED; 2608 x 1200 | 6.9 inch AMOLED, 2608 x 1200, 120Hz display frame rate, 480Hz touch sampling rate | 6.83 inch AMOLED; 2772 x 1280 resolution; 120Hz refresh rate | 6.9 inch AMOLED, 2608 x 1200 | |
| Capacity | 12GB+512GB | 16GB+512GB | 16GB+512GB | 16GB+256GB | 16GB+512GB | 16GB+1TB |
| Processor | Snapdragon 8 Elite Gen 5, 3nm, octa core, up to 4.6GHz | Snapdragon 8 Elite 3nm processor, octa core, up to 4.32GHz | Snapdragon 8 Elite Gen 5 3nm processor; octa core; up to 4.6GHz | Snapdragon 8 Elite Gen 5, octa core, 3nm processor, up to 4.6GHz | Dimensity 9500 3nm Octa Core, 4.21GHz | Snapdragon 8 Elite Gen 5, octa core, 3nm processor, up to 4.6GHz |
| Model Name | K90 Pro Max | K90 | Redmi K90 Pro Max | K100 Pro Max | K90 Max | K100 Pro Max |
| Front Camera | 32MP | 20MP | 32MP | 32MP | 20MP | 32MP |
| Product Type | Smartphone | smartphone | smartphone | Smartphone | smartphone | smartphone |
| Rear Cameras | 50MP Hunter 950 high dynamic range main camera + 50MP telephoto (f3.0) + 50MP Ultra wide (f2.4) | 50MP Hunter 800 high dynamic range main camera (OIS, f1.88) + 50MP telephoto camera (f2.2) + 8MP wide camera (f2.2) | 50MP Hunter 950 high dynamic range main camera; 50MP telephoto (f3.0); 50MP ultra wide (f2.4) | 200MP main f1.68, 50MP 5X telephoto (f3.0), and 50MP ultra wide (f2.4) | 50MP (F1.68, OIS) + 8MP wide (f2.2) | 200MP main (f1.68), 50MP 5X telephoto (f3.0), and 50MP ultra wide (f2.4) |
| Included Items | Phone x 1; Eject Pin x 1; Protective Case x 1; USB Cable x 1; US Plug Charging Adapter x 1; Protective Film (Pre-attached) x 1; Package Box x 1 (Note: Subject to actual product) | Phone, eject pin, protective case, USB cable, US plug charging adapter, pre-attached protective film, and package box; package contents subject to actual product | Phone x 1; eject pin x 1; protective case x 1; USB cable x 1; US plug charging adapter x 1; protective film (pre-attached) x 1; package box x 1 (subject to actual product) | |||
| Product family | Redmi | Redmi | Redmi | Redmi | Redmi | |
| Battery Capacity | 7560mAh, non-removable | 7100mAh non-removable battery | 7560mAh; non-removable | 8550mAh | ||
| Operating System | Xiaomi HyperOS 3 | Xiaomi HyperOS 3 | Xiaomi HyperOS 3 | Xiaomi HyperOS 3 | Xiaomi HyperOS 3.0 | Xiaomi HyperOS 3 |
| Charging interface | Type-C | Type-C | Type-C | Type-C | Type-C | |
| Display frame rate | 120Hz | 120Hz | 120Hz | 120Hz | ||
| Fingerprint Sensor | 3D Ultrasonic Fingerprint | 3D ultrasonic fingerprint | 3D ultrasonic | 3D ultrasonic fingerprint | 3D ultrasonic fingerprint | |
| Touch Sampling Rate | 480Hz | 480Hz | 480Hz | 480Hz | 480Hz | |
| Wireless Connectivity | Wi-Fi 7, Wi-Fi 6, Wi-Fi 5, Wi-Fi 4 and 802.11a/b/g; 2.4GHz and 5.0GHz; Bluetooth V5.4; NFC supported | Wi-Fi 7, Wi-Fi 6, Wi-Fi 5, Wi-Fi 4 and 802.11a/b/g; 2.4GHz and 5.0GHz; Bluetooth 5.4; NFC supported | Wi-Fi 7, Wi-Fi 6, Wi-Fi 5, Wi-Fi 4 and 802.11a/b/g; 2.4GHz and 5.0GHz; Bluetooth 6.0; NFC | Wi-Fi 7, Wi-Fi 6, Wi-Fi 5, Wi-Fi 4 and 802.11a/b/g; 2.4GHz & 5.0GHz; Bluetooth V6.0; NFC supported | ||
| Charging | 100W wired fast charging; supports QC2.0/QC3.0/QC3+/PD2.0/PD3.0 fast charging protocols | 100W wired fast charging; 50W wireless fast charging; supports QC2.0/QC3.0/QC3+/PD2.0/PD3.0 fast charging protocols | 100W wired fast charging and 50W wireless fast charging; supports QC2.0/QC3.0/QC3+/PD2.0/PD3.0 fast charging protocols | 100W wired fast charging and 50W wireless fast charging; supports QC2.0/QC3.0/QC3+/PD2.0/PD3.0 fast charging protocols | ||
| SIM Slots | Dual Nano-SIM card slot | Dual Nano-SIM card slot | Dual Nano-SIM | Dual Nano-SIM card slot | ||
| Dimensions | 163.33 x 77.82 x 7.9-8.3mm | 163.49 x 77.94 x 8.45mm | 162.91 x 77.93 x 8.18mm | |||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.