Compare Open-Ear Designs
Compare open-ear and bone-conduction wireless audio by mechanism, fit, awareness limits, and the model details to verify before buying.
If you are interested in more details, you can find full information on the seller's page.
Over-ear wireless headphones with Bluetooth connectivity, an included microphone, a foldable design, and stereo audio.
| Date | Price |
|---|---|
| 10/30/26 | €36.79 |
| 10/20/26 | €31.29 |
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Over-ear wireless headphones Black Bluetooth connectivity
|
Black Wireless Over-Ear Headphones Black Bluetooth wireless connectivity
|
Over-Ear Wireless Headphones Black Bluetooth wireless connectivity
|
Bluetooth Over-Ear Headphones, Black Red Black red 40H playtime
|
Wireless Over-Ear Headphones Dark Blue Bluetooth connectivity
|
Over-Ear Wireless Headphones Dark Blue Bluetooth wireless connectivity
|
|
| Brand | TUINYO | TUINYO | TUINYO | TUINYO | TUINYO | TUINYO |
| Color |
|
|
|
|
|
|
| Price | €36.79 | €46.82 | €36.78 | €53.25 | €54.87 | €54.96 |
| Seller | Newegg | Newegg | Newegg | Newegg | Newegg | Newegg |
| Update | Nov 12, 2026 | Nov 12, 2026 | Nov 12, 2026 | Nov 12, 2026 | Nov 12, 2026 | Nov 12, 2026 |
| Microphone | Included | Has a microphone | With microphone | Built-in | Built-in mic | |
| Part Number | B3B93480089193426 | TUKO889459488993all | 494062393031KUKAONE | C1R84434643717986 | 494062394953KUKAONE | TUKO889459489174all |
| Product Type | Over-ear wireless headphones | Wireless over-ear headphones | Over-ear wireless headphones | Bluetooth over-ear headphones | wireless over-ear headphones | Headphones |
| Foldable Design | Foldable | Foldable | Foldable | |||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.