Compare Open-Ear Designs
Compare open-ear and bone-conduction wireless audio by mechanism, fit, awareness limits, and the model details to verify before buying.
If you are interested in more details, you can find full information on the seller's page.
Over-ear wireless headphones with Bluetooth connectivity, a microphone, foldable design and stereo audio.
| Date | Price |
|---|---|
| 10/30/26 | €36.78 |
| 10/21/26 | €34.06 |
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Over-Ear Wireless Headphones Black Bluetooth wireless connectivity
|
Black Wireless Over-Ear Headphones Black Bluetooth wireless connectivity
|
Over-ear wireless headphones Black Bluetooth connectivity
|
Wireless Over-Ear Headphones Dark Blue Bluetooth connectivity
|
Bluetooth Headphones, Over-Ear, Black Red Black red Over-ear design
|
White Over-Ear Stereo Bluetooth Headphones White Up to 40H playtime
|
|
| Brand | TUINYO | TUINYO | TUINYO | TUINYO | TUINYO | TUINYO |
| Color |
|
|
|
|
|
|
| Price | €36.78 | €46.82 | €36.79 | €54.87 | €53.97 | €54.87 |
| Seller | Newegg | Newegg | Newegg | Newegg | Newegg | Newegg |
| Update | Nov 12, 2026 | Nov 12, 2026 | Nov 12, 2026 | Nov 12, 2026 | Nov 12, 2026 | Nov 12, 2026 |
| Microphone | With microphone | Has a microphone | Included | Built-in microphone | Built-in mic | |
| Part Number | 494062393031KUKAONE | TUKO889459488993all | B3B93480089193426 | 494062394953KUKAONE | 494062392027KUKAONE | 494062393994KUKAONE |
| Product Type | Over-ear wireless headphones | Wireless over-ear headphones | Over-ear wireless headphones | wireless over-ear headphones | Bluetooth headphones | Bluetooth headphones |
| Foldable Design | Foldable | Foldable | Foldable | |||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.