Philips Hue 589903 Smart LED Lightstrip Kit
This smart LED lightstrip kit offers vibrant color-changing capabilities with 1700 lumens of brightness, controlled via app or voice assistants like Alexa, Google Assistant, and Apple HomeKit. It features a flexible design that can be cut to size for custom installations, making it ideal for indoor use under cabinets, along hallways, or in bedrooms. The lightstrip provides smooth, diffused lighting with pure whites and vibrant colors thanks to RGBWW LEDs, and includes easy installation with adhesive backing.
- 3 variants
- Control with Hue App
- Length: 3 variants
Available variants (3)
Choose a variant, then open its detail page for seller-specific information.
Base Length, 5W, Zigbee
Amazon- Wattage
- 5 watts
- Form Factor
- flexible lightstrip
- Item Weight
- 15.2 ounces
- Wattage
- 15 watts
- Form Factor
- Long, narrow strip
- Item Weight
- 14.9 ounces
Variant comparison
Compare prices, availability, and key variant differences in one table.
| Feature | Base Length, 5W, Zigbee | 16 Ft, 15W, Wi-Fi/Matter, 127V AC | 33 Ft, 5W, 12V DC |
|---|---|---|---|
| Price | $58.00 | $79.95 | $175.99 |
| Updated | Jun 10, 2026 | Jun 7, 2026 | Mar 11, 2026 |
| Availability | Available to order | Available to order | Available to order |
| Wattage | 5 watts | 15 watts | 5 watts |
| Form Factor | flexible lightstrip | Long, narrow strip | — |
| Item Weight | 15.2 ounces | 14.9 ounces | — |
| Package Dimensions | 7.28 x 7.17 x 2.95 inches | 7.28 x 7.17 x 3.03 inches | — |
| Connectivity Protocol | Zigbee | Wi-Fi (via Hue Bridge), Matter | — |
| Voltage | — | 127 Volts (AC) | 12 Volts (DC) |
Amazon live offers
Offers updated
| Seller | Condition | Price | Shipping | Updated | |
|---|---|---|---|---|---|
| Third-party seller | Used - Very Good | $46.99 | Free shipping | 6/14/26 | View offer |
| Third-party seller | Used - Acceptable | $49.99 | Free shipping | 6/14/26 | View offer |
| Third-party seller | Used - Like New | $51.00 | Free shipping | 6/14/26 | View offer |
| Sold by Amazon FBA | New | $58.00 | Free shipping | 6/14/26 | View offer |
| Third-party seller | Used - Good | $64.99 | Free shipping | 6/14/26 | View offer |
| Third-party seller FBA | Used - Very Good | $68.08 | Free shipping | 6/14/26 | View offer |
| Third-party seller | New | $76.99 | Free shipping | 6/14/26 | View offer |
| Third-party seller | New | $79.95 | Free shipping | 6/14/26 | View offer |
| Third-party seller FBA | Used - Like New | $134.96 | Free shipping | 6/14/26 | View offer |
| Third-party seller | Used - Like New | $149.99 | Free shipping | 6/14/26 | View offer |
Overview
Compare Philips Hue 589903 Smart LED Lightstrip Kit variants, pricing tiers and key differences.
Learn moreHow variants differ
- Wattage
- Form Factor
- Item Weight
Who each variant is for
- Start with your budget: the visible price spread across variants is about 203%.
Reviews
4.5 / 5
from 1,105 ratings
No written reviews yet
When this device makes sense
Reviews
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.