Plug or Strip Upgrade
Smart plug or smart LED strip for an existing LED strip? Compare on/off control with color, dimming, scenes, and compatibility risks before buying.
| This model | Recommendations | |||||
|---|---|---|---|---|---|---|
|
MYPLUS 1 Warm White Super bright 1050 lumen output
|
White LED Strip Lights 4000K, 16.4ft High density 600 LEDs
|
COB LED Strip Light 3100 LEDs per strip
|
White LED Strip Light, 20 ft Dimmable Bright Rope Lighting White
|
COB LED Strip Light Warm White Warm White No dark spot design
|
LED Strip Lights, Cool White 5000K, 16.4ft High Density UL Listed, 60000-hour lifespan
|
|
| Brand | MYPLUS | HitLights | Wefomey | DAYBETTER | AXMOTUT | HitLights |
| Color |
|
|
|
|||
| Rating |
|
|
|
|
|
|
| Price | €19.63 | €35.69 | €22.48 | €8.92 | €22.30 | €35.69 |
| Seller | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
| Update | May 27, 2026 | May 27, 2026 | Jun 24, 2026 | Jun 19, 2026 | May 27, 2026 | May 27, 2026 |
| Length | 16.4ft | 16.4 ft | 16.5 ft | 20 ft | 16.4 ft (5 m) | 16.4 ft |
| LED Type | SMD 2835 | 2835 SMD | 2835 | |||
| LED Count | 300 | 600 | 360 | |||
| Color Temperature | 3000K | 4000K | 2700K-6500K | 6500K | 3000K | 5000K |
| Voltage | 12V DC | 24V | 24V | 24V DC | ||
| Cuttable | Yes | Yes | Yes (at marked cut lines) | |||
| Dimmable | Yes (with compatible dimmer) | Yes | Yes | Yes | Yes (with compatible dimmer) | |
| Lifespan | 60,000 hours | Not specified | 60,000 hours | |||
| Strip Width | 0.3 in | 0.31 inch | 0.3 in | |||
| Luminous Flux | 300 lm/ft | 100 lm | 300 lm/ft | |||
| LED Density | 620 LEDs/m | 480 LEDs/m | 600 LEDs per reel | |||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.