meross MSL320 Smart LED Strip Lights
These smart LED strip lights add dynamic, colorful lighting to any indoor space. With compatibility with Apple HomeKit, Alexa, Google Home, and SmartThings, you can control them via voice or app. The strips offer 16 million colors and RGB LEDs, plus offline control and programmable timers and schedules. The cuttable design allows custom fitting.
- 3 offers
- Works with Apple HomeKit, Alexa, Google Home, and SmartThings
- Length: 3 variants
Price range
€21
– €36
Price spread
~71%
Across listed offers
Customer rating
1,401 ratings
Available offers (3)
Choose an offer, then open its detail page for seller-specific information.
Offer comparison
Compare prices, availability, and key variant differences in one table.
| Feature | 16.4 ft, 150 LEDs | 16.4 ft, 150 LEDs | 32.8 ft, 300 LEDs |
|---|---|---|---|
| Price | €20.81 | €26.69 | €35.59 |
| Updated | Sep 28, 2026 | Sep 4, 2026 | Sep 28, 2026 |
| Availability | Available to order | Available to order | Available to order |
| Length | 5 | 16.4 ft | 32.8 ft |
Similar products comparison
| This model | Recommendations | |||||
|---|---|---|---|---|---|---|
|
meross MSL320 RGB
|
WiZ Connected 605568 Multi
|
Amazon Basics DJ-10-24-RGBW-US White Works with Alexa only for voice and app control
|
Feit Electric TAPE192/CHASE/AG Multi
|
Ligency LI-NL05AUS White Voice control with Alexa and Google Assistant
|
WiZ Connected 605543 RGB Control with voice or app
|
|
| Brand | meross | WiZ Connected | Amazon Basics | Feit Electric | Ligency | WiZ Connected |
| Model | MSL320 | 605568 | DJ-10-24-RGBW-US | TAPE192/CHASE/AG | LI-NL05AUS | 605543 |
| Color |
|
|
|
|
|
|
| Rating |
|
|
|
|
|
|
| Price | €20.81 | €18.35 | €26.42 | €33.75 | €24.91 | €17.79 |
| Seller | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
| Update | Jun 24, 2026 | Jun 24, 2026 | Jun 24, 2026 | Jun 24, 2026 | Apr 15, 2026 | Jun 24, 2026 |
| Length | 5 | 5 | 10 | 16 | 50 | |
| Voltage | 110, 240 | 110 | 120 | |||
| LED Count | 150 | 600 | 1500 | |||
| Light Color | RGB | RGBIC | RGB, Warm White, Cool White | RGBW | RGB | RGB |
| Connectivity | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi |
| Power Source | AC | AC | AC | AC | AC | AC |
| Indoor/Outdoor | Indoor | Indoor | Indoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor |
| Control Methods | App, Voice | App, Voice | App, Voice | App, Remote, Voice | App, Voice | App, Voice |
| Mobile App Compatibility | Android, iOS | Android, iOS | Android, iOS | Android, iOS | Android, iOS | Android, iOS |
| Smart Home Compatibility | Amazon Alexa, Apple HomeKit, Google Assistant | Amazon Alexa, Apple HomeKit, Google Assistant | Amazon Alexa | Amazon Alexa, Google Assistant | Amazon Alexa, Google Assistant | Amazon Alexa |
| Material | Plastic | Silicone | Silicone | |||
When this device makes sense
Product confidence
Reviews
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.