Linkind LS01017116 Smart Light Bulbs
Smart light bulbs offering voice control via Alexa and Google Assistant, Wi-Fi and Bluetooth connectivity, and dimmable brightness. Features include group control for multiple bulbs, preset scenes, and time scheduling for automation. Energy-efficient LED technology provides vibrant color options and tunable white light.
- 5 variants
- Voice control with Alexa and Google Assistant
- Color: 2 colors
Available variants (5)
Choose a variant, then open its detail page for seller-specific information.
RGB+CCT, 9W, 800 Lumen, 120V
Amazon- Light Color
- RGB+CCT
- Wattage
- 9 Watts
- Voltage
- 120 Volts
- Works with Alexa and Google Home
- 16 million color changing options
- Dimmable from 1% to 100%
Multi, 800
Amazon- Light Color
- Multicolor, Cool White, Soft White
- Wattage
- <num1>, <num2>
White, 60W, 800, Bluetooth
Amazon- Light Color
- Cool White, Soft White, Multicolor
- Wattage
- 60
- Voltage
- 120
Multi, 60W, 800, RGBTW
Amazon- Light Color
- RGBTW, Soft White, Cool White, Tunable White
- Wattage
- 60
Variant comparison
Compare prices, availability, and key variant differences in one table.
| Feature | RGB+CCT, 9W, 800 Lumen, 120V | Multi, Remote Control Included | Multi, 800 | White, 60W, 800, Bluetooth | Multi, 60W, 800, RGBTW |
|---|---|---|---|---|---|
| Price | €29.36 | €30.22 | €37.99 | €46.63 | €12.95 |
| Updated | Aug 5, 2026 | Jun 23, 2026 | Aug 5, 2026 | Aug 18, 2026 | Jun 2, 2026 |
| Availability | Available to order | Available to order | Available to order | Available to order | Available to order |
| Light Color | RGB+CCT | — | Multicolor, Cool White, Soft White | Cool White, Soft White, Multicolor | RGBTW, Soft White, Cool White, Tunable White |
| Wattage | 9 Watts | — | <num1>, <num2> | 60 | 60 |
| Voltage | 120 Volts | — | — | 120 | — |
| Brightness | 800 Lumen | — | 800 | 800 | 800 |
| Color Temperature | 6500 Kelvin | — | — | 1800, 6500 | — |
| Color | — | Multi | Multi | White | Multi |
| Connectivity | — | Wi-Fi | Wi-Fi | Wi-Fi, Bluetooth | Wi-Fi |
| Item Weight | — | — | 12.35 | — | 2.08 |
Amazon live offers
Offers updated
| Seller | Condition | Price | Shipping | Updated | |
|---|---|---|---|---|---|
| Third-party seller FBA | Used - Like New | €8.41 | Free shipping | 8/18/26 | View offer |
| Third-party seller FBA | New | €12.95 | Free shipping | 8/18/26 | View offer |
| Third-party seller FBA | Used - Acceptable | €14.68 | Free shipping | 8/19/26 | View offer |
| Third-party seller FBA | Used - Like New | €15.54 | Free shipping | 8/19/26 | View offer |
| Third-party seller FBA | Used - Good | €16.14 | Free shipping | 8/19/26 | View offer |
| Third-party seller FBA | Used - Very Good | €24.17 | Free shipping | 8/19/26 | View offer |
| Third-party seller FBA | Used - Like New | €24.17 | Free shipping | 8/19/26 | View offer |
| Third-party seller FBA | Used - Like New | €25.90 | Free shipping | 8/18/26 | View offer |
| Third-party seller FBA | Used - Very Good | €27.97 | Free shipping | 8/18/26 | View offer |
| Third-party seller FBA | New | €29.36 | Free shipping | 8/19/26 | View offer |
Overview
Compare Linkind LS01017116 Smart Light Bulbs variants, pricing tiers and key differences.
Learn moreHow variants differ
- Light Color
- Wattage
- Voltage
Who each variant is for
- Start with your budget: the visible price spread across variants is about 260%.
- Pick color and finish only after deciding on hardware requirements.
Reviews
4.5 / 5
from 280 ratings
No written reviews yet
FAQ
When this device makes sense
Reviews
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.