Creator smartphones
Compare camera-first, storage-first, and battery-first phones so video creators avoid paying for the wrong headroom.
If you are interested in more details, you can find full information on the seller's page.
The HUAWEI Pura 90 Pro Max is a smartphone with HarmonyOS 6.1, a Kirin 9030S processor, and 16GB+1TB capacity. It has a 6.9-inch OLED display and a multi-camera rear system. The listed package includes a clear protective case and US Plug Power Adapter (subject to actual product).
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Huawei Pura 90 Pro Max Emerald
|
Huawei Pura 90 Pro Black
|
Huawei Pura 90 Pro Pink
|
Huawei Pura 80 Pro+ Black
|
Huawei Pura 90 Pro Orange HarmonyOS 6.1 with Kirin 9030S processor
|
Huawei Pura 80 Pro White 12GB+256GB configuration; White.
|
|
| Brand | Huawei | Huawei | Huawei | Huawei | Huawei | Huawei |
| Model | Pura 90 Pro Max | Pura 90 Pro | Pura 90 Pro | Pura 80 Pro+ | Pura 90 Pro | Pura 80 Pro |
| Color |
|
|
|
|
|
|
| Price | €1,409.57 | €1,236.61 | €988.75 | €837.18 | €906.73 | €729.30 |
| Seller | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky |
| Update | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 |
| OTG | Supported | Supported | Supported | Support | ||
| Capacity | 16GB+1TB | 16GB+1TB | 12GB+512GB | 16GB RAM + 512GB storage | 12GB RAM + 256GB storage | 12GB+256GB |
| Infrared | Supported | Supported | Supported | Support | ||
| Bluetooth | V6.0 | BT 5.2 | BT 5.2 | |||
| Processor | Kirin 9030S | Kirin 9030S | Kirin 9030S | Kirin 9030S | ||
| Model Name | Pura 90 Pro Max | Pura 90 Pro | Pura 90 Pro | Pura 80 Pro+ | Pura 90 Pro | Pura 80 Pro |
| Body weight | 230.5 g, including battery | 213.5 (including battery); unit not stated | 213.5 (including battery) | 219 g (including battery) | 219g (including battery) | |
| Display Size | 6.9 inch | 6.8 inch | 6.6 inch | 6.8 inch | ||
| Front Camera | 13MP ultra-wide-angle camera (F2.0, AF) | 13MP ultra-wide-angle camera (F2.0, AF) | 13MP ultra-wide-angle camera (F2.0, AF) | 13 MP ultra-wide (F2.4) | 13MP ultra-wide-angle camera (F2.0, AF) | 13MP ultra-wide (F2.4) |
| Product Type | smartphone | smartphone | smartphone | Smartphone | smartphone | smartphone |
| Rear Cameras | 50MP ultra-high dynamic range camera (F1.4-F4.0 aperture, OIS optical image stabilization) + 40MP ultra-wide-angle camera (F2.2 aperture) + 200MP telephoto camera with large sensor (F2.6 aperture, OIS optical image stabilization, telephoto macro) + second-generation red maple primary color camera | 50MP ultra-focusing (F1.4-F4.0, OIS) + 12.5MP ultra-wide-angle (F2.2) + 50MP ultra-focusing macro telephoto (F2.1, OIS) + Gen 2 Red maple primary color camera | 50MP ultra-focusing camera (F1.4-F4.0, OIS) + 12.5MP ultra-wide-angle camera (F2.2) + 50MP ultra-focusing macro telephoto camera (F2.1, OIS) + Gen 2 Red Maple primary color camera | 50MP 1-inch (F1.6-F4.0, OIS) + 48MP macro telephoto (F2.1, OIS) + 40MP ultra-wide (F2.2) + 1.5MP multi-spectral channel red maple primary color | ||
| Display Color | 1.07 billion colors; P3 wide color gamut | 1.07 billion colors; P3 wide color gamut | 1.07 billion colors; P3 wide color gamut | 1.07 billion colors; P3 wide color gamut | ||
| Display Glass | Anti-reflective and scratch-resistant Kunlun glass | Kunlun Glass 2 | Basalt tempered Kunlun glass | Kunlun Glass 2 | ||
| Battery Capacity | 6000mAh | 6000mAh | 6000mAh | 5700 mAh | 6000mAh | 5700mAh |
| Operating System | HarmonyOS 6.1 | HarmonyOS 6.1 | HarmonyOS 6.1 | HarmonyOS 5.1 | HarmonyOS 6.1 | HarmonyOS 5.1 |
| SIM configuration | Dual SIM dual standby; nano SIM + nano SIM | Dual SIM dual standby; nano SIM + nano SIM card | Dual SIM dual standby; nano SIM + nano SIM | Dual SIM dual standby; nano SIM + nano SIM | Dual SIM dual standby; nano SIM + nano SIM | Dual SIM dual standby; nano SIM + nano SIM card |
| Display Resolution | FHD+; 2880 x 1308 pixels | FHD+ 2760 x 1256 pixels | FHD+ 2848 x 1276 pixels | FHD+ 2848 x 1276 pixels | ||
| Display Refresh Rate | Supports 1-120Hz LTPO adaptive refresh rate | 1-120Hz LTPO adaptive refresh rate | 1–120 Hz | |||
| Display Pixel Density | 460 PPI | 460 PPI | 460 PPI | |||
| Sensors | Ambient light, infrared, side fingerprint, hall, gyroscope, compass, proximity, gravity, posture, camera laser autofocus, and color temperature sensors | Ambient light sensor, infrared sensor, side fingerprint sensor, hall sensor, gyroscope, compass, NFC, proximity sensor, gravity sensor, posture sensor, camera laser autofocus sensor, color temperature sensor | Ambient light sensor, infrared sensor, side fingerprint sensor, hall sensor, gyroscope, compass, NFC, proximity sensor, gravity sensor, posture sensor, camera laser autofocus sensor and color temperature sensor | Ambient light sensor, infrared sensor, fingerprint sensor (side fingerprint), Hall sensor, gyroscope, compass, NFC, barometer, proximity light sensor, gravity sensor, attitude sensor, Camera laser focus sensor, color temperature sensor | ||
| Body size | 157.8 x 74.5 x 8.2mm (axes not labeled in source) | 157.8 x 74.5 x 8.2mm | 163 x 76.1 x 8.3mm | |||
| Included Items | Phone x 1; clear protective case x 1; eject pin x 1; Type-C USB cable x 1; protective film (pre-attached) x 1; US plug power adapter x 1. Subject to actual product. | Phone x 1; TPU protective case x 1; eject pin x 1; Type-C USB cable x 1; protective film (pre-attached) x 1; US plug power adapter x 1 (subject to actual product) | Phone x 1; TPU Protective Case x 1; Eject Pin x 1; Type-C USB cable x 1; Protective Film (Pre-attached) x 1; US Plug Power Adapter x 1 (subject to actual product) | |||
| Google Play Support | Not supported, as stated in the listing | Not supported | Not supported | Not supported | Not supported | |
| Touchscreen | Multi-touch, up to 10 touch points | Multi-touch, up to 10 touch points | Multi-touch, up to 10 touch points | |||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.