Creator smartphones
Compare camera-first, storage-first, and battery-first phones so video creators avoid paying for the wrong headroom.
If you are interested in more details, you can find full information on the seller's page.
Smartphone with a 6.9-inch OLED display, Kirin 9030S processor and HarmonyOS 6.1. Its rear camera system includes 50MP, 40MP ultra-wide-angle and 200MP telephoto cameras, plus a second-generation red maple primary color camera.
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Huawei Pura 90 Pro Max Orange 12GB RAM + 512GB storage
|
Huawei Pura 90 Pro Orange HarmonyOS 6.1 with Kirin 9030S processor
|
Huawei Pura 90 Pro Pink
|
Huawei Pura 90 Pro Pink
|
Huawei Pura 80 Pro+ Black HarmonyOS 5.1
|
Huawei Pura 80 Pro+ Black
|
|
| Brand | Huawei | Huawei | Huawei | Huawei | Huawei | Huawei |
| Model | Pura 90 Pro Max | Pura 90 Pro | Pura 90 Pro | Pura 90 Pro | Pura 80 Pro+ | Pura 80 Pro+ |
| Color |
|
|
|
|
|
|
| Price | €1,160.82 | €906.73 | €988.75 | €1,071.67 | €1,230.37 | €837.18 |
| Seller | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky |
| Update | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 |
| Display | 6.9 inch OLED; 1.07 billion colors; P3 wide color gamut; 460 PPI | OLED; FHD+ resolution 2760 x 1256 pixels; 460 PPI; supports 1-120Hz LTPO adaptive refresh rate; 300Hz touch sampling rate; P3 wide color gamut; 1.07 billion colors; Kunlun Glass 2 | 6.6 inch OLED; FHD+ resolution 2760 x 1256 pixels; 460 PPI; 1.07 billion colors; P3 wide color gamut; supports 1-120Hz LTPO adaptive refresh rate; 300Hz touch sampling rate; multi-touch up to 10 touch points; Kunlun Glass 2 | 6.8 inch OLED; FHD+ 2848 x 1276 pixels; 1-120Hz refresh rate; 460 PPI; 1.07 billion colors; P3 wide color gamut | ||
| Capacity | 12GB RAM + 512GB storage | 12GB RAM + 256GB storage | 12GB+512GB | 16GB RAM + 512GB storage | 16GB RAM + 512GB storage | |
| Body size | 164 x 77.1 x 8.1mm | 157.8 x 74.5 x 8.2mm | 163 x 76.1 x 8.3 mm | |||
| Processor | Kirin 9030S | Kirin 9030S | Kirin 9030S | Kirin 9030S | ||
| Model Name | Pura 90 Pro Max | Pura 90 Pro | Pura 90 Pro | Pura 90 Pro | Pura 80 Pro+ | Pura 80 Pro+ |
| Body weight | 230.5 (including battery) | 213.5 (including battery) | 213.5 (including battery) | 219g (including battery) | 219 g (including battery) | |
| Front Camera | 13MP ultra-wide-angle camera (F2.0, AF) | 13MP ultra-wide-angle camera (F2.0, AF) | 13MP ultra-wide-angle camera (F2.0, AF) | 13MP ultra-wide-angle camera (F2.0, AF) | 13MP ultra-wide (F2.4) | 13 MP ultra-wide (F2.4) |
| Product Type | smartphone | smartphone | smartphone | smartphone | smartphone | Smartphone |
| Rear Cameras | 50MP ultra-high dynamic range camera (F1.4-F4.0 aperture, OIS optical image stabilization) + 40MP ultra-wide-angle camera (F2.2 aperture) + 200MP telephoto camera with large sensor (F2.6 aperture, OIS optical image stabilization, telephoto macro) + second-generation red maple primary color camera | 50MP ultra-focusing camera (F1.4-F4.0, OIS) + 12.5MP ultra-wide-angle camera (F2.2) + 50MP ultra-focusing macro telephoto camera (F2.1, OIS) + Gen 2 Red Maple primary color camera | 50MP ultra-focusing camera (F1.4-F4.0, OIS), 12.5MP ultra-wide-angle camera (F2.2), 50MP ultra-focusing macro telephoto camera (F2.1, OIS), and Gen 2 Red maple primary color camera | |||
| Included Items | Phone x 1; Clear Protective Case x 1; Eject Pin x 1; Type-C USB cable x 1; Protective Film (Pre-attached) x 1; US Plug Power Adapter x 1. Note: Subject to actual product. | Phone x 1, clear protective case x 1, eject pin x 1, Type-C USB cable x 1, pre-attached protective film x 1, and US Plug Power Adapter x 1 (subject to actual product) | Phone x 1; TPU Protective Case x 1; Eject Pin x 1; Type-C USB cable x 1; Protective Film (Pre-attached) x 1; US Plug Power Adapter x 1 (Note: Subject to actual product) | Phone x 1; TPU protective case x 1; eject pin x 1; Type-C USB cable x 1; protective film (pre-attached) x 1; US plug power adapter x 1 (subject to actual product) | ||
| Product family | Pura | Pura | Pura | Pura | Pura | |
| Battery Capacity | 6000mAh | 6000mAh | 6000mAh | 6000mAh | 5700mAh | 5700 mAh |
| Operating System | HarmonyOS 6.1 | HarmonyOS 6.1 | HarmonyOS 6.1 | HarmonyOS 6.1 | HarmonyOS 5.1 | HarmonyOS 5.1 |
| Display Resolution | FHD+ 2880 x 1308 pixels | FHD+ 2760 x 1256 pixels | FHD+ 2848 x 1276 pixels | |||
| Google Play Support | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
| Display Refresh Rate | Supports 1-120Hz LTPO adaptive refresh rate | 1-120Hz LTPO adaptive refresh rate | 1–120 Hz | |||
| Sensors | Ambient light sensor, infrared sensor, side fingerprint sensor, hall sensor, gyroscope, compass, NFC, proximity sensor, gravity sensor, posture sensor, camera laser autofocus sensor and color temperature sensor | Ambient light sensor, infrared sensor, side fingerprint sensor, hall sensor, gyroscope, compass, NFC, proximity sensor, gravity sensor, posture sensor, camera laser autofocus sensor, color temperature sensor | Ambient light sensor, infrared sensor, side fingerprint sensor, hall sensor, gyroscope, compass, NFC, proximity sensor, gravity sensor, posture sensor, camera laser autofocus sensor, and color temperature sensor | |||
| SIM configuration | Dual SIM dual standby; nano SIM + nano SIM | Dual SIM dual standby; nano SIM + nano SIM | Dual SIM dual standby; nano SIM + nano SIM card | Dual SIM dual standby; nano SIM + nano SIM card | Dual SIM dual standby; nano SIM + nano SIM | |
| Wireless Connectivity | Wi-Fi IEEE 802.11 a/b/g/n/ac/ax/be, 2.4GHz and 5GHz; Bluetooth 6.0; NFC | WiFi IEEE 802.11 a/b/g/n/ac/ax/be at 2.4GHz and 5GHz; Bluetooth V6.0; NFC | WiFi 802.11 a/b/g/n/ac/ax/be, 2.4GHz and 5GHz; Bluetooth 5.2 | |||
| Navigation Systems | GPS, AGPS, GLONASS, Beidou, GALILEO, QZSS, NavIC | Supports GPS, AGPS, GLONASS, Beidou, GALILEO, QZSS, and NavIC | GPS, AGPS, GLONASS, Beidou, GALILEO, QZSS, NavIC | |||
| Rear Camera Configuration | 50MP ultra-focusing (F1.4-F4.0, OIS) + 12.5MP ultra-wide-angle (F2.2) + 50MP ultra-focusing macro telephoto (F2.1, OIS) + Gen 2 Red maple primary color camera | 50MP 1-inch high dynamic camera (F1.6-F4.0, OIS) + 48MP super-focus macro telephoto (F2.1, OIS) + 40MP ultra-wide (F2.2 aperture) + 1.5MP multi-spectral channel red maple primary color camera | 50 MP 1-inch high dynamic camera (F1.6–F4.0, OIS) + 48 MP super-focus macro telephoto (F2.1, OIS) + 40 MP ultra-wide (F2.2 aperture) + 1.5 MP multi-spectral channel red maple primary color camera | |||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.