Creator smartphones
Compare camera-first, storage-first, and battery-first phones so video creators avoid paying for the wrong headroom.
If you are interested in more details, you can find full information on the seller's page.
WIN2 smartphone in Red + Blue with 12 GB RAM and 512 GB storage. It features a 6.89-inch OLED display, three rear/front camera specifications, and a 10100 mAh battery. Supports 100 W wired and 80 W wireless charging.
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Honor WIN2 Red + Blue
|
Honor WIN RT2 Red + Blue
|
Honor WIN RT2 Red + Blue
|
Honor RT2 Black
|
Honor WIN Turbo Black
|
Honor WIN Turbo2 Black
|
|
| Brand | Honor | Honor | Honor | Honor | Honor | Honor |
| Model | WIN2 | WIN RT2 | WIN RT2 | RT2 | WIN Turbo | WIN Turbo2 |
| Color |
|
|
|
|
|
|
| Price | €1,016.92 | €880.84 | €711.21 | €779.24 | €508.00 | €541.57 |
| Seller | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky |
| Update | Nov 15, 2026 | Nov 15, 2026 | Nov 15, 2026 | Nov 15, 2026 | Nov 15, 2026 | Nov 15, 2026 |
| Wi-Fi | Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax), 802.11a/b/g/n/ac; 2.4 GHz and 5 GHz | Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax), 802.11a/b/g/n/ac; 2.4 GHz and 5 GHz | Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax), 802.11a/b/g/n/ac; 2.4 GHz and 5 GHz | Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax), 802.11a/b/g/n/ac; 2.4 GHz and 5 GHz | 802.11 a/b/g/n/ac/6, 2.4 GHz and 5 GHz | Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax), 802.11a/b/g/n/ac; 2.4 GHz and 5 GHz |
| Battery | 10100 mAh lithium-ion polymer | Lithium-ion polymer, 12070 mAh | 12,070 mAh lithium-ion polymer | 12,070 mAh lithium-ion polymer battery | 10,000 mAh lithium-ion polymer battery | 12070 mAh lithium-ion polymer |
| Display | 6.89-inch OLED, 185 Hz, 3104 x 1440 resolution | 6.89-inch OLED, 185 Hz, 3104 x 1440 resolution | 6.89-inch OLED, 185 Hz, 3104 x 1440 resolution, 19.4:9 aspect ratio, 96.40% screen ratio, 107 million colors and DCI-P3 color gamut | 6.89-inch OLED, 185 Hz, 3104 x 1440 resolution, 19.4:9 aspect ratio, 96.40% screen ratio, 107 million colors and DCI-P3 color gamut | 6.79-inch AMOLED, 120 Hz, 2640 × 1200 resolution, 19.8:9 aspect ratio, 94.62% screen ratio, 107 million colors and DCI-P3 color gamut | 6.89-inch OLED, 185 Hz, 3104 × 1440 resolution, 19.4:9 aspect ratio, 96.40% screen ratio, 107 million colors and DCI-P3 color gamut |
| Sensors | Accelerometer, ultrasonic proximity sensor, 3D ultrasonic fingerprint sensor, compass, gyroscope, flicker sensor and gravity sensor | Accelerometer, ultrasonic proximity sensor, 3D ultrasonic fingerprint sensor, compass, gyroscope, flicker sensor and gravity sensor | Accelerometer, ultrasonic proximity sensor, 3D ultrasonic fingerprint sensor, compass, gyroscope, flicker sensor and gravity sensor | Accelerometer, ultrasonic proximity sensor, 3D ultrasonic fingerprint sensor, compass, gyroscope, flicker sensor and gravity sensor | Accelerometer, proximity sensor, fingerprint sensor, compass, gyroscope and gravity sensor | Accelerometer, proximity sensor, 3D ultrasonic fingerprint sensor, compass, gyroscope and gravity sensor |
| Capacity | 12 GB RAM + 512 GB storage | 16 GB RAM + 512 GB storage | 12 GB RAM + 256 GB storage | 16 GB RAM + 256 GB storage | 12 GB RAM + 512 GB storage | 8 GB RAM + 256 GB storage |
| Charging | 100 W wired super fast charging at 20 V/5 A, compatible with 11 V/6 A or 10 V/4 A; supports 80 W wireless charging | Supports 90 W super fast charging at 20 V/4.5 A; compatible with 11 V/6 A or 10 V/4 A | Supports 90 W super fast charging at 20 V/4.5 A; compatible with 11 V/6 A or 10 V/4 A | Supports 90 W super-fast charging at 20 V/4.5 A; compatible with 11 V/6 A or 10 V/4 A | Supports 90 W super fast charging at 20 V/4.5 A; compatible with 11 V/6 A or 10 V/4 A | |
| Bluetooth | Version 6.3 | Version 6.0 | Version 6.0 | Version 6.0 | Version 6.0 | Version 6.0 |
| Processor | Snapdragon 8 Elite Extreme Gen 6, octa-core: 2 Prime cores at 5.01 GHz, 3 performance cores at 4.03 GHz and 3 performance cores at 3.74 GHz | Snapdragon 8 Elite Gen 5, octa-core: 2 Prime cores at 4.6 GHz and 6 Performance cores at 3.62 GHz | Snapdragon 8 Elite Gen 5 octa-core: 2 Prime cores at 4.6 GHz and 6 Performance cores at 3.62 GHz | Snapdragon 8 Elite Gen 5, octa-core: 2 Prime cores at 4.6 GHz and 6 Performance cores at 3.62 GHz | Dimensity 8500 Racing Edition, octa-core: 1 × A725 at 3.4 GHz, 3 × A725 at 3.2 GHz and 4 × A725 at 2.2 GHz | Snapdragon 8s Gen 4 octa-core: 1 × Hunter-ELP (X4) at 3.2 GHz, 3 × A720 at 3.0 GHz, 2 × A720 at 2.8 GHz and 2 × A720 at 2.0 GHz |
| Dimensions | 163 x 78 x 8.5 mm | 163 x 78 x 8.5 mm | 163 x 78 x 8.5 mm | 163 x 78 x 8.5 mm | 162.1 × 76.3 × 7.98 mm | 163 × 78 × 8.5 mm |
| Model Name | WIN2 | WIN RT2 | WIN RT2 | RT2 | WIN Turbo | WIN Turbo2 |
| Touchscreen | Multi-touch, up to 10 touch points | Multi-touch, up to 10 touch points | Multi-touch, up to 10 touch points | Multi-touch, up to 10 touch points | Multi-touch, up to 10 touch points | Multi-touch with up to 10 touch points |
| Front Camera | 50 MP, f/2.0 | 50 MP, f/2.0 | 50 MP, f/2.0 | 50 MP, f/2.0 | 16 MP, f/2.45 | 50 MP, f/2.0 |
| Product Type | Smartphone | Smartphone | Smartphone | Smartphone | Smartphone | Smartphone |
| Rear Cameras | 200 MP main camera, f/1.9, with OIS; 12 MP ultra-wide camera, f/2.2, 112-degree field of view | 200 MP main camera with f/1.9 aperture and OIS; 12 MP ultra-wide camera with f/2.2 aperture | 200 MP main camera with f/1.9 aperture and OIS; 12 MP ultrawide camera with f/2.2 aperture | 200 MP main camera, f/1.9, with OIS; 12 MP ultra-wide camera, f/2.2 | 50 MP main camera with f/1.88 aperture and OIS; 5 MP wide camera | 200 MP main camera with f/1.9 aperture and OIS; 12 MP ultrawide camera with f/2.2 aperture |
| Mobile networks | 5G, 4G, 3G and 2G | 5G, 4G, 3G and 2G | 5G, 4G, 3G and 2G | 5G, 4G, 3G and 2G | 5G, 4G, 3G and 2G | 5G, 4G, 3G and 2G |
| Operating System | MagicOS 11.0 based on Android 17 | MagicOS 11.0 based on Android 17 | MagicOS 11.0 based on Android 17 | MagicOS 11.0 based on Android 17 | MagicOS 10.0 based on Android 16 | MagicOS 11.0 based on Android 17 |
| Package Contents | Phone, eject pin, protective case, Type-C USB cable, US plug charger and pre-attached protective film; subject to the actual product | One phone, eject pin, protective case, Type-C USB cable, US plug charger and pre-attached protective film; subject to the actual product | Phone, eject pin, protective case, Type-C USB cable, US plug charger and pre-attached protective film, one of each; subject to the actual product | Phone, eject pin, protective case, USB Type-C cable, US-plug charger and pre-attached protective film, one of each; subject to the actual product | ||
| SIM configuration | Dual nano-SIM, dual standby | Nano SIM, dual SIM dual standby | Nano SIM, dual SIM dual standby | |||
| Languages Supported | Arabic, Afrikaans, Bengali, Amharic, Bulgarian, Burmese, Dutch, Czech, Danish, French, English, Filipino, Finnish, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Latvian, Malay, Norwegian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, Ukrainian, Vietnamese, Simplified Chinese, Traditional Chinese, Urdu, Zulu, Swahili, Estonian, Lithuanian, Slovak, Slovenian and Bosnian | Arabic, Afrikaans, Bengali, Amharic, Bulgarian, Burmese, Dutch, Czech, Danish, French, English, Filipino, Finnish, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Latvian, Malay, Norwegian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, Ukrainian, Vietnamese, Simplified Chinese, Traditional Chinese, Urdu, Zulu, Swahili, Estonian, Lithuanian, Slovak, Slovenian and Bosnian | Arabic, Afrikaans, Bengali, Amharic, Bulgarian, Burmese, Dutch, Czech, Danish, French, English, Filipino, Finnish, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Latvian, Malay, Norwegian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, Ukrainian, Vietnamese, Simplified Chinese, Traditional Chinese, Urdu, Zulu, Swahili, Estonian, Lithuanian, Slovak, Slovenian and Bosnian | |||
| NFC | Supported | Supported | Supported | |||
| OTG | Supported | Supported | Supported | |||
| Data, charging and earphone interface | USB Type-C | USB Type-C | USB Type-C | |||
| GPU | Adreno840 | Adreno 840 | Mali-G720 MC8 | Adreno 825 | ||
| SIM | Dual nano SIM, dual standby | Dual nano-SIM, dual standby | Dual nano-SIM, dual standby | |||
| Weight | 238 g including battery | 238 g including battery | 216 g including battery | 235 g including battery | ||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.