Creator smartphones
Compare camera-first, storage-first, and battery-first phones so video creators avoid paying for the wrong headroom.
If you are interested in more details, you can find full information on the seller's page.
The HONOR WIN2 smartphone has a 6.89-inch OLED display, Snapdragon 8 Elite Extreme Gen 6 processor, and a 10100 mAh battery. Its cameras include a 200 MP main camera with OIS, a 12 MP ultra-wide camera, and a 50 MP front camera.
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Honor WIN2 Black
|
Honor WIN RT2 White
|
Honor RT2 Black
|
Honor WIN Turbo Black 16GB RAM + 512GB storage
|
Honor WIN Turbo2 Black
|
Honor WIN Turbo2 Black
|
|
| Brand | Honor | Honor | Honor | Honor | Honor | Honor |
| Model | WIN2 | WIN RT2 | RT2 | WIN Turbo | WIN Turbo2 | WIN Turbo2 |
| Color |
|
|
|
|
|
|
| Price | €982.44 | €830.04 | €779.24 | €609.60 | €762.01 | €541.57 |
| Seller | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky |
| Update | Nov 15, 2026 | Nov 15, 2026 | Nov 15, 2026 | Nov 15, 2026 | Nov 15, 2026 | Nov 15, 2026 |
| GPU | Adreno 850 | Adreno 840 | Adreno 840 | Mali-G720 MC8 | Adreno 825 | Adreno 825 |
| NFC | Supported | Supported | Supported | Support | Supported | |
| OTG | Supported | Supported | Supported | Support | Supported | |
| SIM | Nano SIM, dual SIM dual standby | Dual nano-SIM, dual standby | Nano card; Dual SIM dual standby | Dual nano-SIM, dual standby | ||
| Wi-Fi | Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax), 802.11 a/b/g/n/ac; 2.4 GHz and 5 GHz | Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax), 802.11a/b/g/n/ac; 2.4 GHz and 5 GHz | Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax), 802.11a/b/g/n/ac; 2.4 GHz and 5 GHz | 802.11 a/b/g/n/ac/6, 2.4GHz and 5GHz | Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax) and 802.11 a/b/g/n/ac; 2.4GHz and 5GHz | Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax), 802.11a/b/g/n/ac; 2.4 GHz and 5 GHz |
| Battery | Lithium-ion polymer, 10100 mAh | Lithium-ion polymer, 12070 mAh | 12,070 mAh lithium-ion polymer battery | 12070mAh lithium-ion polymer | 12070 mAh lithium-ion polymer | |
| Display | 6.89-inch OLED, 185 Hz, 3104 × 1440 resolution | 6.89-inch OLED, 185 Hz, 3104 x 1440 resolution | 6.89-inch OLED, 185 Hz, 3104 x 1440 resolution, 19.4:9 aspect ratio, 96.40% screen ratio, 107 million colors and DCI-P3 color gamut | 6.79 inch AMOLED, 120Hz | 6.89-inch OLED, 185Hz, 3104 x 1440 resolution, 19.4:9 aspect ratio, 96.40% screen ratio, 107 million colors and DCI-P3 color gamut | 6.89-inch OLED, 185 Hz, 3104 × 1440 resolution, 19.4:9 aspect ratio, 96.40% screen ratio, 107 million colors and DCI-P3 color gamut |
| Sensors | Accelerometer, ultrasonic proximity sensor, 3D ultrasonic fingerprint sensor, compass, gyroscope, flicker sensor and gravity sensor | Accelerometer, ultrasonic proximity sensor, 3D ultrasonic fingerprint sensor, compass, gyroscope, flicker sensor and gravity sensor | Accelerometer, ultrasonic proximity sensor, 3D ultrasonic fingerprint sensor, compass, gyroscope, flicker sensor and gravity sensor | Accelerometer, proximity sensor, 3D ultrasonic fingerprint sensor, compass, gyroscope and gravity sensor | Accelerometer, proximity sensor, 3D ultrasonic fingerprint sensor, compass, gyroscope and gravity sensor | |
| Capacity | 16GB RAM + 256GB storage | 12 GB RAM + 512 GB storage | 16 GB RAM + 256 GB storage | 16GB RAM + 512GB storage | 16GB RAM + 512GB storage | 8 GB RAM + 256 GB storage |
| Charging | Supports 100 W wired super-fast charging at 20 V/5 A, compatible with 11 V/6 A or 10 V/4 A; supports 80 W wireless charging | Supports 90 W super-fast charging at 20 V/4.5 A; compatible with 11 V/6 A or 10 V/4 A | Supports 90W super-fast charging at 20V/4.5A; compatible with 11V/6A or 10V/4A | Supports 90 W super fast charging at 20 V/4.5 A; compatible with 11 V/6 A or 10 V/4 A | ||
| Bluetooth | Version 6.3 | Version 6.0 | Version 6.0 | V6.0 | Version 6.0 | Version 6.0 |
| Processor | Snapdragon 8 Elite Extreme Gen 6, octa-core: 2 × Prime 5.01 GHz, 3 × Performance 4.03 GHz, 3 × Performance 3.74 GHz | Snapdragon 8 Elite Gen 5, octa-core: 2 Prime cores at 4.6 GHz and 6 Performance cores at 3.62 GHz | Snapdragon 8 Elite Gen 5, octa-core: 2 Prime cores at 4.6 GHz and 6 Performance cores at 3.62 GHz | Dimensity 8500 Racing Edition, octa-core: 1 x A725 3.4GHz + 3 x A725 3.2GHz + 4x A725 2.2GHz | Snapdragon 8s Gen 4 octa-core: 1 x Hunter-ELP (X4) 3.2GHz, 3 x A720 3.0GHz, 2 x A720 2.8GHz and 2 x A720 2.0GHz | Snapdragon 8s Gen 4 octa-core: 1 × Hunter-ELP (X4) at 3.2 GHz, 3 × A720 at 3.0 GHz, 2 × A720 at 2.8 GHz and 2 × A720 at 2.0 GHz |
| Dimensions | 163 × 78 × 8.5 mm | 163 x 78 x 8.5 mm | 163 x 78 x 8.5 mm | 162.1 x 76.3 x 7.98 mm | 163 x 78 x 8.5mm | 163 × 78 × 8.5 mm |
| Model Name | WIN2 | WIN RT2 | RT2 | WIN Turbo | WIN Turbo2 | WIN Turbo2 |
| Touchscreen | Multi-touch, up to 10 touch points | Multi-touch, up to 10 touch points | Multi-touch, up to 10 touch points | Multi-touch, up to 10 touch points | Multi-touch, up to 10 touch points | Multi-touch with up to 10 touch points |
| Front Camera | 50 MP, f/2.0 | 50 MP, f/2.0 | 50 MP, f/2.0 | 16MP (f2.45) | 50MP, f/2.0 | 50 MP, f/2.0 |
| Product Type | Smartphone | Smartphone | Smartphone | Smartphone | Smartphone | Smartphone |
| Rear Cameras | 200 MP main camera, f/1.9, OIS; 12 MP ultra-wide camera, f/2.2, 112° | 200 MP main camera with f/1.9 aperture and OIS; 12 MP ultrawide camera with f/2.2 aperture | 200 MP main camera, f/1.9, with OIS; 12 MP ultra-wide camera, f/2.2 | 50MP main (f1.88, OIS) + 5MP wide | 200MP main camera, f/1.9 with OIS; 12MP ultra-wide camera, f/2.2 | 200 MP main camera with f/1.9 aperture and OIS; 12 MP ultrawide camera with f/2.2 aperture |
| Screen Ratio | 19.4:9; 94.60% | 19.4:9; 96.40% | 19.8:9, 94.62% | |||
| Mobile networks | 5G, 4G, 3G and 2G | 5G, 4G, 3G and 2G | 5G, 4G, 3G and 2G | 5G, 4G, 3G and 2G | 5G, 4G, 3G and 2G | |
| Operating System | MagicOS 11.0 based on Android 17 | MagicOS 11.0 based on Android 17 | MagicOS 11.0 based on Android 17 | MagicOS 10.0 (based on Android 16) | MagicOS 11.0 based on Android 17 | MagicOS 11.0 based on Android 17 |
| Package Contents | 1 phone, 1 eject pin, 1 protective case, 1 Type-C USB cable, 1 US plug charger and 1 pre-attached protective film; subject to the actual product | Phone, eject pin, protective case, Type-C USB cable, US plug charger and pre-attached protective film, one of each; subject to the actual product | 1 phone, 1 eject pin, 1 protective case, 1 Type-C USB cable, 1 US Plug charger, 1 protective film (pre-attached); subject to the actual product | 1 phone, 1 eject pin, 1 protective case, 1 Type-C USB cable, 1 US plug charger and 1 pre-attached protective film; subject to the actual product | Phone, eject pin, protective case, USB Type-C cable, US-plug charger and pre-attached protective film, one of each; subject to the actual product | |
| Languages Supported | Arabic, Afrikaans, Bengali, Amharic, Bulgarian, Burmese, Dutch, Czech, Danish, French, English, Filipino, Finnish, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Latvian, Malay, Norwegian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, Ukrainian, Vietnamese, Simplified Chinese, Traditional Chinese, Urdu, Zulu, Swahili, Estonian, Lithuanian, Slovak, Slovenian and Bosnian | Arabic, Afrikaans, Bengali, Amharic, Bulgarian, Burmese, Dutch, Czech, Danish, French, English, Filipino, Finnish, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Latvian, Malay, Norwegian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, Ukrainian, Vietnamese, Simplified Chinese, Traditional Chinese, Urdu, Zulu, Swahili, Estonian, Lithuanian, Slovak, Slovenian and Bosnian | Arabic, Afrikaans, Bengali, Amharic, Bulgarian, Burmese, Dutch, Czech, Danish, French, English, Filipino, Finnish, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Latvian, Malay, Norwegian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, Ukrainian, Vietnamese, Simplified Chinese, Traditional Chinese, Urdu, Zulu, Swahili, Estonian, Lithuanian, Slovak, Slovenian and Bosnian | Arabic, Afrikaans, Bengali, Amharic, Bulgarian, Burmese, Dutch, Czech, Danish, French, English, Filipino, Finnish, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Latvian, Malay, Norwegian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, Ukrainian, Vietnamese, Simplified Chinese, Traditional Chinese, Urdu, Zulu, Swahili, Estonian, Lithuanian, Slovak, Slovenian, Bosnian | Arabic, Afrikaans, Bengali, Amharic, Bulgarian, Burmese, Dutch, Czech, Danish, French, English, Filipino, Finnish, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Latvian, Malay, Norwegian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, Ukrainian, Vietnamese, Simplified Chinese, Traditional Chinese, Urdu, Zulu, Swahili, Estonian, Lithuanian, Slovak, Slovenian and Bosnian | Arabic, Afrikaans, Bengali, Amharic, Bulgarian, Burmese, Dutch, Czech, Danish, French, English, Filipino, Finnish, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Latvian, Malay, Norwegian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, Ukrainian, Vietnamese, Simplified Chinese, Traditional Chinese, Urdu, Zulu, Swahili, Estonian, Lithuanian, Slovak, Slovenian and Bosnian |
| Weight including battery | 237 g | 238 g | 235g | |||
| Data, charging and earphone interface | USB Type-C | USB Type-C | USB Type-C | |||
| Satellite navigation | BeiDou, GPS, GLONASS, Galileo, QZSS, NavIC and A-GNSS | BeiDou, GPS, GLONASS, Galileo, QZSS, NavIC and A-GNSS | BeiDou, GPS, GLONASS, Galileo, QZSS, NavIC and A-GNSS | |||
| Weight | 238 g including battery | 216g (including battery) | 235 g including battery | |||
| Product family | WIN | WIN | WIN | |||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.