Outdoor smart lighting
Choose an outdoor-rated plug, compatible smart bulb, or indoor wall switch while avoiding unsafe outdoor mismatches.
Ever walked into a room and thought, 'This could use a vibe shift'? Enter the Smart Recessed Lights—your home's new best friend. With a rainbow at your fingertips (16 million colors, to be exact) and the power to tweak white light from cozy 2700K to bright-as-noon 6000K, setting the mood is a breeze. Dim them, shout at them (thanks to Alexa or Google Assistant), or let them groove to your tunes with music mode. Plus, with 8 preset scenes, they’ve got you covered whether you’re hosting a party or just pretending to be productive.
Why you’ll love them:
Heads up: They’re picky about Wi-Fi (2.4GHz only) and might take a sec to wake up after a power nap (aka outage).
If you are interested in more details, you can find full information on the seller's page.
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
LEDLampsWorld smart Voice Control via Alexa/Google Assistant
|
Lumary US-SD6F-1 16 million colors and dimmable brightness
|
Govee H601A
|
YGS-Tech YGS-WIFIDL-SH-5W2IN-1P WiFi controlled with Alexa/Google Home
|
POWERASIA 4 INCH APP Intelligent Control
|
POWERASIA 6INCH APP Intelligent Control
|
|
| Brand | LEDLampsWorld | Lumary | Govee | YGS-Tech | POWERASIA | POWERASIA |
| Model | smart | US-SD6F-1 | H601A | YGS-WIFIDL-SH-5W2IN-1P | 4 INCH | 6INCH |
| Color |
|
|
|
|
|
|
| Rating |
|
|
|
|
|
|
| Price | €29.80 | €30.58 | €87.40 | €60.30 | €96.14 | €139.85 |
| Seller | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
| Update | Mar 21, 2026 | Mar 21, 2026 | May 28, 2026 | Mar 21, 2026 | Apr 30, 2026 | Mar 21, 2026 |
| Size | 3 Inch 4Pack | 2Inch 4 Pack | 4INCH | |||
| Shape | Round | Round | Round | Round | ||
| Theme | Music | Rainbow | Rainbow | Music | Rainbow | |
| Voltage | 110 Volts | 120 Volts | 120 Volts (AC) | 120 Volts | 120 Volts | 120 Volts (AC) |
| Wattage | 5 watts | 13 watts | 6.5 Watts | 5 Watts | 9 watts | 12 watts |
| Material | Copper | Plastic | Aluminum | Copper | Aluminum | |
| Bulb Base | GU10 | E26 | E26 | GU10 | GU10 | |
| Room Type | Kitchen, Bedroom, Living Room | Study Room, Dining Room | Living Room | Bar, Kitchen, Living Room, Bedroom | Kids Room, Bathroom, Living Room, Bedroom, Game Room | |
| Brightness | 350 lumen | 1000 Lumen | 1100 Lumen | 350 Lumen | 700 Lumen | 1200 Lumen |
| efficiency | Energy Efficient | energy-efficient | high | 100 lumens per watt | ||
| Unit Count | 4.0 Count | 4.0 Count | 4.0 Count | 12.0 Count | 12.0 Count | |
| Finish Type | Painted | Matte | Polished | |||
| Item Weight | 1.48 pounds | 1 pounds | 1.15 pounds | 8.49 pounds | 11.2 pounds | |
| Light Color | Multi-color | RGBWW | RGB | White, RGB | 16 million colors, including warm white and cool white | |
| Shade Color | White | Clear | White | |||
| Switch Type | Toggle | Dimmer | APP | Toggle | ||
| Finish Types | Painted | Matte | Polished | |||
| Fixture Type | Non Removable | Non Removable | Non Removable | Removable | Recessed | |
| Power Source | Corded Electric | Corded Electric | Corded Electric | AC | AC | |
| Mounting Type | Ceiling Mount | Ceiling Mount | Ceiling Mount | Ceiling Mount | Ceiling Mount | |
| Control Method | Voice | App, Remote, Voice | App, Voice | Voice | App, Remote, Touch, Voice | App, Remote, Voice |
| Shade Material | Copper | Plastic | Plastic | Plastic | Plastic | |
| Controller Type | iOS | IFTTT, Google Assistant, Amazon Alexa | Amazon Alexa | Google Assistant, Amazon Alexa, iOS, Android | ||
| Lighting Method | LED | Downlight | Downlight | Downlight | Downlight | |
| Special Feature | Color Changing | Dimmable (not support dimmer) | Instant On, Dimmable | Adjustable Color Temperature, Smart Light, Dimmable, Waterproof, Color Changing | Adjustable Color Temperature, Smart Light, Dimmable, Waterproof, Color Changing | |
| Special Features | Color Changing | Dimmable (not support dimmer) | Instant On, Dimmable | Adjustable Color Temperature, Smart Light, Dimmable, Waterproof, Color Changing | ||
| Assembly Required | No | Yes | No | Yes | No | |
| Installation Type | Ceiling Mount | Flush Mount | Replacement | Flush Mount | Recessed | |
| Light Source Type | LED | LED | LED | LED | LED | |
| Batteries Required | No | No | No | No | No | |
| Light Fixture Form | Recessed | Recessed | Recessed | Ceiling | Recessed | |
| Included Components | Driver | Recessed Lighting, Junction Box | LED Lens | Gateway X 1, 3 Pin Cable Connector, Remote Control X 1, Smart Recessed lights X 12, Junction Box X 12 | Hub X 1, Remote Control X 1, Smart Recessed Lighting X 12, Junction Box X 12 | |
| Indoor Outdoor Usage | Indoor | Indoor | Indoor | Outdoor, Indoor | Outdoor, Indoor | |
| Water Resistance Level | Not Water Resistant | Not Water Resistant | Waterproof | Waterproof | ||
| Number of Light Sources | 1 | 4 | 4 | 12 | 12 | |
| Color Temperature | 2700-6500K Adjustable | 2700 Kelvin | 2700.65 Kelvin | 6000 Kelvin | 6000 Kelvin | |
| Model Name | H601A | YGS-WIFIDL-SH-5W2IN-1P | RGB | |||
| Part Number | B601A1C3 | YGS-WIFIDL-SH-5W2IN-4P | 12P-4IN | Recessed Lighting | ||
| manufacturer | Govee | ShenZhen YuBangShiXun Technologies Co. Ltd | POWERASIA | |||
| Number of Items | 4 | 4 | 12 | 12 | ||
| Country of Origin | China | China | China | |||
| Item Model Number | H601A | YGS-WIFIDL-SH-5W2IN-1P | 4 INCH | |||
| Batteries Included | No | No | No | |||
| Product Dimensions | 6.7 x 6.7 x 2 inches; 1 Pounds | 6 x 10 x 6 inches; 1.15 Pounds | 13 x 6 x 13 inches; 8.51 Pounds | 6 x 1 x 6 inches; 11.22 Pounds | ||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.