Backyard Projectors
Compare portable and brighter plug-in smart projectors for after-dusk backyard movies without drifting into outdoor TV gear.
For movie lovers who want a theater experience without leaving home, this VOPLLS projector turns any room into your personal cinema. It's perfect for family movie nights or streaming your favorite shows in bed, offering more than just home entertainment—it's a tool for creating shared memories with loved ones.
The AI-powered autofocus snaps to sharp clarity in under a second, so you never miss the opening scene while setting up. With officially-licensed apps like Netflix built-in, you tap once to start streaming, and the Dolby Audio makes dialogue crisp even over ambient noise. This portable outdoor projector is Alexa compatible, letting you control it with your voice for hands-free convenience. At under two pounds, it fits in a bag for backyard movie nights, delivering vivid 1080P visuals that bring every detail to life.
If you are interested in more details, you can find full information on the seller's page.
Top live offer is the offer currently shown first for this Amazon listing. It may differ from the lowest available price.
FBA means the order is fulfilled by Amazon, even when the seller is a third-party merchant.
Shippable means the offer is listed as available for delivery on Amazon.
New, Used and Refurbished describe the item condition shown for that Amazon offer.
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
VOPLLS K3 Gray
|
YINCODI K30-ATV White Built-in apps with over 1,000,000 videos
|
Maypug P3 White Native 1080P resolution and 150ANSI lumens
|
XuanPad Q5 White Native 1080P and 4K resolution support
|
Magcubic HY310 White Auto-focus for instant clarity
|
VOPLLS Q5 Black
|
|
| Brand | VOPLLS | YINCODI | Maypug | XuanPad | Magcubic | VOPLLS |
| Model | K3 | K30-ATV | P3 | Q5 | HY310 | Q5 |
| Color |
|
|
|
|
|
|
| Rating |
|
|
|
|
|
|
| Price | $129.99 | $41.99 | $39.99 | $129.97 | $76.99 | $119.99 |
| Seller | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |
| Update | May 28, 2026 | May 13, 2026 | Apr 24, 2026 | May 28, 2026 | May 28, 2026 | May 28, 2026 |
| RAM | 2 GB | 2 | 2 | 2 GB | ||
| Ports | HDMI, USB | HDMI, USB | HDMI | HDMI | HDMI, USB | |
| Weight | 2.8 lbs | 2.34 | 1.44 | 1.96 | 0.96 | 3.31 lbs |
| Storage | 16 GB | 16 | 16 | 32 GB | ||
| Plug Type | US | US | US | US | ||
| Brightness | 350 ANSI lm | 150 | 1800 | 260 | 320 ANSI lm | |
| Dimensions | 9 in, 3.5 in, 11 in | 4.71, 6.78, 6.93 | 3, 3.5, 5 | 5.1968503884, 4.724409444, 7.2834645595 | 4.6 in, 17.6 in, 4.6 in | |
| Focus Type | Auto | Auto | Auto | Auto | Auto | Auto |
| HDR Support | HDR10+ | HDR10+ | HDR10+ | HDR10+ | ||
| Light Source | LED | LED | LED | LED | ||
| Wi‑Fi Bands | Dual-Band | Dual-Band | Dual-Band | 2.4 GHz, 5 GHz, Dual-Band | Dual-Band | |
| Projection Size | 30 in, 150 in | 50, 100 | 40, 200 | 50 in, 200 in | ||
| OS Compatibility | Android, iOS, Windows | Android, iOS, Windows | Android, iOS | Android, iOS, Windows | Android, iOS, Windows | |
| Operating System | Linux | Android | Android 11 | Android 6.0, Android 7.1, Android 9.0, Android 11, Android 12, Android 13, Android TV 11 | Android 11 | |
| Wi‑Fi Standard | Wi‑Fi 6 | Wi‑Fi 6 | Wi‑Fi 6 | Wi‑Fi 6 | Wi‑Fi 6 | |
| Bluetooth Version | 5.2 | 5.2 | 5.4 | 5.2 | 5.2 | |
| Native Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080, 3840x2160 | 1920x1080 | 1920x1080 |
| Display Technology | DLP | LCD | DLP | LCD | DLP | |
| Keystone Correction | Auto | Auto | Auto | 6D, Auto | Auto, Vertical/Horizontal | 6D |
| Wireless Connectivity | Wi‑Fi, Bluetooth | Wi‑Fi, Bluetooth | Wi‑Fi, Bluetooth | Wi‑Fi, Bluetooth | Wi‑Fi, Bluetooth | Wi‑Fi, Bluetooth |
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.