Smart Scale Metrics
Decide when body fat, muscle, and water estimates justify paying more than a simple smart scale for weight trends.
This smart scale is for anyone tracking health progress, like a parent monitoring family wellness or someone managing weight goals. While most scales focus on numbers, this one offers a complete health snapshot that helps you understand what those numbers mean.
The tempered glass surface feels solid underfoot, and the night vision backlight lets you check your weight in a dark bathroom without waking others. With 13 body metrics tracked through four high-precision electrodes, you get insights beyond weight—like body fat percentage and muscle mass—that connect to your daily habits. Bluetooth connectivity syncs seamlessly with apps like Mi Fit, supporting up to 16 users so your whole household can track privately. The AI-enhanced tracking provides personalized trends, making it easier to stay motivated without guesswork.
Practical benefits include a USB rechargeable battery that lasts for months, an anti-slip mat for safety, and automatic power management that conserves energy. It works with Android and iOS devices, giving you a reliable tool for informed health decisions at home.
If you are interested in more details, you can find full information on the seller's page.
| Date | Price |
|---|---|
| 2/15/26 | €22.86 |
| 12/6/25 | €24.16 |
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Smart Digital Body Weight Scale
|
Dear Household DH577 White 56+ health metrics tracking
|
Dear Household DH577 Black
|
Witcaremed CF577BLE+WIFI Black
|
Arboleaf CS10K Black
|
ORCAZE OR-8E25-B2 Black
|
|
| Brand | MiGo | Dear Household | Dear Household | Witcaremed | Arboleaf | ORCAZE |
| Model | DH577 | DH577 | CF577BLE+WIFI | CS10K | OR-8E25-B2 | |
| Color |
|
|
|
|
|
|
| Rating |
|
|
|
|
|
|
| Price | €22.86 | €69.34 | €69.34 | €78.00 | €164.68 | €52.00 |
| Seller | Joom | Retailer | Retailer | Retailer | Retailer | Retailer |
| Update | Feb 14, 2026 | May 20, 2026 | Jun 24, 2026 | Jun 24, 2026 | Apr 17, 2026 | Jun 24, 2026 |
| Dimensions | 25.4, 25.4, 2.54 | 14.76, 13.86, 1.38 | <num_width>, <num_height>, <num_z> | 30.99, 30.99, 2.54 | 12.0, 12.0, 2.5 | |
| Item Weight | 1.36 | 5.952481074 | 2.7 | <num1>, <num2> | 2.2 | 0.9 |
| Battery Type | AAA | Lithium | Lithium | AA, AAA, Lithium | ||
| Display Type | LCD | LCD | LCD | LCD, LED | LCD | |
| Power Source | Battery | Rechargeable | Rechargeable | Battery, Rechargeable | Rechargeable | |
| Metrics Measured | Weight | Body Fat Percentage, Muscle Mass, Weight | Body Fat Percentage, Muscle Mass, Weight | BMI, Body Fat Percentage, Muscle Mass, Water Percentage, Weight | BMI, Body Fat Percentage, Muscle Mass, Weight | BMI, Body Fat Percentage, Muscle Mass, Bone Mass, Water Percentage, Weight |
| Material | Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass | ||
| Connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth | ||
| BIA Technology | BIA | BIA | Dual-Frequency BIA | Dual-Frequency BIA | Dual-Frequency BIA | |
| OS Compatibility | Android, iOS | Android, iOS | Android, iOS | Android, iOS | ||
| App Compatibility | Apple Health | Apple Health | Apple Health, Garmin, Mi Home, Samsung Health | Apple Health, Garmin, Mi Home, Samsung Health | ||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.