Smart Scale Metrics
Decide when body fat, muscle, and water estimates justify paying more than a simple smart scale for weight trends.
This smart scale is for anyone who wants to move beyond just tracking weight. It helps you understand your body composition, like muscle and fat changes, which is key for fitness progress or managing health goals.
Instead of just a number, it gives you a detailed report with 56 metrics. The app syncs data automatically, so you can see trends over time without manual logging. The large color display makes readings clear at a glance.
With 8 electrodes, it measures more accurately than basic scales. Use it daily to monitor small changes, helping you stay motivated. It supports multiple users, making it easy for the whole family to track their health privately.
If you are interested in more details, you can find full information on the seller's page.
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Witcaremed CF577BLE+WIFI Black
|
ORCAZE OR-8E25-B2 Black
|
runstar FG2422 Black Gold Full-body scan with 8 electrodes for 28 metrics
|
GE CS10G Black
|
OVUTEK VFS335 PUS Pink Professional free app with health tracking
|
Wyze WSCLUB_BL Black
|
|
| Brand | Witcaremed | ORCAZE | runstar | GE | OVUTEK | Wyze |
| Model | CF577BLE+WIFI | OR-8E25-B2 | FG2422 | CS10G | VFS335 PUS | WSCLUB_BL |
| Color |
|
|
|
|
|
|
| Rating |
|
|
|
|
|
|
| Price | €78.66 | €52.44 | €78.66 | €87.40 | €19.09 | €104.87 |
| Seller | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
| Update | Jun 24, 2026 | Jun 24, 2026 | Jun 24, 2026 | Jun 24, 2026 | Jun 24, 2026 | Jun 24, 2026 |
| Material | Tempered Glass | Tempered Glass | ABS | Tempered Glass | Tempered Glass | Aluminum Alloy, Tempered Glass |
| Dimensions | <num_width>, <num_height>, <num_z> | 12.0, 12.0, 2.5 | 30.48, 30.48, 2.54 | 34.01, 39.19, 5.41 | ||
| Item Weight | <num1>, <num2> | 0.9 | 1.9 kg | 2.05 | 1 | <num1>, <num2> |
| Connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Display Type | LCD, LED | LCD | LED | LED | LCD | LCD |
| Power Source | Battery, Rechargeable | Rechargeable | Rechargeable | Rechargeable | Battery | Rechargeable |
| BIA Technology | Dual-Frequency BIA | Dual-Frequency BIA | Dual-Frequency BIA | Dual-Frequency BIA | BIA | BIA |
| Metrics Measured | BMI, Body Fat Percentage, Muscle Mass, Water Percentage, Weight | BMI, Body Fat Percentage, Muscle Mass, Bone Mass, Water Percentage, Weight | BMI, Body Fat Percentage, Muscle Mass, Weight | BMI, Body Fat Percentage, Bone Mass, Muscle Mass, Water Percentage, Weight | BMI, Body Fat Percentage, Muscle Mass, Weight | BMI, Body Fat Percentage, Muscle Mass, Weight |
| OS Compatibility | Android, iOS | Android, iOS | iOS | iOS | Android, iOS | Android, iOS |
| App Compatibility | Apple Health, Garmin, Mi Home, Samsung Health | Apple Health, Garmin, Mi Home, Samsung Health | Apple Health | Apple Health | Apple Health | Apple Health |
| Measurement Increments | <num1>, <num2> | 0.1 lbs | 100 | |||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.