Smart Scale Metrics
Decide when body fat, muscle, and water estimates justify paying more than a simple smart scale for weight trends.
For the busy parent tracking family health or the fitness enthusiast monitoring progress, the KOOKZZ Smart Body Fat Scale C31 offers more than numbers. It provides a clear window into your wellness journey, turning daily weigh-ins into actionable insights for a healthier lifestyle.
This scale syncs seamlessly with your phone via Bluetooth, so you can check trends without manual logging. The large VA screen displays 24 metrics like body fat, muscle mass, and BMI in real-time. You will appreciate how the baby mode lets you weigh an infant safely, and the app supports unlimited accounts for the whole household. With accuracy within ±0.3kg at 50kg, it gives reliable data to guide your goals. Use it to stay motivated, whether you are managing weight or building fitness, with no hassle.
If you are interested in more details, you can find full information on the seller's page.
| Date | Price |
|---|---|
| 2/15/26 | €31.28 |
| 12/6/25 | €31.81 |
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
KOOKZZ C31
|
Dear Household DH577 Black
|
Arboleaf CS10K Black
|
Dear Household DH577 White 56+ health metrics tracking
|
GE CS10G Black
|
Witcaremed CF577BLE+WIFI Black
|
|
| Brand | KOOKZZ | Dear Household | Arboleaf | Dear Household | GE | Witcaremed |
| Model | C31 | DH577 | CS10K | DH577 | CS10G | CF577BLE+WIFI |
| Color |
|
|
|
|
|
|
| Rating |
|
|
|
|
|
|
| Price | €31.28 | €69.34 | €164.68 | €69.34 | €86.67 | €78.00 |
| Seller | Joom | Retailer | Retailer | Retailer | Retailer | Retailer |
| Update | Feb 12, 2026 | Jun 24, 2026 | Apr 17, 2026 | May 20, 2026 | Jun 24, 2026 | Jun 24, 2026 |
| Material | Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass | ||
| Item Weight | 2.7 | 2.2 | 5.952481074 | 2.05 | <num1>, <num2> | |
| Battery Type | Lithium | Lithium | AA, AAA, Lithium | |||
| Connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth | ||
| Display Type | LCD | LCD | LED | LCD, LED | ||
| Power Source | Rechargeable | Rechargeable | Rechargeable | Battery, Rechargeable | ||
| BIA Technology | BIA | Dual-Frequency BIA | BIA | Dual-Frequency BIA | Dual-Frequency BIA | |
| Metrics Measured | Body Fat Percentage, Muscle Mass, Weight | BMI, Body Fat Percentage, Muscle Mass, Weight | Body Fat Percentage, Muscle Mass, Weight | BMI, Body Fat Percentage, Bone Mass, Muscle Mass, Water Percentage, Weight | BMI, Body Fat Percentage, Muscle Mass, Water Percentage, Weight | |
| OS Compatibility | Android, iOS | Android, iOS | iOS | Android, iOS | ||
| App Compatibility | Apple Health | Apple Health | Apple Health | Apple Health, Garmin, Mi Home, Samsung Health | ||
| Dimensions | 30.99, 30.99, 2.54 | 14.76, 13.86, 1.38 | <num_width>, <num_height>, <num_z> | |||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.