Smart Scale Sync Compared
Compare Wi-Fi, Bluetooth, and dual-mode smart scales by sync behavior, phone requirements, and Apple Health or Google Fit compatibility before buying.
For anyone tracking fitness goals, the SENSSUN A6 Smart Bluetooth Body Fat Scale transforms daily weigh-ins into a comprehensive health snapshot. This scale goes beyond basic weight measurement, offering detailed insights into body composition for a holistic view of your progress.
Using advanced Bio-electrical Impedance Analysis with 8 electrodes, it measures 14 metrics like muscle mass, hydration, and bone density. The data syncs seamlessly with apps like Apple Health and Google Fit, making it easy to monitor trends over time. You get actionable feedback, such as calorie recommendations based on your Basal Metabolic Rate, to support your wellness journey effectively.
If you are interested in more details, you can find full information on the seller's page.
| Date | Price |
|---|---|
| 2/15/26 | €160.57 |
| 12/6/25 | €117.16 |
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
SENSSUN A6 Black
|
Arboleaf CS10E White 8-electrode segmental tech measures 50+ metrics
|
Arboleaf CS10K Black
|
GE CS10G Black
|
Dear Household DH577 Black
|
Witcaremed CF577BLE+WIFI Black
|
|
| Brand | SENSSUN | Arboleaf | Arboleaf | GE | Dear Household | Witcaremed |
| Model | A6 | CS10E | CS10K | CS10G | DH577 | CF577BLE+WIFI |
| Color |
|
|
|
|
|
|
| Rating |
|
|
|
|
|
|
| Price | €160.57 | €86.70 | €70.73 | €86.70 | €69.36 | €72.82 |
| Seller | Joom | Amazon | Amazon | Amazon | Amazon | Amazon |
| Update | Feb 12, 2026 | May 29, 2026 | Apr 17, 2026 | Jun 24, 2026 | Jun 24, 2026 | Jun 24, 2026 |
| Material | Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass | |
| Battery Type | Lithium | AA | Lithium | AA, AAA, Lithium | ||
| Connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | |
| Display Type | LCD | LED | LED | LCD | LCD, LED | |
| Power Source | Rechargeable | Battery | Rechargeable | Rechargeable | Battery, Rechargeable | |
| BIA Technology | Dual-Frequency BIA | BIA | Dual-Frequency BIA | Dual-Frequency BIA | BIA | Dual-Frequency BIA |
| Metrics Measured | BMI, Body Fat Percentage, Bone Mass, Heart Rate, Muscle Mass, Water Percentage, Weight | BMI, Body Fat Percentage, Bone Mass, Muscle Mass, Weight | BMI, Body Fat Percentage, Muscle Mass, Weight | BMI, Body Fat Percentage, Bone Mass, Muscle Mass, Water Percentage, Weight | Body Fat Percentage, Muscle Mass, Weight | BMI, Body Fat Percentage, Muscle Mass, Water Percentage, Weight |
| OS Compatibility | Android, iOS | Android, iOS | iOS | Android, iOS | Android, iOS | |
| App Compatibility | Apple Health, Garmin, Mi Home, Samsung Health | Apple Health | Apple Health | Apple Health | Apple Health, Garmin, Mi Home, Samsung Health | |
| Dimensions | 30.99, 30.99, 2.54 | 30.99, 30.99, 2.54 | <num_width>, <num_height>, <num_z> | |||
| Item Weight | 2.28 | 2.2 | 2.05 | 2.7 | <num1>, <num2> | |
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.