Darling Women Boutique D Robot Vacuum Cleaner: Remote automatic control
General specs
- Brand: Darling Women Boutique D
- Seller: Joom
- Operation Mode: Automatic, Remote control
- Cleaning Functions: Sweeping, Wet cleaning
- Noise Level: Quiet
If you are interested in more details, you can find full information on the seller's page.
View on seller's site
#publicidad
$173.78
Last price update: 5/30/25
Available to order
Shipping options
Delivery to
United States
Unavailable
Comparison with similar products
This item | Recommendations | |||||
---|---|---|---|---|---|---|
![]() Robot Vacuum Cleaner Black Remote automatic control
|
![]() Smart Robot Vacuum Automatic sweeping
|
![]() iRobot Q012020 Black
|
![]() iRobot Q011020 Black
|
![]() Laresar Clean CRV2011 Black 3 in 1 Robot Vacuum Mop with Auto Carpet Boost
|
![]() Roborock Sweep One Dry and wet cleaning
|
|
Brand | Darling Women Boutique D | the BAY | iRobot | iRobot | Laresar Clean | Roborock |
Model | Q012020 | Q011020 | CRV2011 | Sweep One | ||
Color |
|
|
|
|
||
Rating |
|
|
|
|
|
|
Price | $173.78 | $9.63 | $199.99 | $173.95 | $149.99 | $216.55 |
Seller | Joom | Joom | Amazon | Amazon | Amazon | Vashtovar.rf |
Update | June 2, 2025 | August 2, 2025 | July 17, 2025 | June 27, 2025 | June 27, 2025 | February 6, 2025 |
Special Feature | Edge Cleaning, Auto-Docking | Logical Navigation, Edge Cleaning, Eco Mode, Scheduling, Anti-Fall | Anti-Collision, 2.4GHz Wifi Only, Anti-Fall, 360-Degree Swivel, Advanced Custom Cleaning | |||
Product Dimensions | 13"L x 13"W x 3.15"H | 13"L x 13"W x 3.1"H | 12.6"L x 12.6"W x 3.6"H | |||
Included Components | Filter, Battery, Docking Station | Docking Station | Mopping System, Mars01 Robot Vacuum Cleaner, 2-in-1 Dust Box & Water Tank, Charging Dock | |||
Filter Type | Cartridge | Cartridge | HEPA Filters | |||
Battery Life | 120 minutes | 120 minutes | 180 minutes | |||
Power Source | Battery Powered | Battery Powered | Battery Powered | |||
Compatible Devices | Amazon Echo | Amazon Echo | Smartphones, Amazon Echo, Tablets, Google Home | |||
Form Factor | Robotic | Robotic | Robotic | |||
Item Weight | 5.84 pounds | 13.2 pounds | 8.67 pounds | |||
Batteries | 1 Lithium Ion batteries required. (included) | 1 Lithium Ion batteries required. (included) | 1 Lithium Ion batteries required. (included) |
Reviews
4
5
0
4
3
3
0
2
0
1
0