Strips vs Bulbs
Compare LED strips and smart bulbs for accent lighting, including placement, setup, coverage, and when plugs or switches are only controls.
Meet the RGB Corner Floor Lamp by RIYO—your ticket to turning any dull corner into a kaleidoscope of color. With a staggering 16 million colors and more than 68 lighting modes (yes, you read that right), it's like having a personal light show at your fingertips. Whether you're using the handy remote, the slick app, or just flipping the wire switches, tweaking the vibe to match your mood is a breeze.
This isn't just any lamp; it's built like a tank with its aluminum alloy housing and a base that won't slip even if your dance moves get out of hand. And speaking of dancing, the music sync feature means this lamp doesn't just sit there—it grooves along with your tunes, making it the life of the party, the perfect gaming companion, or your chill-out buddy. Plus, with removable sections, setting it up is so easy, you'll wonder why all lamps aren't like this.
If you are interested in more details, you can find full information on the seller's page.
Top live offer is the offer currently shown first for this Amazon listing. It may differ from the lowest available price.
FBA means the order is fulfilled by Amazon, even when the seller is a third-party merchant.
Shippable means the offer is listed as available for delivery on Amazon.
New, Used and Refurbished describe the item condition shown for that Amazon offer.
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
RIYO FL2000-US Three Control Methods: Remote, app, wire switches
|
Miortior LZ-1201000A
|
Tyute T-600 16 million color options
|
Miortior LZ-1202000A
|
Smart RGB Corner Floor Lamp 16 million colors & 68 modes
|
Sotipevs LB-002 High-quality LED Beads with 16 million colors
|
|
| Brand | RIYO | Miortior | Tyute | Miortior | NAHIPO | Sotipevs |
| Model | FL2000-US | LZ-1201000A | T-600 | LZ-1202000A | LB-002 | |
| Color |
|
|
||||
| Rating |
|
|
|
|
|
|
| Price | €26.13 | €34.84 | €34.84 | €78.40 | €34.84 | €26.13 |
| Seller | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |
| Update | Apr 1, 2026 | May 6, 2026 | May 27, 2026 | May 4, 2026 | May 27, 2026 | Apr 19, 2026 |
| Shape | Rectangular | Corner | Corner | rectangular prism | ||
| style | Modern | Modern, Ambiance | Modern, Ambiance | Modern | Modern | |
| Material | Aluminum | Aluminum | Aluminum, Polycarbonate | Aluminum | Aluminum, Iron, Metal | |
| Lamp Type | LED Corner Lamp | LED | Floor Lamp | 60,floor lamp | ||
| Room Type | Gaming Room, Living Room | Gaming Room, Bedroom, Living Room | Bedroom, Living Room | Gaming Room, Bedroom, Living Room | Living Room, Bedroom, Game Room, Home Office, Indoor | Living Room |
| Finish Type | Unfinished | Painted | Painted | Polished | ||
| Item Weight | 2.38 pounds | 1.87 pounds | 1.8 pounds | 2.31 pounds | ||
| Shade Color | Multicolor | Multicolor | Multicolor | Multicolor | ||
| Switch Type | Remote | Remote | Remote | Remote | ||
| Power Source | Corded Electric | Corded Electric | Corded Electric | Corded Electric | Bluetooth, Remote Control | Corded Electric |
| Base Material | Aluminum | Button Base | Plastic | aluminum alloy | ||
| Mounting Type | Floor Mount | Floor standing | Floor Mount | |||
| Shade Material | Aluminum | Acrylic | Aluminum | aluminum alloy,iron | ||
| Special Feature | Corded | Music Sync, Color Changing, Dimmable, Remote Control, App Control | Energy Efficient, Lightweight, Color Changing | |||
| Special Features | Corded | Ambient Lighting, Music Sync | Energy Efficient, Lightweight, Color Changing | |||
| Light Source Type | LED | LED | LED | LED | LED | LED |
| Product Dimensions | 11.8"D x 11.8"W x 49.2"H | 4 x 4 x 55.12 inches; 1.87 Pounds | 5.04 x 4.53 x 55.9 inches | 16 x 16 x 60 inches | ||
| Included Components | Energy Efficient, Adjustable Color Temperature, Timer, Color Changing | RGB Floor Lamp * 1, Remote Control * 1, Power Adapter * 1, Instruction Manual * 1 | User Manual, Remote Control, Power Adapter, LED Floor Lamp | RGB Floor Lamp *2, Remote Control *1, Power Adapter *2, Instruction Manual *1 | Remote Control, Lamp | Remote Control |
| Number of Light Sources | 3 | 2 | 1 | |||
| Voltage | 110 Volts (AC) | 120 Volts (AC) | 110 Volts (AC) | |||
| Controller Type | Remote Control | Remote Control, App Control, Push Button | Remote Control | |||
| Connectivity Technology | Bluetooth | IR | Bluetooth | Bluetooth | ||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.