Nightstand choice
Decide whether nightstand space should go to voice, music, and timers or to compact dimmable light for reading and nighttime tasks.
Meet the Ailofy Corner Floor Lamp—your go-to for lighting that's as smart as it is stylish. Whether you're setting the mood for a cozy night in or throwing a mini dance party in your living room, this lamp's got you covered with 1500lm brightness and a rainbow of 16 million colors to play with. And hey, no fumbling for switches here; just tell Alexa or Google Assistant to do the heavy lifting, or tweak things to perfection with the app.
But wait, there's more (because of course there is):
So, if you're after a lamp that's easy on the eyes (and your energy bill), this one's a bright idea.
If you are interested in more details, you can find full information on the seller's page.
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Ailofy FLV2 1500lm brightness with 16 million colors
|
YTDRGB YTD-FL-001 Replaceable LED strips
|
Miortior LZ-1201000A
|
Miortior LZ-1202000A
|
Smart RGB Corner Floor Lamp 16 million colors & 68 modes
|
Tyute T-600 16 million color options
|
|
| Brand | Ailofy | YTDRGB | Miortior | Miortior | NAHIPO | Tyute |
| Model | FLV2 | YTD-FL-001 | LZ-1201000A | LZ-1202000A | T-600 | |
| Color |
|
|||||
| Rating |
|
|
|
|
|
|
| Price | €43.76 | €35.00 | €31.56 | €78.77 | €35.00 | €31.50 |
| Seller | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
| Update | May 1, 2026 | Apr 6, 2026 | May 6, 2026 | May 4, 2026 | May 27, 2026 | May 27, 2026 |
| style | Modern, Ambiance | Modern, Ambiance | Modern, Ambiance | Modern | ||
| Voltage | 12 Volts (DC) | 110 Volts (AC) | 110 Volts (AC) | 120 Volts (AC) | ||
| Wattage | 24 watts | 28 watts | 12 watts | |||
| Material | Metal | Silicone Rubber | Aluminum | Aluminum | Aluminum, Polycarbonate | |
| Lamp Type | Floor Lamp | LED RGBW Floor Lamp | LED | Floor Lamp | ||
| Brightness | 1500 Lumen | 1600 Lumen | 1000 Lumen | 1000 Lumen | ||
| Finish Type | Painted | Painted | Painted | |||
| Item Weight | 4.07 pounds | 4.4 pounds | 1.87 pounds | 1.8 pounds | ||
| Shade Color | Black | Multicolor | Multicolor | Multicolor | ||
| Switch Type | Push Button | Controlled by Alexa, SmartLife, Remote Control and Control Box | Remote | Remote | ||
| Power Source | Corded Electric | Corded Electric | Corded Electric | Corded Electric | Bluetooth, Remote Control | Corded Electric |
| Base Material | Acrylonitrile Butadiene Styrene | Plastic | Button Base | Plastic | ||
| Shade Material | Metal | Silicone | Acrylic | Aluminum | ||
| Controller Type | Google Assistant, Amazon Alexa, Voice Control, Mobile App | Remote Control, Push Button, Google Assistant, Amazon Alexa | Remote Control | Remote Control, App Control, Push Button | ||
| Light Source Type | LED | LED | LED | LED | LED | LED |
| Product Dimensions | 4.33 x 58.15 x 4.33 inches; 4.08 Pounds | 5.7"D x 5.3"W x 57"H | 4 x 4 x 55.12 inches; 1.87 Pounds | 5.04 x 4.53 x 55.9 inches | ||
| Included Components | Installation Guide, Power Adapter, Screwdriver, Floor Lamp (Lamp Base*1, Metal Tube*2,Top Metal Tube*1,Silicone Strip Light*1, Screws*6), Quick Start Guide | RGB Floor Lamp * 1, Remote Control * 1, Power Adapter * 1, Instruction Manual * 1 | RGB Floor Lamp *2, Remote Control *1, Power Adapter *2, Instruction Manual *1 | Remote Control, Lamp | User Manual, Remote Control, Power Adapter, LED Floor Lamp | |
| Connectivity Technology | Bluetooth, Wi-Fi | Bluetooth, Wi-Fi, Compatible with Alexa | Bluetooth | IR | Bluetooth | |
| Number of Light Sources | 1 | 2 | 1 | |||
| Room Type | Kids Room, Gaming Room, Bedroom, Living Room, Playroom | Gaming Room, Bedroom, Living Room | Gaming Room, Bedroom, Living Room | Living Room, Bedroom, Game Room, Home Office, Indoor | Bedroom, Living Room | |
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.