MR J Automatic Control Floor Cleaning Vacuum: App-controlled cleaning
Why you’ll love it:
- Control it from your phone like some kind of cleaning wizard
- Does double duty—sucks up crumbs and swabs the deck
- Set it and forget it (until it’s time to empty the dustbin, of course)
- Slim enough to sneak under your sofa, where all the lost socks live
General specs
- Brand: MR J
- Seller: Joom
- Cleaning Functions: Vacuuming, Mopping
- Control Method: App-controlled
- Water Tank: Included
If you are interested in more details, you can find full information on the seller's page.
View on seller's site
#publicidad
$40.87
Last price update: 6/3/25
Available to order
Shipping options
Delivery to
United States
Unavailable
Comparison with similar products
This item | Recommendations | |||||
---|---|---|---|---|---|---|
![]() Automatic Control Floor Cleaning Vacuum Black App-controlled cleaning
|
![]() Smart Robot Vacuum Automatic sweeping
|
![]() eitton BL-20-Pro-G-1 60-Day Hands-Free Cleaning
|
![]() Laresar Clean CRV2011 Black 3 in 1 Robot Vacuum Mop with Auto Carpet Boost
|
![]() MAMNV BR151 Robot Vacuum and Mop Combo
|
![]() XIEBro T8S Black 2-in-1 Robot Vacuuming+Mopping
|
|
Brand | MR J | the BAY | eitton | Laresar Clean | MAMNV | XIEBro |
Model | BL-20-Pro-G-1 | CRV2011 | BR151 Robot Vacuum and Mop Combo | T8S | ||
Color |
|
|
|
|||
Rating |
|
|
|
|
|
|
Price | $40.87 | $9.63 | $259.99 | $149.99 | $111.14 | $99.99 |
Seller | Joom | Joom | Amazon | Amazon | Amazon | Amazon |
Update | June 2, 2025 | August 2, 2025 | July 20, 2025 | June 27, 2025 | July 20, 2025 | June 27, 2025 |
Control Method | App-controlled | App, Touch, Voice | App, Remote, Touch, Voice | App, Remote, Touch, Voice | ||
Special Feature | Anti-Collision, 2.4GHz Wifi Only, Anti-Fall, 360-Degree Swivel, Advanced Custom Cleaning | Variable Suction Control, Wet/Dry, Simultaneous Vacuuming & Mopping, Scheduling, Pet Hair Pick Up | Wet/Dry, Edge Cleaning, Simultaneous Vacumming & Mopping, Anti-Fall, Scheduling | |||
Product Dimensions | 12.6"L x 12.6"W x 3.6"H | 11.8"L x 11.8"W x 2.87"H | 16.9"L x 13.97"W x 4.64"H | |||
Included Components | Mopping System, Mars01 Robot Vacuum Cleaner, 2-in-1 Dust Box & Water Tank, Charging Dock | 1x Charging Dock, 1x Remote Control, 1x Watertank(With Washable Mopping Cloth), 2x Side Brush, 1x User Manual, 1x FQA, 1x Networking Guide, 1x Power Adapter | 1x Charging Dock, 1x User Manual, 1x Remote Control, 1x Watertank(With Washable Mopping Cloth), 2x Side Brush, 1x T8S Robotic Vacuum, 1x Power Adapter | |||
Filter Type | HEPA Filters | High Efficiency Filter, Foam | Three-layer high-efficiency filtration (washable) + filter cotton (not washable) | |||
Battery Life | 180 minutes | 1000 Hours | 1000 Hours | |||
Capacity | 250 Microliters | 450 Milliliters | 560 Milliliters | |||
Power Source | Battery Powered | Battery Powered | Battery Powered | |||
Compatible Devices | Smartphones, Amazon Echo, Tablets, Google Home | Smartphones, Amazon Echo, Google Home | Smartphones, Google Home | |||
Form Factor | Robotic | Robotic | Robotic | |||
Item Weight | 8.67 pounds | 5.73 pounds | 7.98 pounds | |||
Item Model Number | CRV2011 | BR151 Robot Vacuum and Mop Combo | T8S Robot Vacuum and Mop Combo | |||
Batteries | 1 Lithium Ion batteries required. (included) | 1 C batteries required. (included) | 1 AAAA batteries required. (included) |
Reviews
3.3
5
0
4
2
3
0
2
1
1
0