SACOSDING Smart Watch Smart Watch with Health Monitoring
Available Options
A versatile smartwatch designed to keep you connected and monitor your health, featuring Bluetooth for calls and notifications, comprehensive fitness tracking, and various health sensors like heart rate and blood oxygen monitoring. With waterproof designs and compatibility across multiple devices, it supports an active lifestyle while providing essential insights into your well-being.
Features
- Bluetooth connectivity
- Heart rate monitoring
- Fitness tracking
- Waterproof design
- Compatible with Android and iOS
Product details
General specs
- Brand: SACOSDING
- Connectivity: Bluetooth
- Water Resistance: IP67, IP68
- Health Monitoring: Heart rate monitor
Starting from $45.22
Last price update: 11/15/25
Available Options
|
|
Black, ECG monitoring, Blood pressure monitoring, Temperature tracking | Joom | $72.48 | Available | View |
|
|
AMOLED, Blood pressure monitoring, NFC | Joom | $54.17 | Available | View |
|
|
Built-in GPS, NFC, IP67 | Joom | $54.12 | Available | View |
|
|
AMOLED, Built-in GPS, ECG monitoring, Blood pressure monitoring | Joom | $98.44 | Available | View |
|
|
1.52 inches AMOLED, IP68, Black Blue Gold Green Pink Purple Red Silver White | Joom | $57.38 | Available | View |
|
|
Smart Watch with Health Monitoring | Joom | $47.46 | Available | View |
|
|
Smart Watch with Heart Rate Monitoring | Joom | $45.22 | Available | View |
|
|
Smart Watch with GPS and Health Monitoring | Joom | $61.87 | Available | View |
|
|
Smart Watch with GPS Positioning | Joom | $61.87 | Available | View |
|
|
Smart Watch with Amoled Screen | Joom | $73.80 | Available | View |
|
|
HD Screen Smartwatch with Flashlight | Joom | $64.60 | Available | View |
|
|
Smart Watch for Men | Joom | $61.99 | Available | View |
|
|
Smart Watch with ECG AMOLED Display | Joom | $81.96 | Available | View |
|
|
Smart Watch with AMOLED Display | Joom | $48.07 | Available | View |
|
|
Smart Watch for Women | Joom | $63.86 | Available | View |
4.2
22 reviews
5
7
4
13
3
2
2
0
1
0