Nuwave 47351 Smart Air Purifier
Smart air purifier with washable and reusable filters, Energy Star certification, and ultra-quiet operation. Features dual filtration systems and app control for convenient air quality management in various room sizes.
- 2 variants
- Washable and reusable filters
- Wattage: 2 variants
Available variants (2)
Choose a variant, then open its detail page for seller-specific information.
966 sq ft, 48W, 0.01 micron
Amazon- Wattage
- 48 watts
- Floor Area
- 966 Square Feet
- Specification Met
- Energy Star Certified, CE Certified, ETL Certified, CARB Certified
2002 sq ft, 60W, 0.1 micron
Amazon- Wattage
- 60 watts
- Floor Area
- 2002 Square Feet
- Specification Met
- Energy Star Certified, CE Certified, ETL Certified, CARB Certified, EPA Certified
Variant comparison
Compare prices, availability, and key variant differences in one table.
| Feature | 966 sq ft, 48W, 0.01 micron | 2002 sq ft, 60W, 0.1 micron |
|---|---|---|
| Price | RUB 18,388.10 | RUB 21,890.73 |
| Updated | Jun 13, 2026 | Jun 13, 2026 |
| Availability | Available to order | Available to order |
| Wattage | 48 watts | 60 watts |
| Floor Area | 966 Square Feet | 2002 Square Feet |
| Specification Met | Energy Star Certified, CE Certified, ETL Certified, CARB Certified | Energy Star Certified, CE Certified, ETL Certified, CARB Certified, EPA Certified |
| Product Dimensions | 10.13"D x 11.25"W x 18.5"H | 12"D x 14"W x 16.75"H |
| Included Components | 1 x Nuwave ZERO Smart Air Purifiers, 2 Stainless-steel Pre-filters (Pre-installed), 2 Bio-Guard Filters (Pre-installed), 1 Cylindrical Bio-Guard Filter (Pre-installed), 1 x User Manual | 1 x Nuwave ZERO Smart Air Purifiers, 2 Stainless-steel Pre-filters (Pre-installed), 2 Ozone Emission Removal Filters (Pre-installed), 2 Bio-Guard Filters (Pre-installed), 1 Bio-Guard 360 Filter (Pre-installed), 1 x User Manual |
| Particle Retention Size | 0.01 Micron | 0.1 Micron |
Amazon live offers
Offers updated
| Seller | Condition | Price | Shipping | Updated | |
|---|---|---|---|---|---|
| Sold by Amazon FBA | New | RUB 18,388.10 | Free shipping | 6/17/26 | View offer |
| Third-party seller FBA | Used - Like New | RUB 20,358.33 | Free shipping | 6/17/26 | View offer |
| Sold by Amazon FBA | New | RUB 21,890.73 | Free shipping | 6/17/26 | View offer |
Overview
Compare Nuwave 47351 Smart Air Purifier variants, pricing tiers and key differences.
Learn moreHow variants differ
- Wattage
- Floor Area
- Specification Met
Who each variant is for
- Start with your budget: the visible price spread across variants is about 19%.
Reviews
4.4 / 5
from 1,504 ratings
No written reviews yet
When this device makes sense
Reviews
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.