LEVOIT Core 400S Smart Air Purifier for Large Rooms
Smart air purifier designed for large rooms, featuring HEPA-grade filtration that captures particles as small as 0.1 microns. Includes smart WiFi control through VeSync app and compatibility with Amazon Alexa for voice commands. Offers auto mode that adjusts fan speed based on air quality and quiet sleep mode for nighttime use. Equipped with air quality monitoring sensors and certified by Energy Star for energy efficiency. Suitable for spaces ranging from 1733 to 3175 square feet.
- 4 variants
- HEPA-grade filtration
- Color: 4 colors
Available variants (4)
Choose a variant, then open its detail page for seller-specific information.
Cream White, 1980 sq ft, 38W
Amazon- Color
- Cream White
- Wattage
- 38
- Floor Area
- 1980 Square Feet
White, 3175 sq ft, 66W
Amazon- Color
- White
- Wattage
- 66 watts
- Floor Area
- 3175 Square Feet
- Color
- Silver, White, Black
- Wattage
- 70 watts
- Floor Area
- 2657 Square Feet
Variant comparison
Compare prices, availability, and key variant differences in one table.
| Feature | Cream White, 1980 sq ft, 38W | White, 3175 sq ft, 66W | Silver/White/Black, 2657 sq ft, 70W | Black, 1733 sq ft, 24dB |
|---|---|---|---|---|
| Price | RUB 16,081.98 | RUB 19,006.11 | RUB 36,550.89 | RUB 17,544.05 |
| Updated | Jun 19, 2026 | Jun 20, 2026 | Jun 21, 2026 | — |
| Availability | Available to order | Available to order | Available to order | Available to order |
| Color | Cream White | White | Silver, White, Black | Black |
| Wattage | 38 | 66 watts | 70 watts | — |
| Floor Area | 1980 Square Feet | 3175 Square Feet | 2657 Square Feet | — |
| Specification Met | Energy Star Certified, FCC Certified, ETL Certified | Energy Star Certified, FCC Certified, CARB Certified | CARB Certified | — |
| Product Dimensions | 10.79"D x 10.79"W x 20.47"H | 12.3"D x 12.3"W x 23.6"H | 18.9"D x 8.5"W x 24.49"H | — |
| Noise Level | 24 dB | 26 dB | 24 dB | — |
| Controller Type | Vera, Amazon Alexa | Amazon Alexa | Amazon Alexa | — |
| Included Components | 1 x Air Purifier, 1 x 3-Stage Original Filter (Pre-Installed), 1 x User Manual, 1 x Quick Start Guide | — | 1 x Smart Air Purifier, 1 x 3-Stage Original Filter (Pre-Installed), 1 x User Manual, 1 x Quick Start Guide, 1 x Power Cord | — |
Amazon live offers
Offers updated
| Seller | Condition | Price | Shipping | Updated | |
|---|---|---|---|---|---|
| Third-party seller FBA | Used - Like New | RUB 12,025.48 | Free shipping | 6/20/26 | View offer |
| Third-party seller FBA | Used - Like New | RUB 15,718.66 | Free shipping | 6/20/26 | View offer |
| Sold by Amazon FBA | New | RUB 16,081.98 | Free shipping | 6/20/26 | View offer |
| Third-party seller FBA | Used - Very Good | RUB 17,233.36 | Free shipping | 6/21/26 | View offer |
| Sold by Amazon FBA | New | RUB 17,544.05 | Free shipping | 6/20/26 | View offer |
| Third-party seller FBA | Used - Like New | RUB 17,608.38 | Free shipping | 6/21/26 | View offer |
| Sold by Amazon FBA | New | RUB 19,006.11 | Free shipping | 6/21/26 | View offer |
| Third-party seller FBA | Used - Very Good | RUB 28,255.87 | Free shipping | 6/21/26 | View offer |
| Third-party seller FBA | Used - Like New | RUB 28,570.21 | Free shipping | 6/21/26 | View offer |
| Sold by Amazon FBA | New | RUB 36,550.89 | Free shipping | 6/21/26 | View offer |
Overview
Compare LEVOIT Core 400S Smart Air Purifier for Large Rooms variants, pricing tiers and key differences.
Learn moreHow variants differ
- Color
- Wattage
- Floor Area
Who each variant is for
- Start with your budget: the visible price spread across variants is about 127%.
- Pick color and finish only after deciding on hardware requirements.
Reviews
4.7 / 5
from 16,491 ratings
No written reviews yet
When this device makes sense
Reviews
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.