JDST online Silver Smart Bluetooth Body Fat Scale
Available Options
Current
Silver
Joom
$28.94
Available to order
For anyone tracking fitness progress or managing weight goals, this smart body fat scale offers more than numbers. It helps you understand your body composition with precision, turning daily weigh-ins into actionable insights.
Unlike basic scales, it connects via Bluetooth to sync data with your phone. You see trends in body fat, muscle mass, and water percentage over time. The large 28x28cm platform ensures stable footing, and the clear display makes readings easy to check each morning. Use it to adjust your diet or workouts based on real data, not just guesswork.
Features
- Measures body fat mass
- Bluetooth connectivity
- 28x28cm size
- In stock availability
Product details
General specs
- Brand: JDST online
- Connectivity: Bluetooth
- BIA Technology: BIA
- Metrics Measured: Body Fat Percentage, Weight
If you are interested in more details, you can find full information on the seller's page.
View on seller's site
#publicidad
$28.94
Last price update: 12/10/25
Available to order
Shipping options
Delivery to
Russia
Available
Available Options
|
|
Silver | Joom | $28.94 | Available | Current |
|
|
Silver | Joom | $18.01 | Available | View |
|
|
Silver | Joom | $14.65 | Available | View |
|
|
Silver with 13+ metrics | Joom | $15.14 | Available | View |
|
|
Silver | Joom | $15.88 | Available | View |
|
|
Silver | Joom | $23.60 | Available | View |
|
|
Silver | Joom | $17.08 | Available | View |
|
|
Silver | Joom | $18.55 | Available | View |
|
|
Silver with 13+ metrics | Joom | $22.55 | Available | View |
Comparison with similar products
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Smart Bluetooth Body Fat Scale Silver Measures body fat mass
|
Smart Digital Body Scale 26x26cm size
|
Smart Electronic Body Scale Weight measurement
|
Xiaomi S200 White Body composition analysis
|
Yangzi JS-2629 Silver Measures body fat percentage
|
Westinghouse WL-TC0102 Black Measures body fat percentage
|
|
| Brand | JDST online | Jinmiao | ZengJie | Xiaomi | Yangzi | Westinghouse |
| Model | S200 | JS-2629 | WL-TC0102 | |||
| Color |
|
|
|
|
||
| Rating |
|
|
|
|
|
|
| Price | $28.94 | $17.08 | $30.01 | $38.70 | $27.89 | $47.36 |
| Seller | Joom | Joom | Joom | Joom | Joom | Joom |
| Update | January 26, 2026 | January 26, 2026 | January 26, 2026 | January 26, 2026 | January 26, 2026 | January 26, 2026 |
| Dimensions | 11.02, 11.02, <num_z> | 30.48, 30.48, 2.54 | 10.24, 10.24, 0.91 | 26.0, 26.0, 2.5 | ||
| Item Weight | <num1>, <num2> | 1.36 | 1.8 | 1.8 | ||
| Connectivity | Bluetooth | Bluetooth | Bluetooth | |||
| Metrics Measured | Body Fat Percentage, Weight | Weight | BMI, Body Fat Percentage, Bone Mass, Heart Rate, Muscle Mass, Water Percentage, Weight | BMI, Body Fat Percentage, Bone Mass, Heart Rate, Muscle Mass, Water Percentage, Weight | BMI, Body Fat Percentage, Bone Mass, Heart Rate, Muscle Mass, Water Percentage, Weight | |
| Battery Type | AAA | Lithium | AAA | |||
| Display Type | LCD | LED | LCD | |||
| Power Source | Battery | Rechargeable | Battery | |||
| BIA Technology | BIA | Dual-Frequency BIA | BIA | Dual-Frequency BIA | ||
| Measurement Increments | 100 | 0.1 | 100 | |||
| Material | Tempered Glass | Tempered Glass | Tempered Glass | |||
Reviews
4.75
5
0
4
0
3
0
2
0
1
0