Jinmiao Silver with 13+ metrics Upgraded Smart Body Fat Scale
Available Options
Current
Silver with 13+ metrics
Joom
$21.06
Available to order
For anyone tracking fitness goals or managing health, the Jinmiao Upgraded Smart Bluetooth Body Fat Scale offers precise insights beyond weight. It connects seamlessly to your phone via Bluetooth, syncing data with popular apps to monitor trends over time.
This scale measures 13 body metrics, including body fat percentage, muscle mass, and BMI. You get a clear picture of your health, not just a number. The large LED display is easy to read, and the sleek design fits any bathroom. Use it daily to stay motivated and make informed decisions about your wellness journey.
Features
- Bluetooth connectivity
- Body fat measurement
- Weight tracking
- Smartphone app integration
- User-friendly design
Product details
General specs
- Brand: JDST online
- Connectivity: Bluetooth
- BIA Technology: BIA
- Metrics Measured: Body Fat Percentage, Weight
If you are interested in more details, you can find full information on the seller's page.
View on seller's site
#publicidad
$21.06
Last price update: 12/10/25
Available to order
Shipping options
Delivery to
Russia
Available
Available Options
|
|
Silver | Joom | $27.02 | Available | View |
|
|
Silver | Joom | $16.82 | Available | View |
|
|
Silver | Joom | $13.68 | Available | View |
|
|
Silver with 13+ metrics | Joom | $14.14 | Available | View |
|
|
Silver | Joom | $14.83 | Available | View |
|
|
Silver | Joom | $22.04 | Available | View |
|
|
Silver | Joom | $15.95 | Available | View |
|
|
Silver | Joom | $17.32 | Available | View |
|
|
Silver with 13+ metrics | Joom | $21.06 | Available | Current |
Comparison with similar products
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Upgraded Smart Body Fat Scale Silver Bluetooth connectivity
|
High-Precision Bluetooth Body Fat Scale Black Measures body fat percentage
|
Kukezhe C31 Black Measures body fat percentage
|
Smart Body Fat Scale Silver Measures body fat percentage
|
Meilen MTZ606 Measures body fat percentage
|
Keep S2 Black Measures body fat percentage
|
|
| Brand | Jinmiao | Bear | Kukezhe | Westinghouse | Meilen | Keep |
| Model | C31 | MTZ606 | S2 | |||
| Color |
|
|
|
|
|
|
| Rating |
|
|
|
|
|
|
| Price | $21.06 | $37.25 | $51.80 | $43.39 | $41.56 | $52.89 |
| Seller | Joom | Joom | Joom | Joom | Joom | Joom |
| Update | December 12, 2025 | December 12, 2025 | December 12, 2025 | December 12, 2025 | December 12, 2025 | December 12, 2025 |
| Material | Tempered Glass | Tempered Glass | Aluminum Alloy, Resin, Silicone, Tempered Glass | Tempered Glass | Tempered Glass | Aluminum Alloy, Resin, Silicone, Tempered Glass |
| Battery Type | Lithium | Lithium | AA, AAA, Lithium | Lithium | AA, AAA, Lithium | |
| Connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | |
| Display Type | LCD | LCD | LCD, LED | LCD | LCD | LCD, LED |
| Power Source | Rechargeable | Rechargeable | Battery, Rechargeable | Rechargeable | Rechargeable | Battery, Rechargeable |
| BIA Technology | BIA | BIA | BIA, Dual-Frequency BIA | BIA | BIA | BIA, Dual-Frequency BIA |
| Metrics Measured | BMI, Body Fat Percentage, Bone Mass, Heart Rate, Muscle Mass, Water Percentage, Weight | BMI, Body Fat Percentage, Bone Mass, Heart Rate, Muscle Mass, Water Percentage, Weight | BMI, Body Fat Percentage, Bone Mass, Heart Rate, Muscle Mass, Water Percentage, Weight | BMI, Body Fat Percentage, Bone Mass, Heart Rate, Muscle Mass, Water Percentage, Weight | Weight, Body Fat Percentage, BMI, Muscle Mass, Bone Mass, Water Percentage | BMI, Body Fat Percentage, Bone Mass, Heart Rate, Muscle Mass, Water Percentage, Weight |
| OS Compatibility | Android, iOS | Android, iOS | Android, iOS | Android, iOS | Android, iOS | |
| App Compatibility | Apple Health, Garmin, Mi Home, Samsung Health | Apple Health, Garmin, Mi Home, Samsung Health | Apple Health, Garmin, Mi Home, Samsung Health | Apple Health, Garmin, Mi Home, Samsung Health | Apple Health, Garmin, Mi Home, Samsung Health | |
| Dimensions | 30.48, 30.48, 2.54 | <num_width>, <num_height>, <num_z> | 30.48, 30.48, 2.54 | 30.48, 30.48, 2.54 | ||
| Item Weight | 1.36 | <num1>, <num2> | 1.8 | 1.36 | ||
| Measurement Increments | 100 | <num1>, <num2> | 100 | 100 | ||
Reviews
3.55
5
0
4
0
3
0
2
0
1
0