Devo G1 Video Smart Lock with Camera & Doorbell
This video smart lock combines a high-definition camera, doorbell, and six keyless entry methods for enhanced home security. With built-in Wi-Fi, you can remotely unlock/lock, view live video, and receive real-time notifications via the TUYA app. The lock features a 10000mAh rechargeable battery, IP65 weather resistance, and dual-laser infrared night vision. It supports auto-lock, privacy mode, anti-peeping keypad, and works with Alexa and Google Assistant. Quick 15-minute installation requires only a screwdriver.
- 3 offers
- 6-in-1 keyless entry
- Material: 2 variants
Available offers (3)
Choose an offer, then open its detail page for seller-specific information.
Black, with Wi-Fi
Retailer- 6-in-1 keyless entry lock with camera and doorbell
- Wi-Fi connectivity for remote app management
- Human detection with infrared and millimeter-wave radar
Offer comparison
Compare prices, availability, and key variant differences in one table.
| Feature | Metal, with Bluetooth | Aluminum, with Wi-Fi | Black, with Wi-Fi |
|---|---|---|---|
| Price | RUB 11,714.57 | RUB 16,047.65 | RUB 9,628.27 |
| Updated | Mar 11, 2026 | Nov 9, 2025 | Jul 7, 2026 |
| Availability | Available to order | Available to order | Available to order |
| Material | Metal | Aluminum | — |
Similar products comparison
| This model | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Devo G1 6-in-1 keyless entry
|
Devo G1 3-in-1 Integrated Security System
|
Camcamp DL02 Auto-Lock & Instant Security
|
Shenzhen Lingdu Auto Electronics Co.,Ltd AL501 6 in 1 Keyless Entry Door Lock
|
Lockzo AL501 Black 6 in 1 Keyless Entry Door Lock
|
Anweller MD121 Integrated 2K Camera
|
|
| Brand | Devo | Devo | Camcamp | Shenzhen Lingdu Auto Electronics Co.,Ltd | Lockzo | Anweller |
| Model | G1 | G1 | DL02 | AL501 | AL501 | MD121 |
| Rating |
|
|
|
|
|
|
| Price | RUB 11,714.57 | RUB 3,584.42 | RUB 12,036.34 | RUB 18,453.31 | RUB 10,399.39 | RUB 6,417.77 |
| Seller | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
| Update | Mar 21, 2026 | Mar 21, 2026 | Apr 28, 2026 | May 12, 2026 | May 12, 2026 | Mar 21, 2026 |
| Material | Metal | Aluminum | Aluminum | Aluminum, Zinc | ||
| Lock Type | Deadbolt | Deadbolt, Combination Lock, Keypad | Biometric, Deadbolt, Combination Lock, Keypad | |||
| Connectivity Protocol | Bluetooth | Wi-Fi | Wi-Fi | Wi-Fi | Bluetooth, Wi-Fi | |
| batteries | 1 Lithium Ion batteries required. (included) | 1 Lithium Ion batteries required. (included) | 1 Lithium Ion batteries required. (included) | |||
| Item Weight | 3.31 pounds | 4.51 pounds | 2.8 pounds | |||
| Control Method | App, Remote, Touch, Voice | App, Touch | App, Remote, Touch, Voice | App, Remote, Touch, Voice | App, Remote, Touch, Voice | |
| Controller Type | Google Assistant, Amazon Alexa | Google Assistant, Amazon Alexa | Google Assistant, Amazon Alexa | Amazon Alexa, iOS, Android | ||
| Included Components | User Manual, G1 Smart Door Lock * 1, IC Card * 2, Mechanical Key * 2, Installation Accessories | Latch and strike set * 1, Spare key * 2, Access card * 2, Instruction manual * 1, Screws * 6 types, Hexagonal screwdriver * 1, Smart lock (inside and outside lock + handle) * 1 | Video Smart Lock, Doorbell, Physical Key, 10000 mAh Rechargeable Battery | Video Smart Lock, Doorbell, Physical Key, 10000 mAh Rechargeable Battery | 2 x Spare Keys, 1 x User Manual, 1 x MD121 Smart Deadbolt Lock (All Parts), 1 x 10000mAh Recharge Battery | |
| Batteries Required | Yes | Yes | Yes | |||
| Power Source | Battery Powered | Battery Powered | Battery Powered | |||
| Mounting Type | Door Mount | Door Mount | Door Mount | |||
| Low Light Technology | Black and white | Black and white | Night Color | |||
| Water Resistance Level | Waterproof | Waterproof | Waterproof | |||
| Video Capture Resolution | 1536p | 1536p | 1080p | |||
| Specific Uses For Product | Surveillance, Unlock and Lock Door | Surveillance, Unlock and Lock Door | Side Doors, Front Door, Exterior Doors, Garage Door | |||
| International Protection Rating | IP65 | IP65 | IP54 | |||
| Wireless Communication Technology | Wi-Fi | Wi-Fi | Bluetooth, Wi-Fi | |||
When this device makes sense
Reviews
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.