Backyard Projectors
Compare portable and brighter plug-in smart projectors for after-dusk backyard movies without drifting into outdoor TV gear.
This Trunera mini projector is for the movie lover who wants a big-screen experience without the bulk. It turns your bedroom or living room into a cozy home theater in minutes.
Forget complicated setups. The auto vertical keystone corrects the image with a tap, so you can place it on a nightstand or shelf. The manual focus dials in sharp details, like the texture in a film's scenery. With built-in Android 11, you stream Netflix or Disney+ directly—no extra boxes cluttering your space. The 180° stand lets you project onto the ceiling for laid-back viewing, perfect for winding down after a long day.
WiFi 6 ensures smooth 4K video playback without buffering, so your movie night stays uninterrupted. At 220 ANSI lumens, it delivers clear images in dim light, making it ideal for evening use. Connect Bluetooth speakers wirelessly for immersive sound. This projector brings cinema magic to your personal space, simply and reliably.
If you are interested in more details, you can find full information on the seller's page.
Top live offer is the offer currently shown first for this Amazon listing. It may differ from the lowest available price.
FBA means the order is fulfilled by Amazon, even when the seller is a third-party merchant.
Shippable means the offer is listed as available for delivery on Amazon.
New, Used and Refurbished describe the item condition shown for that Amazon offer.
Check current availability on Amazon.
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Smart Mini Projector with 4K Support Ivory Android 11 OS with built-in apps for streaming
|
WEMI OptiBarrel 500 White
|
YINCODI K30-ATV White Built-in apps with over 1,000,000 videos
|
DBPOWER N5 Black Auto focus and keystone correction
|
Maypug P3 White Native 1080P resolution and 150ANSI lumens
|
XuanPad Q5 White Native 1080P and 4K resolution support
|
|
| Brand | Trunera | WEMI | YINCODI | DBPOWER | Maypug | XuanPad |
| Model | OptiBarrel 500 | K30-ATV | N5 | P3 | Q5 | |
| Color |
|
|
|
|
|
|
| Rating |
|
|
|
|
|
|
| Price | $47.69 | $49.89 | $59.99 | $89.99 | $39.99 | $199.99 |
| Seller | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |
| Update | Apr 11, 2026 | May 28, 2026 | May 13, 2026 | May 28, 2026 | Apr 24, 2026 | May 28, 2026 |
| RAM | 2 | <num1>, <num2> | 2 | 2 | ||
| Ports | HDMI, USB | HDMI, USB | HDMI, USB | HDMI, USB | HDMI | HDMI |
| Weight | 0.91 | 0.771617917 | 2.34 | 1.29 | 1.44 | 1.96 |
| Storage | 16 | <num1>, <num2> | 16 | 16 | ||
| Plug Type | US | AU, EU, UK, US | US | US | ||
| Brightness | 220 | 300 | <num1>, <num2> | 150 | 1800 | |
| Dimensions | 7.87, 5.91, 2.36 | 3.543307083, 5.905511805, 3.543307083 | 4.71, 6.78, 6.93 | 5.0, 17.7, 17.7 | 3, 3.5, 5 | 5.1968503884, 4.724409444, 7.2834645595 |
| Focus Type | Manual | Auto | Auto | Auto | Auto | |
| HDR Support | HDR10+ | HDR10+ | HDR10+ | HDR10+ | ||
| Light Source | LED | LED | LED | LED | LED | |
| Wi‑Fi Bands | Dual-Band | Dual-Band | Dual-Band | Dual-Band | Dual-Band | 2.4 GHz, 5 GHz, Dual-Band |
| Projection Size | 20, 64 | 40, 180 | 50, 100 | 40, 200 | ||
| OS Compatibility | Android | Android, iOS | Android, iOS, Windows | Android, iOS, Windows | Android, iOS | Android, iOS, Windows |
| Operating System | Android 11 | Android 11 | Android | Android 6.0, Android 7.1, Android 9.0, Android 11, Android 12, Android 13, Android TV 11 | Android 11 | Android 6.0, Android 7.1, Android 9.0, Android 11, Android 12, Android 13, Android TV 11 |
| Wi‑Fi Standard | Wi‑Fi 6 | Wi‑Fi 6 | Wi‑Fi 6 | Wi‑Fi 6 | Wi‑Fi 6 | Wi‑Fi 6 |
| Bluetooth Version | 5.0 | 5.4 | 5.2 | 5.2 | 5.4 | 5.2 |
| Native Resolution | 1280x720 | 1280x720 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080, 3840x2160 |
| Display Technology | DLP | DLP | LCD | LCD | DLP | LCD |
| Keystone Correction | Auto | Auto | Auto | Auto | Auto | 6D, Auto |
| Wireless Connectivity | Wi‑Fi, Bluetooth | Wi‑Fi, Bluetooth | Wi‑Fi, Bluetooth | Wi‑Fi, Bluetooth | Wi‑Fi, Bluetooth | Wi‑Fi, Bluetooth |
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.